2001 Game Log

Upgraded
2001 Game Log Table
Receiving Rushing Kick Returns Punt Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret
1 12 1 2001-09-01 Miami (OH) @ Michigan REG (Non-Conf) L 13-31 4 60 15.0 1 0 0 0 0 0 0 3 28 0 9.3
2 13 2 2001-09-08 Miami (OH) @ Iowa REG (Non-Conf) L 19-44 0 0 0 0 0 0 0 0 0 1 2 0 2.0
3 14 3 2001-09-22 Miami (OH) Cincinnati REG (Non-Conf) W 21-14 5 67 13.4 0 0 0 0 0 0 0 4 37 0 9.3
4 15 5 2001-10-06 Miami (OH) Buffalo REG (Conf) W 31-14 3 29 9.7 0 0 0 0 0 0 0 5 124 1 24.8
5 16 6 2001-10-13 Miami (OH) Akron REG (Conf) W 30-27 6 132 22.0 1 0 0 0 0 0 0 3 15 0 5.0
6 17 7 2001-10-20 Miami (OH) @ Ohio REG (Conf) W 36-24 6 76 12.7 2 1 -2 -2.0 0 0 0 0 1 6 0 6.0
7 18 8 2001-10-27 Miami (OH) Western Michigan REG (Conf) W 25-11 2 28 14.0 1 0 0 0 1 -5 0 -5.0 2 4 0 2.0
8 19 10 2001-11-10 Miami (OH) Marshall REG (Conf) L 21-27 2 47 23.5 0 0 0 0 0 0 0 2 2 0 1.0
9 20 11 2001-11-17 Miami (OH) @ Hawaii REG (Non-Conf) L 51-52 12 130 10.8 0 0 0 0 0 0 0 2 23 0 11.5
10 21 12 2001-11-24 Miami (OH) @ Kent State REG (Conf) L 20-24 3 18 6.0 0 0 0 0 0 0 0 2 28 0 14.0
5-5 43 587 13.7 5 1 -2 -2.0 0 1 -5 0 -5.0 25 269 1 10.8

More Eddie Tillitz Pages

Eddie Tillitz Overview

Game Logs

Splits

Other Tillitz Pages