2007 Game Logs
- * indicates bowl game
Receiving | Kick Ret | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Rec | Yds | Avg | TD | Ret | Yds | Avg | TD | ||
1 | 2007-09-01 | Arizona | @ | Brigham Young | L | 1 | 7 | 7.0 | 1 | 0 | 0 | 0 | |
2 | 2007-09-22 | Arizona | @ | California | L | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
3 | 2007-10-06 | Arizona | @ | Oregon State | L | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | |
4 | 2007-10-13 | Arizona | @ | Southern California | L | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | |
5 | 2007-10-27 | Arizona | @ | Washington | W | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | |
6 | 2007-11-03 | Arizona | UCLA | W | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | ||
6 Games | 5 | 38 | 7.6 | 1 | 1 | 8 | 8.0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 4, 7:39AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.