2013 Game Logs
- * indicates bowl game
Tackles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | ||
1 | 2013-08-31 | Nevada | @ | UCLA | L | 2 | 0 | 2 | 0.0 | 0.0 |
2 | 2013-09-07 | Nevada | California-Davis | W | 0 | 1 | 1 | 0.0 | 0.0 | |
3 | 2013-09-21 | Nevada | Hawaii | W | 1 | 0 | 1 | 1.0 | 0.0 | |
4 | 2013-10-04 | Nevada | @ | San Diego State | L | 1 | 0 | 1 | 0.0 | 0.0 |
5 | 2013-11-02 | Nevada | @ | Fresno State | L | 0 | 1 | 1 | 0.0 | 0.0 |
6 | 2013-11-09 | Nevada | @ | Colorado State | L | 1 | 1 | 2 | 1.5 | 1.0 |
7 | 2013-11-16 | Nevada | San Jose State | W | 2 | 0 | 2 | 2.0 | 1.0 | |
8 | 2013-11-30 | Nevada | Brigham Young | L | 2 | 0 | 2 | 0.0 | 0.0 | |
8 Games | 9 | 3 | 12 | 4.5 | 2.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.