Tackles | Punting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Pnt | Yds | Bowl | ||
1 | 1 | 1 | 2013-08-30 | Arizona | Northern Ariz. | REG (Non-Conf) | W 35-0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 132 | 33.0 | ||
2 | 2 | 2 | 2013-09-07 | Arizona | @ | Nevada-Las Vegas | REG (Non-Conf) | W 58-13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 44 | 44.0 | |
3 | 3 | 3 | 2013-09-14 | Arizona | UTSA | REG (Non-Conf) | W 38-13 | 0.0 | 0 | 0 | 0 | 0 | 4 | 183 | 45.8 | ||
4 | 4 | 4 | 2013-09-28 | Arizona | @ | Washington | REG (Conf) | L 13-31 | 0.0 | 0 | 0 | 0 | 0 | 6 | 189 | 31.5 | |
5 | 5 | 5 | 2013-10-10 | Arizona | @ | USC | REG (Conf) | L 31-38 | 0.0 | 0 | 0 | 0 | 0 | 6 | 240 | 40.0 | |
6 | 6 | 6 | 2013-10-19 | Arizona | Utah | REG (Conf) | W 35-24 | 0.0 | 0 | 0 | 0 | 0 | 5 | 200 | 40.0 | ||
7 | 7 | 7 | 2013-10-26 | Arizona | @ | Colorado | REG (Conf) | W 44-20 | 0.0 | 0 | 0 | 0 | 0 | 4 | 148 | 37.0 | |
8 | 8 | 8 | 2013-11-02 | Arizona | @ | California | REG (Conf) | W 33-28 | 0.0 | 1 | 1 | 0 | 0 | 8 | 331 | 41.4 | |
9 | 9 | 9 | 2013-11-09 | Arizona | UCLA | REG (Conf) | L 26-31 | 0.0 | 0 | 0 | 0 | 0 | 5 | 259 | 51.8 | ||
10 | 10 | 10 | 2013-11-16 | Arizona | Washington State | REG (Conf) | L 17-24 | 0.0 | 0 | 0 | 0 | 0 | 4 | 155 | 38.8 | ||
11 | 11 | 11 | 2013-11-23 | Arizona | Oregon | REG (Conf) | W 42-16 | 0.0 | 0 | 0 | 0 | 0 | 3 | 134 | 44.7 | ||
12 | 12 | 12 | 2013-11-30 | Arizona | @ | Arizona State | REG (Conf) | L 21-58 | 0.0 | 0 | 0 | 0 | 0 | 4 | 165 | 41.3 | |
13 | 13 | 13 | 2013-12-31 | Arizona | N | Boston College | Bowl | W 42-19 | 0.0 | 0 | 0 | 0 | 0 | 2 | 63 | 31.5 | Independence Bowl |
8-5 | 0.0 | 1 | 1 | 0 | 0 | 56 | 2243 | 40.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, May 29, 3:54PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.