Rushing | Receiving | Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
1 | 1 | 1 | 2003-08-31 | UCF | @ | Virginia Tech | REG (Non-Conf) | L 28-49 | 2 | 3 | 1.5 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2003-09-13 | UCF | Fla. Atlantic | REG (Non-Conf) | W 33-29 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | |||
3 | 3 | 3 | 2003-09-20 | UCF | @ | Syracuse | REG (Non-Conf) | L 14-38 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 4 | 4 | 2003-09-27 | UCF | @ | Kent State | REG (Conf) | L 16-36 | 1 | 1 | 1.0 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | |
5 | 5 | 5 | 2003-10-04 | UCF | Buffalo | REG (Conf) | W 19-10 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 32.0 | ||
6 | 6 | 7 | 2003-10-18 | UCF | @ | Akron | REG (Conf) | L 24-38 | 6 | 43 | 7.2 | 1 | 4 | 30 | 7.5 | 0 | 0 | 0 | 0 | |
7 | 7 | 8 | 2003-10-25 | UCF | Central Michigan | REG (Conf) | W 31-13 | 17 | 77 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | 8 | 9 | 2003-11-01 | UCF | @ | West Virginia | REG (Non-Conf) | L 18-36 | 2 | 2 | 1.0 | 0 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | |
9 | 9 | 10 | 2003-11-08 | UCF | @ | Eastern Michigan | REG (Conf) | L 13-19 | 6 | 30 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 10 | 11 | 2003-11-19 | UCF | Marshall | REG (Conf) | L 7-21 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | 11 | 12 | 2003-11-28 | UCF | Miami (OH) | REG (Conf) | L 21-56 | 4 | -1 | -0.3 | 0 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | ||
3-8 | 44 | 172 | 3.9 | 4 | 10 | 89 | 8.9 | 0 | 1 | 32 | 0 | 32.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 20, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.