Receiving | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
1 | 19 | 1 | 2012-09-01 | Colorado State | N | Colorado | REG (Non-Conf) | W 22-17 | 2 | 25 | 12.5 | 1 |
2 | 20 | 2 | 2012-09-08 | Colorado State | North Dakota St. | REG (Non-Conf) | L 7-22 | 2 | 12 | 6.0 | 0 | |
3 | 21 | 3 | 2012-09-15 | Colorado State | @ | San Jose State | REG (Non-Conf) | L 20-40 | 2 | 15 | 7.5 | 0 |
4 | 22 | 4 | 2012-09-22 | Colorado State | Utah State | REG (Non-Conf) | L 19-31 | 2 | 5 | 2.5 | 1 | |
5 | 23 | 5 | 2012-09-29 | Colorado State | @ | Air Force | REG (Conf) | L 21-42 | 2 | 21 | 10.5 | 0 |
1-4 | 10 | 78 | 7.8 | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 16, 7:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.