2009 Game Log

Upgraded
2009 Game Log Table
Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 20 1 2009-09-05 Georgia Tech Jacksonville St. REG (Non-Conf) W 37-17 0.0 5 4 1 1 0 0 0 0 0
2 21 2 2009-09-10 Georgia Tech Clemson REG (Conf) W 30-27 0.0 3 1 2 0 0 0 0 0 0
3 22 3 2009-09-17 Georgia Tech @ Miami (FL) REG (Conf) L 17-33 0.0 6 4 2 0 0 0 0 0 1
4 23 6 2009-10-10 Georgia Tech @ Florida State REG (Conf) W 49-44 0.0 5 4 1 0 0 0 0 0 0
5 24 7 2009-10-17 Georgia Tech Virginia Tech REG (Conf) W 28-23 0.0 1 0 1 0 0 0 0 0 0
6 25 8 2009-10-24 Georgia Tech @ Virginia REG (Conf) W 34-9 0.0 0 0 0 0 0 0 0 0 1
7 26 9 2009-10-31 Georgia Tech @ Vanderbilt REG (Non-Conf) W 56-31 0.0 1 0 1 0 0 0 0 0 0
8 27 10 2009-11-07 Georgia Tech Wake Forest REG (Conf) W 30-27 (OT) 0.0 1 0 1 0 0 0 0 0 0
9 28 11 2009-11-14 Georgia Tech @ Duke REG (Conf) W 49-10 0.0 3 1 2 1 0 0 0 0 0
10 29 12 2009-11-28 Georgia Tech Georgia REG (Non-Conf) L 24-30 0.0 1 0 1 0 0 0 0 0 0
11 30 13 2009-12-05 Georgia Tech N Clemson Conf Championship W 39-34 0 1 0 0
12 31 14 2010-01-05 Georgia Tech N Iowa Bowl L 14-24 0.5 2 1 1 1 0 0 0 0 0 Orange Bowl
9-3 0.5 28 15 13 3 0 1 0 0 2

More Dominique Reese Pages