Rushing | Tackles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Bowl | ||
1 | 7 | 1 | 2014-08-28 | Boise State | N | Ole Miss | REG (Non-Conf) | L 13-35 | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
2 | 8 | 2 | 2014-09-06 | Boise State | Colorado State | REG (Conf) | W 37-24 | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
3 | 9 | 3 | 2014-09-13 | Boise State | @ | Connecticut | REG (Non-Conf) | W 38-21 | 1 | 8 | 8.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
4 | 10 | 4 | 2014-09-20 | Boise State | Louisiana | REG (Non-Conf) | W 34-9 | 2 | 78 | 39.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
5 | 11 | 5 | 2014-09-27 | Boise State | @ | Air Force | REG (Conf) | L 14-28 | 1 | -1 | -1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
6 | 12 | 6 | 2014-10-04 | Boise State | @ | Nevada | REG (Conf) | W 51-46 | 1 | -2 | -2.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
7 | 13 | 7 | 2014-10-17 | Boise State | Fresno State | REG (Conf) | W 37-27 | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
8 | 14 | 8 | 2014-10-24 | Boise State | BYU | REG (Non-Conf) | W 55-30 | 6 | 32 | 5.3 | 0 | 0.0 | 1 | 1 | 0 | 0 | ||
9 | 15 | 10 | 2014-11-15 | Boise State | San Diego State | REG (Conf) | W 38-29 | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
10 | 16 | 11 | 2014-11-22 | Boise State | @ | Wyoming | REG (Conf) | W 63-14 | 8 | 46 | 5.8 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
11 | 17 | 12 | 2014-11-29 | Boise State | Utah State | REG (Conf) | W 50-19 | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
12 | 18 | 14 | 2014-12-31 | Boise State | N | Arizona | Bowl | W 38-30 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | Fiesta Bowl | |
10-2 | 25 | 173 | 6.9 | 2 | 0.0 | 2 | 2 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 13, 7:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.