Rushing | Receiving | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
1 | 1 | 1 | 2003-08-30 | New Mexico | Texas St. | REG (Non-Conf) | W 72-8 | 17 | 77 | 4.5 | 1 | 0 | 0 | 0 | |||
2 | 2 | 2 | 2003-09-06 | New Mexico | @ | Texas Tech | REG (Non-Conf) | L 28-42 | 27 | 187 | 6.9 | 3 | 4 | 69 | 17.3 | 0 | |
3 | 3 | 3 | 2003-09-13 | New Mexico | BYU | REG (Conf) | L 7-10 | 8 | 18 | 2.3 | 0 | 0 | 0 | 0 | |||
4 | 4 | 4 | 2003-09-20 | New Mexico | @ | Washington State | REG (Non-Conf) | L 13-23 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | ||
5 | 5 | 6 | 2003-10-04 | New Mexico | Utah State | REG (Non-Conf) | W 34-7 | 6 | 15 | 2.5 | 1 | 0 | 0 | 0 | |||
6 | 6 | 7 | 2003-10-18 | New Mexico | @ | San Diego State | REG (Conf) | W 30-7 | 15 | 68 | 4.5 | 0 | 0 | 0 | 0 | ||
7 | 7 | 8 | 2003-10-25 | New Mexico | @ | Utah | REG (Conf) | W 47-35 | 14 | 106 | 7.6 | 1 | 0 | 0 | 0 | ||
8 | 8 | 9 | 2003-11-01 | New Mexico | Nevada-Las Vegas | REG (Conf) | L 35-37 | 3 | 6 | 2.0 | 0 | 1 | 12 | 12.0 | 0 | ||
9 | 9 | 10 | 2003-11-07 | New Mexico | Colorado State | REG (Conf) | W 37-34 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |||
10 | 10 | 11 | 2003-11-15 | New Mexico | Air Force | REG (Conf) | W 24-12 | 5 | 23 | 4.6 | 0 | 0 | 0 | 0 | |||
11 | 11 | 12 | 2003-11-22 | New Mexico | @ | Wyoming | REG (Conf) | W 26-3 | 23 | 127 | 5.5 | 1 | 1 | -1 | -1.0 | 0 | |
12 | 12 | 13 | 2003-12-24 | New Mexico | N | Oregon State | Bowl | L 14-55 | 4 | -1 | -0.3 | 0 | 0 | 0 | 0 | Las Vegas Bowl | |
7-5 | 126 | 642 | 5.1 | 7 | 6 | 80 | 13.3 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 22, 7:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.