Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Game Logs
- * indicates bowl game
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
1 | 2017 | 2017-09-23 | Houston | Texas Tech | L | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2017 | 2017-09-30 | Houston | @ | Temple | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2017 | 2017-10-07 | Houston | Southern Methodist | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2017 | 2017-10-14 | Houston | @ | Tulsa | L | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2017 | 2017-10-19 | Houston | Memphis | L | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2017 | 2017-10-28 | Houston | @ | South Florida | W | 3 | 0 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2017 | 2017-11-04 | Houston | East Carolina | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 2017 | 2017-11-18 | Houston | @ | Tulane | L | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2017 | 2017-12-24 | Houston | N | Fresno State* | L | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackles | Def Int | Fumbles | |||||||||||||||||
Rk | Year | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
10 | 2018 | 2018-09-01 | Houston | @ | Rice | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2018 | 2018-09-08 | Houston | Arizona | W | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 2018 | 2018-09-15 | Houston | @ | Texas Tech | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2018 | 2018-09-22 | Houston | Texas Southern | W | 5 | 2 | 7 | 1.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | 2018 | 2018-10-04 | Houston | Tulsa | W | 2 | 2 | 4 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 2018 | 2018-10-13 | Houston | @ | East Carolina | W | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2018 | 2018-10-20 | Houston | @ | Navy | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2018 | 2018-10-27 | Houston | South Florida | W | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
18 | 2018 | 2018-11-03 | Houston | @ | Southern Methodist | L | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 2018 | 2018-11-10 | Houston | Temple | L | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 2018 | 2018-11-15 | Houston | Tulane | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 2018 | 2018-11-23 | Houston | @ | Memphis | L | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 2018 | 2018-12-22 | Houston | N | Army* | L | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackles | Def Int | Fumbles | |||||||||||||||||
Rk | Year | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
23 | 2019 | 2019-09-01 | Houston | @ | Oklahoma | L | 1 | 1 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | 2019 | 2019-09-07 | Houston | Prairie View A&M | W | 1 | 2 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 2019 | 2019-09-13 | Houston | N | Washington State | L | 2 | 0 | 2 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 2019 | 2019-09-19 | Houston | @ | Tulane | L | 5 | 3 | 8 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 2019 | 2019-09-28 | Houston | @ | North Texas | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | 2019 | 2019-10-12 | Houston | Cincinnati | L | 2 | 1 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 2019 | 2019-10-19 | Houston | @ | Connecticut | W | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | 2019 | 2019-10-24 | Houston | Southern Methodist | L | 0 | 2 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 2019 | 2019-11-02 | Houston | @ | Central Florida | L | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 2019 | 2019-11-16 | Houston | Memphis | L | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 2019 | 2019-11-23 | Houston | @ | Tulsa | W | 0 | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 2019 | 2019-11-30 | Houston | Navy | L | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tackles | Def Int | Fumbles | |||||||||||||||||
Rk | Year | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
35 | 2020 | 2020-10-08 | Houston | Tulane | W | 4 | 0 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 2020 | 2020-10-16 | Houston | Brigham Young | L | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 2020 | 2020-10-24 | Houston | @ | Navy | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 2020 | 2020-10-31 | Houston | Central Florida | L | 3 | 0 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 2020 | 2020-11-07 | Houston | @ | Cincinnati | L | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 2020 | 2020-11-14 | Houston | South Florida | W | 1 | 1 | 2 | 1.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
41 | 2020 | 2020-12-12 | Houston | @ | Memphis | L | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 2020 | 2020-12-24 | Houston | N | Hawaii* | L | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackles | Def Int | Fumbles | |||||||||||||||||
Rk | Year | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
43 | 2021 | 2021-09-04 | Houston | N | Texas Tech | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | 2021 | 2021-09-11 | Houston | @ | Rice | W | 0 | 4 | 4 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 2021 | 2021-09-18 | Houston | Grambling State | W | 1 | 2 | 3 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 2021 | 2021-09-25 | Houston | Navy | W | 3 | 1 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 2021 | 2021-10-01 | Houston | @ | Tulsa | W | 2 | 1 | 3 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 2021 | 2021-10-07 | Houston | @ | Tulane | W | 3 | 1 | 4 | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 2021 | 2021-10-23 | Houston | East Carolina | W | 2 | 0 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
50 | 2021 | 2021-10-30 | Houston | Southern Methodist | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 2021 | 2021-11-06 | Houston | @ | South Florida | W | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 2021 | 2021-11-13 | Houston | @ | Temple | W | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
53 | 2021 | 2021-11-19 | Houston | Memphis | W | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 2021 | 2021-11-27 | Houston | @ | Connecticut | W | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 2021 | 2021-12-04 | Houston | @ | Cincinnati | L | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 2021 | 2021-12-28 | Houston | N | Auburn* | W | 1 | 1 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 Games | 58 | 41 | 99 | 32.0 | 20.5 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.