Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 1 2017-09-02 Clemson Kent State REG (Non-Conf) W 56-3 4 27 6.8 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
2 2 4 2017-09-23 Clemson Boston College REG (Conf) W 34-7 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 1
3 3 11 2017-11-18 Clemson Citadel REG (Non-Conf) W 61-3 2 3 1.5 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 4 12 2017-11-25 Clemson @ South Carolina REG (Non-Conf) W 34-10 3 8 2.7 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
5 5 1 2018-09-01 Clemson Furman REG (Non-Conf) W 48-7 2 11 5.5 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
6 6 7 2018-10-20 Clemson North Carolina State REG (Conf) W 41-7 1 2 2.0 0 1 -4 -4.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 7 8 2018-10-27 Clemson @ Florida State REG (Conf) W 59-10 2 15 7.5 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0
8 8 9 2018-11-03 Clemson Louisville REG (Conf) W 77-16 4 20 5.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 9 11 2018-11-17 Clemson Duke REG (Conf) W 35-6 2 3 1.5 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
10 10 13 2018-12-01 Clemson N Pitt Conf Championship W 42-10 3 13 4.3 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 11 14 2018-12-29 Clemson N Notre Dame CFB Semifinal W 30-3 1 1 1.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 Cotton Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
12 12 1 2019-08-29 Clemson Georgia Tech REG (Conf) W 52-14 6 21 3.5 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
13 13 2 2019-09-07 Clemson Texas A&M REG (Non-Conf) W 24-10 1 1 1.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
14 14 3 2019-09-14 Clemson @ Syracuse REG (Conf) W 41-6 2 8 4.0 0 1 -4 -4.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
15 15 4 2019-09-21 Clemson Charlotte REG (Non-Conf) W 52-10 2 6 3.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
16 16 5 2019-09-28 Clemson @ North Carolina REG (Conf) W 21-20 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
17 17 6 2019-10-12 Clemson Florida State REG (Conf) W 45-14 3 27 9.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
18 18 7 2019-10-19 Clemson @ Louisville REG (Conf) W 45-10 1 8 8.0 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
19 19 8 2019-10-26 Clemson Boston College REG (Conf) W 59-7 1 3 3.0 0 1 10 10.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
20 20 9 2019-11-02 Clemson Wofford REG (Non-Conf) W 59-14 3 36 12.0 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
21 21 10 2019-11-09 Clemson @ North Carolina State REG (Conf) W 55-10 1 1 1.0 0 1 8 8.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
22 22 11 2019-11-16 Clemson Wake Forest REG (Conf) W 52-3 3 13 4.3 0 1 12 12.0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
23 23 12 2019-11-30 Clemson @ South Carolina REG (Non-Conf) W 38-3 2 8 4.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
24 24 13 2019-12-07 Clemson N Virginia Conf Championship W 62-17 1 3 3.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
25 25 14 2019-12-28 Clemson N Ohio State CFB Semifinal W 29-23 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 Fiesta Bowl
26 26 15 2020-01-13 Clemson N LSU CFB Championship L 25-42 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 College Football Playoff National Championship
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
27 27 1 2020-09-12 Clemson @ Wake Forest REG (Conf) W 37-13 7 34 4.9 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
28 28 2 2020-09-19 Clemson Citadel REG (Non-Conf) W 49-0 4 28 7.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
29 29 3 2020-10-03 Clemson Virginia REG (Conf) W 41-23 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
30 30 4 2020-10-10 Clemson Miami (FL) REG (Conf) W 42-17 3 5 1.7 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
31 31 5 2020-10-17 Clemson @ Georgia Tech REG (Conf) W 73-7 4 11 2.8 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
32 32 6 2020-10-24 Clemson Syracuse REG (Conf) W 47-21 2 10 5.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
33 33 7 2020-10-31 Clemson Boston College REG (Conf) W 34-28 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
34 34 8 2020-11-07 Clemson @ Notre Dame REG (Conf) L 40-47 (2OT) 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
35 35 9 2020-11-28 Clemson Pitt REG (Conf) W 52-17 2 -2 -1.0 0 2 15 7.5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
36 36 10 2020-12-05 Clemson @ Virginia Tech REG (Conf) W 45-10 1 50 50.0 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
37 37 11 2020-12-19 Clemson N Notre Dame Conf Championship W 34-10 1 1 1.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
38 38 12 2021-01-01 Clemson N Ohio State CFB Semifinal L 28-49 0 0 0 0 0 0 0 0 0 0.0 1 0 1 1 0 0 0 0 Sugar Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
39 39 1 2021-09-04 Clemson N Georgia REG (Non-Conf) L 3-10 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
40 40 2 2021-09-11 Clemson South Carolina St. REG (Non-Conf) W 49-3 4 14 3.5 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
41 41 3 2021-09-18 Clemson Georgia Tech REG (Conf) W 14-8 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
42 42 4 2021-09-25 Clemson @ North Carolina State REG (Conf) L 21-27 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
43 43 5 2021-10-02 Clemson Boston College REG (Conf) W 19-13 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
44 44 6 2021-10-15 Clemson @ Syracuse REG (Conf) W 17-14 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
45 45 7 2021-10-23 Clemson @ Pitt REG (Conf) L 17-27 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
46 46 8 2021-10-30 Clemson Florida State REG (Conf) W 30-20 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
47 47 9 2021-11-06 Clemson @ Louisville REG (Conf) W 30-24 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
48 48 10 2021-11-13 Clemson Connecticut REG (Non-Conf) W 44-7 14 45 3.2 0 2 8 4.0 0 1 32 0 32.0 0.0 0 0 0 0 0 0 0 0 0
49 49 11 2021-11-20 Clemson Wake Forest REG (Conf) W 48-27 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
50 50 12 2021-11-27 Clemson @ South Carolina REG (Non-Conf) W 30-0 1 3 3.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
51 51 13 2021-12-29 Clemson N Iowa State Bowl W 20-13 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 Cheez-It Bowl
45-6 93 437 4.7 3 9 45 5.0 0 1 32 0 32.0 0.0 2 1 1 1 0 0 0 0 1

More Darien Rencher Pages