2015 Game Logs
- * indicates bowl game
Passing | Rushing | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2015-09-26 | North Texas | @ | Iowa | L | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
2 | 2015-10-03 | North Texas | @ | Southern Mississippi | L | 3 | 11 | 27.3 | 70 | 0 | 1 | 62.5 | 6 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
3 | 2015-10-10 | North Texas | Portland State | L | 3 | 6 | 50.0 | 35 | 1 | 0 | 154.0 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
4 | 2015-10-15 | North Texas | Western Kentucky | L | 17 | 35 | 48.6 | 228 | 4 | 1 | 135.3 | 16 | 122 | 7.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
5 | 2015-10-24 | North Texas | @ | Marshall | L | 15 | 37 | 40.5 | 128 | 1 | 1 | 73.1 | 14 | 16 | 1.1 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
6 | 2015-10-31 | North Texas | Texas-San Antonio | W | 11 | 22 | 50.0 | 104 | 0 | 0 | 89.7 | 14 | 137 | 9.8 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
7 | 2015-11-07 | North Texas | @ | Louisiana Tech | L | 25 | 45 | 55.6 | 234 | 2 | 1 | 109.5 | 14 | 45 | 3.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
8 | 2015-11-14 | North Texas | @ | Tennessee | L | 12 | 25 | 48.0 | 103 | 0 | 0 | 82.6 | 11 | -6 | -0.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
9 | 2015-11-21 | North Texas | @ | Middle Tennessee State | L | 10 | 17 | 58.8 | 80 | 0 | 1 | 86.6 | 7 | 36 | 5.1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
10 | 2015-11-28 | North Texas | Texas-El Paso | L | 3 | 13 | 23.1 | 28 | 0 | 0 | 41.2 | 7 | 42 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
10 Games | 99 | 212 | 46.7 | 1010 | 8 | 5 | 94.5 | 92 | 427 | 4.6 | 2 | 1 | 0 | 1 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 12, 1:49PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.