2006 Game Logs
- * indicates bowl game
Receiving | Tackles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2006-09-02 | Florida Atlantic | @ | Clemson | L | 2 | 37 | 18.5 | 0 | |||||
2 | 2006-09-16 | Florida Atlantic | @ | Oklahoma State | L | 1 | 15 | 15.0 | 0 | |||||
3 | 2006-09-23 | Florida Atlantic | @ | South Carolina | L | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | |
4 | 2006-10-12 | Florida Atlantic | Southern Utah | W | 3 | 72 | 24.0 | 0 | ||||||
5 | 2006-10-18 | Florida Atlantic | Louisiana | L | 2 | 10 | 5.0 | 0 | ||||||
6 | 2006-10-28 | Florida Atlantic | Arkansas State | W | 1 | 4 | 4.0 | 0 | ||||||
7 | 2006-11-04 | Florida Atlantic | @ | Middle Tennessee State | L | 1 | 25 | 25.0 | 0 | |||||
8 | 2006-11-11 | Florida Atlantic | Troy | L | 4 | 19 | 4.8 | 0 | ||||||
9 | 2006-11-18 | Florida Atlantic | @ | North Texas | W | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | |
10 | 2006-11-25 | Florida Atlantic | N | Florida International | W | 1 | 13 | 13.0 | 0 | |||||
10 Games | 15 | 195 | 13.0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 7:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.