2017 Game Logs
- * indicates bowl game
Kick Ret | Punt Ret | Tackles | Def Int | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | ||
1 | 2017-09-02 | Appalachian State | @ | Georgia | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | ||
2 | 2017-09-09 | Appalachian State | Savannah State | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||
3 | 2017-09-16 | Appalachian State | @ | Texas State | W | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 | 1 | 41 | 0 | 1 | ||
4 | 2017-09-23 | Appalachian State | Wake Forest | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |||
5 | 2017-10-07 | Appalachian State | New Mexico State | W | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1.0 | 1.0 | 3 | 54 | 0 | 0 | |||
6 | 2017-10-14 | Appalachian State | @ | Idaho | W | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | ||
7 | 2017-10-21 | Appalachian State | Coastal Carolina | W | 1 | -8 | -8.0 | 0 | 1 | 5 | 5.0 | 0 | 6 | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
8 | 2017-10-28 | Appalachian State | @ | Massachusetts | L | 0 | 0 | 0 | 4 | 36 | 9.0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
9 | 2017-11-04 | Appalachian State | @ | Louisiana-Monroe | L | 0 | 0 | 0 | 1 | 35 | 35.0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
10 | 2017-11-09 | Appalachian State | Georgia Southern | W | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||
11 | 2017-11-25 | Appalachian State | @ | Georgia State | W | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | ||
12 | 2017-12-02 | Appalachian State | Louisiana | W | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | |||
13 | 2017-12-23 | Appalachian State | N | Toledo* | W | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | |
13 Games | 1 | -8 | -8.0 | 0 | 9 | 85 | 9.4 | 0 | 36 | 14 | 50 | 3.0 | 1.0 | 6 | 98 | 0 | 6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 8:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.