Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Game Logs
- * indicates bowl game
Receiving | Kick Ret | Tackles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2008 | 2008-10-25 | North Carolina | Boston College | W | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | |||||||
2 | 2008 | 2008-11-15 | North Carolina | @ | Maryland | L | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | ||||||
Receiving | Kick Ret | Tackles | |||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
3 | 2009 | 2009-10-03 | North Carolina | Virginia | L | 3 | 28 | 9.3 | 0 | 0 | 0 | 0 | |||||||
4 | 2009 | 2009-10-10 | North Carolina | Georgia Southern | W | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
5 | 2009 | 2009-10-22 | North Carolina | Florida State | L | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |||||||
Receiving | Kick Ret | Tackles | |||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
6 | 2010 | 2010-09-04 | North Carolina | N | Louisiana State | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | ||
7 | 2010 | 2010-10-23 | North Carolina | @ | Miami (FL) | L | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | ||||||
8 | 2010 | 2010-11-06 | North Carolina | @ | Florida State | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | ||
9 | 2010 | 2010-11-20 | North Carolina | North Carolina State | L | 1 | 1 | 1.0 | 1 | 1 | 12 | 12.0 | 0 | ||||||
10 | 2010 | 2010-11-27 | North Carolina | @ | Duke | W | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | ||||||
11 | 2010 | 2010-12-30 | North Carolina | N | Tennessee* | W | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | ||||||
Receiving | Kick Ret | Tackles | |||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
12 | 2011 | 2011-09-03 | North Carolina | James Madison | W | 2 | 37 | 18.5 | 0 | 0 | 0 | 0 | |||||||
13 | 2011 | 2011-09-10 | North Carolina | Rutgers | W | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | |||||||
14 | 2011 | 2011-10-08 | North Carolina | Louisville | W | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | |||||||
15 | 2011 | 2011-10-22 | North Carolina | @ | Clemson | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | ||
16 | 2011 | 2011-10-29 | North Carolina | Wake Forest | W | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |||||||
17 | 2011 | 2011-11-05 | North Carolina | @ | North Carolina State | L | 2 | 29 | 14.5 | 0 | 0 | 0 | 0 | ||||||
18 | 2011 | 2011-11-26 | North Carolina | Duke | W | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | ||
19 | 2011 | 2011-12-26 | North Carolina | N | Missouri* | L | 2 | 11 | 5.5 | 0 | 1 | 9 | 9.0 | 0 | |||||
19 Games | 22 | 188 | 8.5 | 1 | 2 | 21 | 10.5 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, December 26, 7:39AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.