Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 1 2006-09-02 Clemson Florida Atlantic REG (Non-Conf) W 54-6 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2006-09-09 Clemson @ Boston College REG (Conf) L 33-34 (2OT) 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0
3 3 3 2006-09-16 Clemson @ Florida State REG (Conf) W 27-20 0.0 3 3 0 1 0 0 0 0 0 0 0 0 0
4 4 4 2006-09-23 Clemson North Carolina REG (Conf) W 52-7 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0
5 5 5 2006-09-30 Clemson Louisiana Tech REG (Non-Conf) W 51-0 0.0 6 3 3 0 0 0 0 0 1 0 0 0 0
6 6 7 2006-10-12 Clemson Temple REG (Non-Conf) W 63-9 0.0 9 7 2 0 0 0 0 0 1 0 0 0 0
7 7 8 2006-10-21 Clemson Georgia Tech REG (Conf) W 31-7 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0
8 8 9 2006-10-26 Clemson @ Virginia Tech REG (Conf) L 7-24 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0
9 9 11 2006-11-11 Clemson North Carolina State REG (Conf) W 20-14 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0
10 10 12 2006-11-25 Clemson South Carolina REG (Non-Conf) L 28-31 0.0 3 2 1 0 0 0 0 0 2 0 0 0 0
11 11 13 2006-12-29 Clemson N Kentucky Bowl L 20-28 0.0 3 2 1 0 0 0 0 0 1 0 0 0 0 Music City Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
12 12 1 2007-09-03 Clemson Florida State REG (Conf) W 24-18 0.0 6 5 1 1 0 0 0 0 0 0 0 0 0
13 13 2 2007-09-08 Clemson Louisiana-Monroe REG (Non-Conf) W 49-26 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0
14 14 3 2007-09-15 Clemson Furman REG (Non-Conf) W 38-10 0.0 3 3 0 1 0 0 0 0 0 0 0 0 0
15 15 4 2007-09-22 Clemson @ North Carolina State REG (Conf) W 42-20 0.0 2 2 0 0 0 1 0 0 1 0 0 0 0
16 16 5 2007-09-29 Clemson @ Georgia Tech REG (Conf) L 3-13 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0
17 17 6 2007-10-06 Clemson Virginia Tech REG (Conf) L 23-41 0.0 4 3 1 0 0 0 0 0 1 0 0 0 0
18 18 7 2007-10-20 Clemson Central Michigan REG (Non-Conf) W 70-14 0.0 4 2 2 0 0 1 0 0 1 0 0 0 0
19 19 8 2007-10-27 Clemson @ Maryland REG (Conf) W 30-17 0.0 8 5 3 1 0 0 0 0 1 1 0 0 0
20 20 9 2007-11-03 Clemson @ Duke REG (Conf) W 47-10 0.0 2 0 2 1 0 0 0 0 0 0 0 0 0
21 21 10 2007-11-10 Clemson Wake Forest REG (Conf) W 44-10 0.0 4 3 1 0 0 1 12 0 1 0 0 0 0
22 22 11 2007-11-17 Clemson Boston College REG (Conf) L 17-20 0.0 4 4 0 0 0 0 0 0 2 0 0 0 0
23 23 12 2007-11-24 Clemson @ South Carolina REG (Non-Conf) W 23-21 0.0 3 3 0 0 0 1 0 0 1 0 0 0 0
24 24 13 2007-12-31 Clemson N Auburn Bowl L 20-23 (OT) 0.0 3 3 0 0 0 0 0 0 2 0 0 0 0 Chick-fil-A Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
25 25 1 2008-08-30 Clemson N Alabama REG (Non-Conf) L 10-34 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0
26 26 2 2008-09-06 Clemson Citadel REG (Non-Conf) W 45-17 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0
27 27 3 2008-09-13 Clemson North Carolina State REG (Conf) W 27-9 0.0 3 2 1 0 0 1 71 0 1 0 0 0 0
28 28 4 2008-09-20 Clemson South Carolina St. REG (Non-Conf) W 54-0 0.0 3 2 1 1 0 1 0 0 1 0 0 0 0
29 29 5 2008-09-27 Clemson Maryland REG (Conf) L 17-20 0.0 6 3 3 1 0 0 0 0 1 0 0 0 0
30 30 6 2008-10-09 Clemson @ Wake Forest REG (Conf) L 7-12 0.0 0 0 0 0 0 0 0 0 1 0 0 0 0
31 31 7 2008-10-18 Clemson Georgia Tech REG (Conf) L 17-21 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0
32 32 8 2008-11-01 Clemson @ Boston College REG (Conf) W 27-21 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0
33 33 9 2008-11-08 Clemson @ Florida State REG (Conf) L 27-41 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0
34 34 10 2008-11-15 Clemson Duke REG (Conf) W 31-7 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0
35 35 11 2008-11-22 Clemson @ Virginia REG (Conf) W 13-3 0.0 4 2 2 0 0 0 0 0 1 0 0 0 0
36 36 12 2008-11-29 Clemson South Carolina REG (Non-Conf) W 31-14 0.0 3 2 1 0 0 2 0 0 2 0 0 0 0
37 37 13 2009-01-01 Clemson N Nebraska Bowl L 21-26 0.0 2 1 1 1 0 0 0 0 1 0 0 0 0 Gator Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
38 38 1 2009-09-05 Clemson Middle Tennessee State REG (Non-Conf) W 37-14 0.0 4 2 2 0 0 1 37 0 2 0 0 0 0
39 39 2 2009-09-10 Clemson @ Georgia Tech REG (Conf) L 27-30 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0
40 40 3 2009-09-19 Clemson Boston College REG (Conf) W 25-7 0.0 0 0 0 0 0 0 0 0 1 0 0 0 0
41 41 4 2009-09-26 Clemson Texas Christian REG (Non-Conf) L 10-14 0.0 6 2 4 2 0 0 0 0 1 0 0 0 0
42 42 5 2009-10-03 Clemson @ Maryland REG (Conf) L 21-24 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0
43 43 7 2009-10-24 Clemson @ Miami (FL) REG (Conf) W 40-37 (OT) 0.0 5 4 1 0 0 0 0 0 1 0 0 0 0
44 44 9 2009-11-07 Clemson Florida State REG (Conf) W 40-24 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0
45 45 10 2009-11-14 Clemson @ North Carolina State REG (Conf) W 43-23 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0
46 46 11 2009-11-21 Clemson Virginia REG (Conf) W 34-21 0.0 3 2 1 0 0 0 0 0 1 0 1 3 0
47 47 12 2009-11-28 Clemson @ South Carolina REG (Non-Conf) L 17-34 0.0 3 2 1 0 0 0 0 0 3 0 0 0 0
48 48 13 2009-12-05 Clemson N Georgia Tech Conf Championship L 34-39 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0
49 49 14 2009-12-27 Clemson N Kentucky Bowl W 21-13 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 Music City Bowl
30-19 0.0 157 106 51 10 0 9 120 0 32 1 1 3 0

More Chris Chancellor Pages