2007 Game Logs
- * indicates bowl game
Punt Ret | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Ret | Yds | Avg | TD | ||
1 | 2007-09-01 | Colorado | N | Colorado State | W | 3 | 62 | 20.7 | 0 |
2 | 2007-09-08 | Colorado | @ | Arizona State | L | 4 | 17 | 4.3 | 0 |
3 | 2007-09-15 | Colorado | Florida State | L | 3 | 6 | 2.0 | 0 | |
4 | 2007-09-22 | Colorado | Miami (OH) | W | 7 | 92 | 13.1 | 0 | |
5 | 2007-09-29 | Colorado | Oklahoma | W | 4 | 87 | 21.8 | 0 | |
6 | 2007-10-13 | Colorado | @ | Kansas State | L | 4 | 12 | 3.0 | 0 |
7 | 2007-10-20 | Colorado | Kansas | L | 3 | 6 | 2.0 | 0 | |
8 | 2007-10-27 | Colorado | @ | Texas Tech | W | 1 | 4 | 4.0 | 0 |
9 | 2007-11-03 | Colorado | Missouri | L | 1 | 1 | 1.0 | 0 | |
10 | 2007-11-23 | Colorado | Nebraska | W | 3 | 29 | 9.7 | 0 | |
10 Games | 33 | 316 | 9.6 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 8, 7:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.