Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
1 | 16 | 1 | 2011-09-03 | North Carolina State | Liberty | REG (Non-Conf) | W 43-21 | 2.5 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 52 | 1 | ||
2 | 17 | 2 | 2011-09-10 | North Carolina State | @ | Wake Forest | REG (Conf) | L 27-34 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 18 | 3 | 2011-09-17 | North Carolina State | South Ala. | REG (Non-Conf) | W 35-13 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 19 | 7 | 2011-10-22 | North Carolina State | @ | Virginia | REG (Conf) | W 28-14 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 20 | 8 | 2011-10-29 | North Carolina State | @ | Florida State | REG (Conf) | L 0-34 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 21 | 9 | 2011-11-05 | North Carolina State | North Carolina | REG (Conf) | W 13-0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 22 | 10 | 2011-11-12 | North Carolina State | @ | Boston College | REG (Conf) | L 10-14 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 23 | 11 | 2011-11-19 | North Carolina State | Clemson | REG (Conf) | W 37-13 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
9 | 24 | 12 | 2011-11-26 | North Carolina State | Maryland | REG (Conf) | W 56-41 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 25 | 13 | 2011-12-27 | North Carolina State | N | Louisville | Bowl | W 31-24 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Belk Bowl |
7-3 | 3.5 | 23 | 10 | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 52 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.