2001 Game Logs
- * indicates bowl game
Kicking | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | XPM | XPA | XP% | FGM | FGA | FG% | Pts | ||
1 | 2001-09-22 | Idaho | @ | Washington | L | 0 | 0 | 1 | 3 | 33.3 | 3 | |
2 | 2001-09-29 | Idaho | Boise State | L | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | |
3 | 2001-11-24 | Idaho | @ | Montana | L | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 |
3 Games | 1 | 2 | 50.0 | 1 | 7 | 14.3 | 4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 7:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.