Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 3 2015-09-18 Boise State Idaho St. REG (Non-Conf) W 52-0 8 9 88.9 126 0 0 14.0 14.00 206.5 0 0 0 0 0 0 0.0 0 0 0 0 0
2 2 4 2015-09-25 Boise State @ Virginia REG (Non-Conf) W 56-14 24 35 68.6 321 3 0 9.2 10.89 173.9 6 -3 -0.5 0 0 0 0 0.0 0 0 0 0 0
3 3 5 2015-10-03 Boise State Hawaii REG (Conf) W 55-0 19 25 76.0 271 3 0 10.8 13.24 206.7 4 6 1.5 0 0 0 0 0.0 0 0 0 0 0
4 4 6 2015-10-10 Boise State @ Colorado State REG (Conf) W 41-10 22 35 62.9 339 1 1 9.7 8.97 147.9 3 4 1.3 1 0 0 0 0.0 0 0 0 0 0
5 5 7 2015-10-16 Boise State @ Utah State REG (Conf) L 26-52 25 50 50.0 299 0 3 6.0 3.28 88.2 4 -45 -11.3 0 0 0 0 0.0 0 0 0 0 0
6 6 8 2015-10-24 Boise State Wyoming REG (Conf) W 34-14 22 28 78.6 211 3 0 7.5 9.68 177.2 1 1 1.0 0 0 0 0 0.0 0 0 0 0 0
7 7 9 2015-10-31 Boise State @ Nevada-Las Vegas REG (Conf) W 55-27 35 52 67.3 469 2 0 9.0 9.79 155.8 1 4 4.0 0 1 4 4.0 1 0.0 0 0 0 0 0
8 8 10 2015-11-14 Boise State New Mexico REG (Conf) L 24-31 41 75 54.7 506 2 3 6.7 5.48 112.1 6 -16 -2.7 0 0 -14 0 0.0 0 0 0 0 0
9 9 11 2015-11-20 Boise State Air Force REG (Conf) L 30-37 23 48 47.9 237 1 0 4.9 5.35 96.3 9 -10 -1.1 0 0 0 0 0.0 0 0 0 0 0
10 10 12 2015-11-27 Boise State @ San Jose State REG (Conf) W 40-23 25 33 75.8 197 2 0 6.0 7.18 145.9 4 4 1.0 0 0 0 0 0.0 0 0 0 0 0
11 11 13 2015-12-23 Boise State N Northern Illinois Bowl W 55-7 29 40 72.5 377 3 1 9.4 9.80 171.4 2 -17 -8.5 0 0 0 0 0.0 0 0 0 0 0 Poinsettia Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
12 12 1 2016-09-03 Boise State @ Louisiana REG (Non-Conf) W 45-10 22 33 66.7 347 2 0 10.5 11.73 175.0 1 -4 -4.0 0 0 0 0 0.0 0 0 0 0 0
13 13 2 2016-09-10 Boise State Washington State REG (Non-Conf) W 31-28 19 35 54.3 299 1 3 8.5 5.26 118.3 2 3 1.5 0 0 0 0 0.0 0 0 0 0 0
14 14 3 2016-09-24 Boise State @ Oregon State REG (Non-Conf) W 38-24 19 36 52.8 215 1 0 6.0 6.53 112.1 3 -11 -3.7 0 0 0 0 0.0 0 0 0 0 0
15 15 4 2016-10-01 Boise State Utah State REG (Conf) W 21-10 15 24 62.5 163 2 0 6.8 8.46 147.1 5 3 0.6 0 0 0 0 0.0 0 0 0 0 0
16 16 5 2016-10-07 Boise State @ New Mexico REG (Conf) W 49-21 21 28 75.0 391 5 0 14.0 17.54 251.2 1 1 1.0 0 0 0 0 0.0 0 0 0 0 0
17 17 6 2016-10-15 Boise State Colorado State REG (Conf) W 28-23 16 24 66.7 207 1 0 8.6 9.46 152.9 5 15 3.0 0 0 0 0 0.0 0 0 0 0 0
18 18 7 2016-10-20 Boise State BYU REG (Non-Conf) W 28-27 25 39 64.1 442 3 2 11.3 10.56 174.4 4 -15 -3.8 0 0 0 0 0.0 0 0 0 0 0
19 19 8 2016-10-29 Boise State @ Wyoming REG (Conf) L 28-30 22 35 62.9 295 0 1 8.4 7.14 127.9 5 -24 -4.8 0 1 33 33.0 1 0.0 0 0 0 0 0
20 20 9 2016-11-04 Boise State San Jose State REG (Conf) W 45-31 16 21 76.2 219 3 0 10.4 13.29 210.9 3 -4 -1.3 0 0 0 0 0.0 0 0 0 0 0
21 21 10 2016-11-12 Boise State @ Hawaii REG (Conf) W 52-16 18 22 81.8 338 4 0 15.4 19.00 270.9 4 14 3.5 1 0 0 0 0.0 0 0 0 0 0
22 22 11 2016-11-18 Boise State Nevada-Las Vegas REG (Conf) W 42-25 10 20 50.0 109 0 0 5.5 5.45 95.8 4 5 1.3 1 0 0 0 0.0 0 0 0 0 0
23 23 12 2016-11-25 Boise State @ Air Force REG (Conf) L 20-27 9 26 34.6 316 1 0 12.2 12.92 149.4 2 1 0.5 0 0 0 0 0.0 0 0 0 0 0
24 24 13 2016-12-27 Boise State N Baylor Bowl L 12-31 32 51 62.7 305 1 2 6.0 4.61 111.6 9 0 0.0 0 0 0 0 0.0 0 0 0 0 0 Cactus Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
25 25 1 2017-09-02 Boise State Troy REG (Non-Conf) W 24-13 13 23 56.5 160 0 1 7.0 5.00 106.3 5 -24 -4.8 0 0 0 0 0.0 0 0 0 0 0
26 26 2 2017-09-09 Boise State @ Washington State REG (Non-Conf) L 44-47 (3OT) 7 8 87.5 76 0 0 9.5 9.50 167.3 3 -3 -1.0 0 0 0 0 0.0 0 0 0 0 0
27 27 4 2017-09-22 Boise State Virginia REG (Non-Conf) L 23-42 24 42 57.1 285 0 1 6.8 5.71 109.4 2 -18 -9.0 0 0 0 0 0.0 0 0 0 0 0
28 28 5 2017-10-06 Boise State @ BYU REG (Non-Conf) W 24-7 12 19 63.2 125 1 1 6.6 5.26 125.3 0 0 0 0 0 0 0.0 0 0 0 0 0
29 29 6 2017-10-14 Boise State @ San Diego State REG (Conf) W 31-14 11 19 57.9 72 1 0 3.8 4.84 107.1 1 31 31.0 0 0 0 0 0.0 0 0 0 0 0
30 30 7 2017-10-21 Boise State Wyoming REG (Conf) W 24-14 14 19 73.7 124 0 0 6.5 6.53 128.5 3 8 2.7 0 0 0 0 0.0 0 0 0 0 0
31 31 8 2017-10-28 Boise State @ Utah State REG (Conf) W 41-14 19 27 70.4 260 3 0 9.6 11.85 187.9 3 -13 -4.3 0 0 0 0 0.0 0 0 0 0 0
32 32 9 2017-11-04 Boise State Nevada REG (Conf) W 41-14 20 27 74.1 258 2 0 9.6 11.04 178.8 2 9 4.5 0 1 15 15.0 0 0.0 0 0 0 0 0
33 33 10 2017-11-11 Boise State @ Colorado State REG (Conf) W 59-52 (OT) 23 43 53.5 331 4 1 7.7 8.51 144.2 3 4 1.3 0 0 0 0 0.0 0 0 0 0 0
34 34 11 2017-11-18 Boise State Air Force REG (Conf) W 44-19 16 22 72.7 300 3 0 13.6 16.36 232.3 1 1 1.0 0 0 0 0 0.0 0 0 0 0 0
35 35 12 2017-11-25 Boise State @ Fresno State REG (Conf) L 17-28 22 31 71.0 278 0 0 9.0 8.97 146.3 5 -6 -1.2 0 0 0 0 0.0 0 0 0 0 0
36 36 13 2017-12-02 Boise State Fresno State Conf Championship W 17-14 16 30 53.3 246 0 0 8.2 8.20 122.2 5 -3 -0.6 0 0 0 0 0.0 0 0 0 0 0
37 37 14 2017-12-16 Boise State N Oregon Bowl W 38-28 21 38 55.3 362 2 2 9.5 8.21 142.1 4 -7 -1.8 0 0 0 0 0.0 0 0 0 0 0 Las Vegas Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
38 38 1 2018-09-01 Boise State @ Troy REG (Non-Conf) W 56-20 20 28 71.4 305 4 0 10.9 13.75 210.1 5 14 2.8 0 0 0 0 0.0 0 0 0 0 0
39 39 2 2018-09-08 Boise State Connecticut REG (Non-Conf) W 62-7 21 28 75.0 362 3 0 12.9 15.07 219.0 1 4 4.0 0 0 0 0 0.0 0 0 0 0 0
40 40 3 2018-09-15 Boise State @ Oklahoma State REG (Non-Conf) L 21-44 39 56 69.6 380 3 0 6.8 7.86 144.3 11 -30 -2.7 0 0 0 0 0.0 0 0 0 0 0
41 41 4 2018-09-29 Boise State @ Wyoming REG (Conf) W 34-14 28 42 66.7 342 2 0 8.1 9.10 150.8 7 6 0.9 0 0 0 0 0.0 0 0 0 0 0
42 42 5 2018-10-06 Boise State San Diego State REG (Conf) L 13-19 21 41 51.2 170 0 2 4.1 1.95 76.3 7 -14 -2.0 0 0 0 0 0.0 0 0 0 0 0
43 43 6 2018-10-13 Boise State @ Nevada REG (Conf) W 31-27 28 38 73.7 299 2 3 7.9 5.37 141.4 7 24 3.4 0 0 0 0 0.0 1 1 0 0 0
44 44 7 2018-10-19 Boise State Colorado State REG (Conf) W 56-28 22 26 84.6 308 4 0 11.8 14.92 234.9 6 -6 -1.0 0 0 0 0 0.0 0 0 0 0 0
45 45 8 2018-10-27 Boise State @ Air Force REG (Conf) W 48-38 20 34 58.8 399 5 0 11.7 14.68 205.9 3 -19 -6.3 0 0 0 0 0.0 0 0 0 0 0
46 46 9 2018-11-03 Boise State BYU REG (Non-Conf) W 21-16 23 35 65.7 214 1 1 6.1 5.40 120.8 5 -1 -0.2 0 0 0 0 0.0 0 0 0 0 0
47 47 10 2018-11-09 Boise State Fresno State REG (Conf) W 24-17 24 29 82.8 269 1 1 9.3 8.41 165.2 8 30 3.8 0 0 0 0 0.0 0 0 0 0 0
48 48 11 2018-11-16 Boise State @ New Mexico REG (Conf) W 45-14 17 27 63.0 222 3 0 8.2 10.44 168.7 7 6 0.9 0 0 0 0 0.0 0 0 0 0 0
49 49 12 2018-11-24 Boise State Utah State REG (Conf) W 33-24 23 32 71.9 310 1 0 9.7 10.31 163.6 6 -8 -1.3 0 0 0 0 0.0 0 0 0 0 0
50 50 13 2018-12-01 Boise State Fresno State Conf Championship L 16-19 (OT) 15 31 48.4 125 1 0 4.0 4.68 92.9 12 6 0.5 0 0 0 0 0.0 0 0 0 0 0
38-12 1036 1619 64.0 13581 90 29 8.4 8.69 149.2 210 -97 -0.5 3 3 38 12.7 2 0.0 1 1 0 0 0

More Brett Rypien Pages

Brett Rypien Overview

Game Logs

Splits

Other Rypien Pages

More Rypien pages at Sports Reference