2023 Game Logs
- * indicates bowl game
Tackles | Def Int | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | ||
1 | 2023-09-02 | James Madison | Bucknell | W | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
2 | 2023-09-09 | James Madison | @ | Virginia | W | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 2023-09-16 | James Madison | @ | Troy | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 2023-09-23 | James Madison | @ | Utah State | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 2023-09-30 | James Madison | South Alabama | W | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
6 | 2023-10-14 | James Madison | Georgia Southern | W | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
7 | 2023-10-19 | James Madison | @ | Marshall | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
8 | 2023-10-28 | James Madison | Old Dominion | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
9 | 2023-11-04 | James Madison | @ | Georgia State | W | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
10 | 2023-11-11 | James Madison | Connecticut | W | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 81 | 1 | 0 | |
11 | 2023-12-23 | James Madison | N | Air Force* | L | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
11 Games | 5 | 7 | 12 | 0.0 | 0.0 | 1 | 81 | 1 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.