Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Receiving | Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
1 | 1 | 1 | 2006-09-04 | Florida State | @ | Miami (FL) | REG (Conf) | W 13-10 | 1 | 3 | 3.0 | 0 | 0 | ||||||
2 | 2 | 2 | 2006-09-09 | Florida State | Troy | REG (Non-Conf) | W 24-17 | 3 | 56 | 18.7 | 0 | 0 | |||||||
3 | 3 | 3 | 2006-09-16 | Florida State | Clemson | REG (Conf) | L 20-27 | 3 | 25 | 8.3 | 0 | 0 | |||||||
4 | 4 | 4 | 2006-09-23 | Florida State | Rice | REG (Non-Conf) | W 55-7 | 3 | 37 | 12.3 | 0 | 0 | |||||||
5 | 5 | 5 | 2006-10-05 | Florida State | @ | North Carolina State | REG (Conf) | L 20-24 | 5 | 47 | 9.4 | 1 | 0 | ||||||
6 | 6 | 6 | 2006-10-14 | Florida State | @ | Duke | REG (Conf) | W 51-24 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
7 | 7 | 8 | 2006-10-28 | Florida State | @ | Maryland | REG (Conf) | L 24-27 | 3 | 21 | 7.0 | 0 | 0 | ||||||
8 | 8 | 9 | 2006-11-04 | Florida State | Virginia | REG (Conf) | W 33-0 | 4 | 56 | 14.0 | 0 | 0 | |||||||
9 | 9 | 10 | 2006-11-11 | Florida State | Wake Forest | REG (Conf) | L 0-30 | 1 | 16 | 16.0 | 0 | 0 | |||||||
10 | 10 | 12 | 2006-11-25 | Florida State | Florida | REG (Non-Conf) | L 14-21 | 4 | 32 | 8.0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
11 | 11 | 13 | 2006-12-27 | Florida State | N | UCLA | Bowl | W 44-27 | 1 | 8 | 8.0 | 0 | 0 | Emerald Bowl | |||||
6-5 | 28 | 301 | 10.8 | 1 | 0.0 | 2 | 1 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, May 2, 7:39AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.