2007 Game Logs
- * indicates bowl game
Receiving | Kick Ret | Tackles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Rec | Yds | Avg | TD | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2007-09-01 | Washington State | @ | Wisconsin | L | 6 | 82 | 13.7 | 1 | 0 | 0 | 0 | ||||||
2 | 2007-09-08 | Washington State | San Diego State | W | 7 | 116 | 16.6 | 2 | 0 | 0 | 0 | |||||||
3 | 2007-09-15 | Washington State | Idaho | W | 7 | 81 | 11.6 | 1 | 0 | 0 | 0 | |||||||
4 | 2007-09-22 | Washington State | @ | Southern California | L | 3 | 81 | 27.0 | 0 | 0 | 0 | 0 | ||||||
5 | 2007-09-29 | Washington State | @ | Arizona | L | 11 | 127 | 11.5 | 1 | 0 | 0 | 0 | ||||||
6 | 2007-10-06 | Washington State | Arizona State | L | 5 | 80 | 16.0 | 1 | 0 | 0 | 0 | |||||||
7 | 2007-10-27 | Washington State | UCLA | W | 6 | 52 | 8.7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | ||
8 | 2007-11-03 | Washington State | @ | California | L | 4 | 136 | 34.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0.0 | |
9 | 2007-11-10 | Washington State | Stanford | W | 7 | 153 | 21.9 | 0 | 2 | 32 | 16.0 | 0 | ||||||
10 | 2007-11-17 | Washington State | Oregon State | L | 5 | 135 | 27.0 | 0 | 0 | 0 | 0 | |||||||
11 | 2007-11-24 | Washington State | @ | Washington | W | 6 | 137 | 22.8 | 2 | 0 | 0 | 0 | ||||||
11 Games | 67 | 1180 | 17.6 | 9 | 2 | 32 | 16.0 | 0 | 1 | 1 | 2 | 0.5 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.