2007 Game Logs
- * indicates bowl game
Receiving | Tackles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2007-09-01 | Northern Illinois | Iowa | L | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | ||
2 | 2007-09-08 | Northern Illinois | Southern Illinois | L | 1 | 14 | 14.0 | 0 | ||||||
3 | 2007-10-13 | Northern Illinois | Western Michigan | L | 1 | 3 | 3.0 | 0 | ||||||
4 | 2007-11-17 | Northern Illinois | @ | Navy | L | 1 | 4 | 4.0 | 0 | |||||
5 | 2007-11-24 | Northern Illinois | Ball State | L | 1 | 6 | 6.0 | 0 | ||||||
5 Games | 4 | 27 | 6.8 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 7:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.