Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Bowl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 2020-10-31 | Rice | @ | Southern Mississippi | REG (Conf) | W 30-6 | |
2 | 2 | 3 | 2020-11-21 | Rice | @ | North Texas | REG (Conf) | L 17-27 | |
3 | 3 | 4 | 2020-12-05 | Rice | @ | Marshall | REG (Conf) | W 20-0 | |
4 | 4 | 5 | 2020-12-12 | Rice | UAB | REG (Conf) | L 16-21 | ||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Bowl | |
5 | 5 | 1 | 2021-09-04 | Rice | @ | Arkansas | REG (Non-Conf) | L 17-38 | |
6 | 6 | 3 | 2021-09-18 | Rice | @ | Texas | REG (Non-Conf) | L 0-58 | |
7 | 7 | 4 | 2021-09-25 | Rice | Texas Southern | REG (Non-Conf) | W 48-34 | ||
8 | 8 | 5 | 2021-10-02 | Rice | Southern Mississippi | REG (Conf) | W 24-19 | ||
9 | 9 | 6 | 2021-10-16 | Rice | @ | UTSA | REG (Conf) | L 0-45 | |
10 | 10 | 7 | 2021-10-23 | Rice | @ | UAB | REG (Conf) | W 30-24 | |
11 | 11 | 8 | 2021-10-30 | Rice | North Texas | REG (Conf) | L 24-30 | ||
12 | 12 | 9 | 2021-11-06 | Rice | @ | Charlotte | REG (Conf) | L 24-31 | |
13 | 13 | 10 | 2021-11-13 | Rice | Western Kentucky | REG (Conf) | L 21-42 | ||
14 | 14 | 11 | 2021-11-20 | Rice | @ | UTEP | REG (Conf) | L 28-38 | |
15 | 15 | 12 | 2021-11-27 | Rice | Louisiana Tech | REG (Conf) | W 35-31 | ||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Bowl | |
16 | 16 | 1 | 2022-09-03 | Rice | @ | USC | REG (Non-Conf) | L 14-66 | |
17 | 17 | 2 | 2022-09-10 | Rice | McNeese St. | REG (Non-Conf) | W 52-10 | ||
18 | 18 | 3 | 2022-09-17 | Rice | Louisiana | REG (Non-Conf) | W 33-21 | ||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Bowl | |
19 | 19 | 1 | 2023-09-02 | Rice | @ | Texas | REG (Non-Conf) | L 10-37 | |
20 | 20 | 2 | 2023-09-09 | Rice | Houston | REG (Non-Conf) | W 43-41 (2OT) | ||
21 | 21 | 3 | 2023-09-16 | Rice | Texas Southern | REG (Non-Conf) | W 59-7 | ||
22 | 22 | 4 | 2023-09-23 | Rice | @ | South Florida | REG (Conf) | L 29-42 | |
23 | 23 | 5 | 2023-09-30 | Rice | East Carolina | REG (Conf) | W 24-17 | ||
24 | 24 | 6 | 2023-10-07 | Rice | Connecticut | REG (Non-Conf) | L 31-38 | ||
25 | 25 | 7 | 2023-10-19 | Rice | @ | Tulsa | REG (Conf) | W 42-10 | |
26 | 26 | 8 | 2023-10-28 | Rice | Tulane | REG (Conf) | L 28-30 | ||
27 | 27 | 9 | 2023-11-04 | Rice | SMU | REG (Conf) | L 31-36 | ||
28 | 28 | 10 | 2023-11-11 | Rice | @ | UTSA | REG (Conf) | L 14-34 | |
29 | 29 | 11 | 2023-11-18 | Rice | @ | Charlotte | REG (Conf) | W 28-7 | |
30 | 30 | 12 | 2023-11-25 | Rice | Florida Atlantic | REG (Conf) | W 24-21 | ||
31 | 31 | 13 | 2023-12-26 | Rice | N | Texas State | Bowl | L 21-45 | First Responder Bowl |
14-17 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, June 1, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.