2021 Game Logs
- * indicates bowl game
Tackles | Def Int | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | ||
1 | 2021-09-04 | Louisiana | @ | Texas | L | 1 | 1 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 |
2 | 2021-09-11 | Louisiana | Nicholls State | W | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
3 | 2021-09-16 | Louisiana | Ohio | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
4 | 2021-09-25 | Louisiana | @ | Georgia Southern | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 2021-10-02 | Louisiana | @ | South Alabama | W | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
6 | 2021-10-12 | Louisiana | Appalachian State | W | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
7 | 2021-10-21 | Louisiana | @ | Arkansas State | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
8 | 2021-10-30 | Louisiana | Texas State | W | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
9 | 2021-11-04 | Louisiana | Georgia State | W | 2 | 1 | 3 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | |
10 | 2021-11-13 | Louisiana | @ | Troy | W | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
11 | 2021-11-20 | Louisiana | @ | Liberty | W | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 |
12 | 2021-11-27 | Louisiana | Louisiana-Monroe | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
13 | 2021-12-04 | Louisiana | Appalachian State | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
14 | 2021-12-18 | Louisiana | N | Marshall* | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
14 Games | 10 | 13 | 23 | 3.0 | 3.0 | 1 | 0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 14, 8:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.