Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Game Logs
- * indicates bowl game
Rushing | Receiving | Passing | Kick Ret | Tackles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2004 | 2004-09-11 | South Florida | Tennessee Tech | W | 13 | 57 | 4.4 | 1 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | 2004 | 2004-09-18 | South Florida | @ | South Carolina | L | 8 | 41 | 5.1 | 0 | 3 | 28 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 111 | 27.8 | 0 | |||||||
3 | 2004 | 2004-09-25 | South Florida | @ | Texas Christian | W | 28 | 119 | 4.3 | 3 | 4 | 65 | 16.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 22.0 | 0 | |||||||
4 | 2004 | 2004-10-02 | South Florida | Southern Mississippi | L | 14 | 56 | 4.0 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 26.5 | 0 | ||||||||
5 | 2004 | 2004-10-16 | South Florida | Army | L | 19 | 200 | 10.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 22.0 | 0 | |||||||||
6 | 2004 | 2004-10-22 | South Florida | @ | Louisville | L | 17 | 74 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 13.0 | 0 | ||||||||
7 | 2004 | 2004-11-03 | South Florida | @ | Alabama-Birmingham | W | 29 | 275 | 9.5 | 2 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 2004 | 2004-11-13 | South Florida | East Carolina | W | 27 | 161 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | |||||||||
9 | 2004 | 2004-11-20 | South Florida | @ | Cincinnati | L | 16 | 155 | 9.7 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 2004 | 2004-11-27 | South Florida | Memphis | L | 24 | 134 | 5.6 | 0 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
11 | 2004 | 2004-12-04 | South Florida | Pittsburgh | L | 15 | 85 | 5.7 | 0 | 2 | 18 | 9.0 | 0 | 1 | 1 | 100.0 | 16 | 1 | 0 | 564.4 | 0 | 0 | 0 | |||||||
Rushing | Receiving | Passing | Kick Ret | Tackles | ||||||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
12 | 2005 | 2005-09-03 | South Florida | @ | Penn State | L | 22 | 72 | 3.3 | 0 | 4 | 27 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
13 | 2005 | 2005-09-10 | South Florida | Florida A&M | W | 18 | 156 | 8.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 | 2005 | 2005-09-17 | South Florida | Central Florida | W | 22 | 155 | 7.0 | 1 | 2 | 34 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
15 | 2005 | 2005-09-24 | South Florida | Louisville | W | 22 | 83 | 3.8 | 2 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
16 | 2005 | 2005-10-01 | South Florida | @ | Miami (FL) | L | 19 | 53 | 2.8 | 0 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
17 | 2005 | 2005-10-15 | South Florida | @ | Pittsburgh | L | 19 | 79 | 4.2 | 0 | 7 | 131 | 18.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | |||
18 | 2005 | 2005-11-05 | South Florida | @ | Rutgers | W | 35 | 168 | 4.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
19 | 2005 | 2005-11-12 | South Florida | @ | Syracuse | W | 24 | 222 | 9.3 | 3 | 1 | 8 | 8.0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
20 | 2005 | 2005-11-19 | South Florida | Cincinnati | W | 29 | 100 | 3.4 | 1 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
21 | 2005 | 2005-11-26 | South Florida | @ | Connecticut | L | 21 | 93 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
22 | 2005 | 2005-12-03 | South Florida | West Virginia | L | 20 | 75 | 3.8 | 0 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
23 | 2005 | 2005-12-31 | South Florida | N | North Carolina State* | L | 19 | 118 | 6.2 | 0 | 2 | 49 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
23 Games | 480 | 2731 | 5.7 | 24 | 44 | 470 | 10.7 | 3 | 1 | 3 | 33.3 | 16 | 1 | 0 | 188.1 | 16 | 332 | 20.8 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 31, 7:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.