2013 Game Logs
- * indicates bowl game
Tackles | Def Int | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
1 | 2013-08-30 | Florida Atlantic | @ | Miami (FL) | L | 2 | 4 | 6 | 0.0 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0 | ||
2 | 2013-09-05 | Florida Atlantic | @ | East Carolina | L | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
3 | 2013-09-14 | Florida Atlantic | @ | South Florida | W | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 2013-09-21 | Florida Atlantic | Middle Tennessee State | L | 5 | 6 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 2013-09-28 | Florida Atlantic | @ | Rice | L | 5 | 4 | 9 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | ||
6 | 2013-10-05 | Florida Atlantic | @ | Alabama-Birmingham | W | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
7 | 2013-10-12 | Florida Atlantic | Marshall | L | 5 | 4 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | 2013-10-26 | Florida Atlantic | @ | Auburn | L | 6 | 6 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 2013-11-02 | Florida Atlantic | Tulane | W | 2 | 9 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | 2013-11-16 | Florida Atlantic | @ | Southern Mississippi | W | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
11 | 2013-11-23 | Florida Atlantic | New Mexico State | W | 3 | 2 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | 2013-11-29 | Florida Atlantic | Florida International | W | 2 | 6 | 8 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
12 Games | 38 | 46 | 84 | 2.0 | 0.5 | 1 | 4 | 0 | 4 | 1 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 8, 7:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.