2013 Game Logs
- * indicates bowl game
Tackles | Def Int | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | ||
1 | 2013-08-31 | Penn State | N | Syracuse | W | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
2 | 2013-09-07 | Penn State | Eastern Michigan | W | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
3 | 2013-09-14 | Penn State | Central Florida | L | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
4 | 2013-09-21 | Penn State | Kent State | W | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
5 | 2013-10-05 | Penn State | @ | Indiana | L | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 1 |
6 | 2013-10-12 | Penn State | Michigan | W | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
7 | 2013-10-26 | Penn State | @ | Ohio State | L | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
8 | 2013-11-02 | Penn State | Illinois | W | 3 | 5 | 8 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | |
9 | 2013-11-09 | Penn State | @ | Minnesota | L | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
10 | 2013-11-16 | Penn State | Purdue | W | 6 | 2 | 8 | 2.5 | 1.5 | 0 | 0 | 0 | 0 | |
11 | 2013-11-23 | Penn State | Nebraska | L | 3 | 2 | 5 | 1.0 | 1.0 | 0 | 0 | 0 | 1 | |
11 Games | 32 | 18 | 50 | 4.0 | 2.5 | 1 | 0 | 0 | 5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 7:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.