Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
1 | 1 | 1 | 2018-09-01 | Washington State | @ | Wyoming | REG (Non-Conf) | W 41-19 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2018-09-08 | Washington State | San Jose State | REG (Non-Conf) | W 31-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 3 | 2018-09-15 | Washington State | Eastern Wash. | REG (Non-Conf) | W 59-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 4 | 4 | 2018-09-21 | Washington State | @ | USC | REG (Conf) | L 36-39 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
5 | 5 | 5 | 2018-09-29 | Washington State | Utah | REG (Conf) | W 28-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 6 | 6 | 2018-10-06 | Washington State | @ | Oregon State | REG (Conf) | W 56-37 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
7 | 7 | 7 | 2018-10-20 | Washington State | Oregon | REG (Conf) | W 34-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 8 | 8 | 2018-10-27 | Washington State | @ | Stanford | REG (Conf) | W 41-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
9 | 9 | 9 | 2018-11-03 | Washington State | California | REG (Conf) | W 19-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 10 | 10 | 2018-11-10 | Washington State | @ | Colorado | REG (Conf) | W 31-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
11 | 11 | 11 | 2018-11-17 | Washington State | Arizona | REG (Conf) | W 69-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 12 | 12 | 2018-11-23 | Washington State | Washington | REG (Conf) | L 15-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 13 | 13 | 2018-12-28 | Washington State | N | Iowa State | Bowl | W 28-26 | 0.0 | 0 | 0 | 0 | 0 | 0 | Alamo Bowl |
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
14 | 14 | 1 | 2019-08-31 | Washington State | New Mexico State | REG (Non-Conf) | W 58-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 15 | 2 | 2019-09-07 | Washington State | Northern Colo. | REG (Non-Conf) | W 59-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 16 | 3 | 2019-09-13 | Washington State | N | Houston | REG (Non-Conf) | W 31-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
17 | 17 | 4 | 2019-09-21 | Washington State | UCLA | REG (Conf) | L 63-67 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 18 | 5 | 2019-09-28 | Washington State | @ | Utah | REG (Conf) | L 13-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
19 | 19 | 6 | 2019-10-12 | Washington State | @ | Arizona State | REG (Conf) | L 34-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
20 | 20 | 7 | 2019-10-19 | Washington State | Colorado | REG (Conf) | W 41-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 21 | 8 | 2019-10-26 | Washington State | @ | Oregon | REG (Conf) | L 35-37 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
22 | 22 | 9 | 2019-11-09 | Washington State | @ | California | REG (Conf) | L 20-33 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
23 | 23 | 10 | 2019-11-16 | Washington State | Stanford | REG (Conf) | W 49-22 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
24 | 24 | 11 | 2019-11-23 | Washington State | Oregon State | REG (Conf) | W 54-53 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
25 | 25 | 12 | 2019-11-29 | Washington State | @ | Washington | REG (Conf) | L 13-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
26 | 26 | 13 | 2019-12-27 | Washington State | N | Air Force | Bowl | L 21-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | Cheez-It Bowl |
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
27 | 27 | 1 | 2020-11-07 | Washington State | @ | Oregon State | REG (Conf) | W 38-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
28 | 28 | 2 | 2020-11-14 | Washington State | Oregon | REG (Conf) | L 29-43 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
29 | 29 | 3 | 2020-12-06 | Washington State | @ | USC | REG (Conf) | L 13-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
30 | 30 | 4 | 2020-12-19 | Washington State | @ | Utah | REG (Conf) | L 28-45 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
31 | 31 | 1 | 2021-09-04 | Washington State | Utah State | REG (Non-Conf) | L 23-26 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
32 | 32 | 2 | 2021-09-11 | Washington State | Portland St. | REG (Non-Conf) | W 44-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
33 | 33 | 3 | 2021-09-18 | Washington State | USC | REG (Conf) | L 14-45 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
34 | 34 | 4 | 2021-09-25 | Washington State | @ | Utah | REG (Conf) | L 13-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
35 | 35 | 5 | 2021-10-02 | Washington State | @ | California | REG (Conf) | W 21-6 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
36 | 36 | 6 | 2021-10-09 | Washington State | Oregon State | REG (Conf) | W 31-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
37 | 37 | 7 | 2021-10-16 | Washington State | Stanford | REG (Conf) | W 34-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
38 | 38 | 8 | 2021-10-23 | Washington State | BYU | REG (Non-Conf) | L 19-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
39 | 39 | 9 | 2021-10-30 | Washington State | @ | Arizona State | REG (Conf) | W 34-21 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
40 | 40 | 10 | 2021-11-13 | Washington State | @ | Oregon | REG (Conf) | L 24-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
41 | 41 | 11 | 2021-11-19 | Washington State | Arizona | REG (Conf) | W 44-18 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
42 | 42 | 12 | 2021-11-26 | Washington State | @ | Washington | REG (Conf) | W 40-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
25-17 | 0.0 | 3 | 2 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.