2011-12 Advanced Game Log

Upgraded
2011-12 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
1 1 2011-11-11 Youngstown State REG (Non-Conf) W 69 37 103.4 55.4 66.8 .104 .388 .491 60.3 60.7 13.5 42.9 .478 16.6 48.5 .075 .241 19.4 51.5 .179
2 2 2011-11-18 St. Bonaventure REG (Non-Conf) L 48 56 75.1 87.6 64.0 .404 .211 .353 58.3 43.8 6.3 27.3 .316 19.1 46.3 .211 .378 16.9 53.7 .388
3 3 2011-11-20 North Carolina Central REG (Non-Conf) W 97 24 122.5 30.3 79.2 .262 .214 .513 60.8 48.6 34.1 18.9 .458 13.7 63.6 .238 .225 43.5 36.4 .020
4 4 2011-11-25 @ UCLA REG (Non-Conf) W 63 54 92.3 79.1 68.2 .423 .288 .504 65.2 71.4 13.2 2.6 .442 24.3 51.7 .327 .413 21.8 48.3 .212
5 5 2011-11-26 @ Cal State Northridge REG (Non-Conf) L 47 48 65.2 66.6 72.1 .328 .344 .333 49.4 64.7 11.1 9.8 .311 16.6 33.3 .148 .307 24.8 66.7 .228
6 6 2011-11-30 La Salle REG (Non-Conf) W 63 52 96.4 79.6 65.3 .281 .246 .488 54.2 72.0 12.2 9.8 .474 18.8 43.3 .158 .420 21.6 56.7 .200
7 7 2011-12-03 Boston University REG (Non-Conf) W 78 53 111.4 75.7 70.0 .344 .197 .549 67.2 63.3 20.0 10.7 .525 17.4 53.6 .230 .435 26.7 46.4 .283
8 8 2011-12-07 @ Syracuse REG (Conf) W 76 72 98.7 93.6 77.0 .444 .238 .498 54.8 80.8 10.4 12.2 .444 19.9 48.7 .317 .353 17.7 51.3 .534
9 9 2011-12-10 North Florida REG (Non-Conf) W 86 30 120.2 41.9 71.5 .455 .255 .643 67.9 58.6 16.8 10.0 .609 20.3 46.2 .345 .286 35.1 53.8 .143
10 10 2011-12-17 @ Duquesne REG (Non-Conf) L 55 61 76.2 84.5 72.2 .286 .268 .432 51.9 52.4 8.3 14.0 .384 23.0 31.3 .214 .339 12.7 68.8 .306
11 11 2011-12-20 Mount St. Mary's REG (Non-Conf) W 94 32 130.9 44.6 71.8 .417 .233 .654 71.2 63.9 16.7 24.1 .650 15.3 50.0 .267 .283 33.0 50.0 .130
12 12 2011-12-28 Bucknell REG (Non-Conf) W 72 30 107.1 44.6 67.2 .207 .328 .565 52.7 57.1 16.4 26.7 .560 15.9 24.1 .121 .256 35.9 75.9 .256
13 13 2011-12-31 Elon REG (Non-Conf) W 84 36 116.0 49.7 72.4 .165 .215 .493 66.7 57.1 22.1 8.8 .481 13.2 58.1 .101 .300 33.9 41.9 .200
14 14 2012-01-04 @ Connecticut REG (Conf) L 60 79 75.6 99.5 79.4 .449 .388 .505 50.0 45.5 7.6 6.8 .480 32.0 30.8 .265 .469 14.4 69.2 .297
15 15 2012-01-07 Villanova REG (Conf) W 61 56 103.5 95.1 58.9 .469 .265 .509 61.3 55.0 11.9 24.1 .480 17.8 48.3 .286 .473 14.7 51.7 .054
16 16 2012-01-10 Seton Hall REG (Conf) W 79 63 115.5 92.1 68.4 .563 .375 .649 61.8 79.2 11.7 14.6 .604 22.8 44.0 .438 .418 15.8 56.0 .309
17 17 2012-01-14 @ Providence REG (Conf) L 48 51 73.6 78.2 65.2 .467 .311 .437 58.8 60.0 10.7 11.9 .356 28.6 44.8 .356 .348 16.6 55.2 .214
18 18 2012-01-17 @ Marshall REG (Non-Conf) W 69 57 90.6 74.9 76.2 .909 .341 .548 46.3 81.3 18.4 16.0 .420 24.1 24.1 .727 .318 24.4 75.9 .400
19 19 2012-01-21 @ Pittsburgh REG (Conf) W 54 43 82.4 65.6 65.5 .070 .228 .458 53.7 41.7 6.1 8.5 .465 21.4 36.7 .018 .282 21.5 63.3 .218
20 20 2012-01-24 Georgetown REG (Conf) L 54 64 70.8 83.9 76.3 .563 .458 .444 59.4 71.4 10.5 4.7 .365 33.0 44.1 .396 .438 25.1 55.9 .458
21 21 2012-01-28 Marquette REG (Conf) W 53 32 77.4 46.7 68.5 .438 .313 .457 47.4 57.9 19.0 22.2 .438 21.6 19.4 .229 .182 23.5 80.6 .218
22 22 2012-02-01 @ South Florida REG (Conf) W 55 52 79.4 75.1 69.3 .783 .152 .436 64.1 66.7 5.8 8.3 .348 22.2 38.7 .500 .349 13.6 61.3 .283
23 23 2012-02-04 Louisville REG (Conf) W 66 50 96.1 72.8 68.7 .333 .298 .500 58.1 54.2 17.5 10.0 .456 20.5 44.1 .246 .470 31.4 55.9 .060
24 24 2012-02-12 @ Notre Dame REG (Conf) W 65 63 91.1 88.3 71.4 .481 .250 .509 53.0 80.0 14.0 8.7 .423 23.8 37.9 .404 .435 20.5 62.1 .296
25 25 2012-02-15 Rutgers REG (Conf) W 60 50 90.5 75.4 66.3 .481 .222 .452 57.4 60.0 9.0 7.5 .389 19.4 39.5 .333 .450 23.9 60.5 .100
26 26 2012-02-18 DePaul REG (Conf) L 63 77 88.8 108.5 71.0 .231 .323 .437 61.4 56.5 9.9 5.4 .392 19.1 46.2 .185 .537 11.7 53.8 .352
27 27 2012-02-21 @ St. John's (NY) REG (Conf) L 54 63 80.2 93.6 67.3 .423 .385 .432 50.0 77.8 5.9 9.5 .394 20.4 28.1 .250 .469 13.5 71.9 .375
28 28 2012-02-25 @ Cincinnati REG (Conf) W 66 62 105.1 98.7 62.8 .423 .135 .528 56.6 52.2 12.7 0.0 .462 17.2 44.0 .346 .500 18.5 56.0 .240
29 29 2012-02-27 Pittsburgh REG (Conf) W 60 42 89.0 62.3 67.4 .818 .227 .491 57.1 76.5 17.8 10.4 .420 20.8 40.0 .523 .337 26.7 60.0 .135
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
30 30 2012-03-03 Syracuse CTOURN W 63 48 89.1 67.9 70.7 .647 .176 .472 47.7 66.7 14.1 10.6 .382 16.3 32.3 .471 .325 20.1 67.7 .111
31 31 2012-03-04 @ Georgetown CTOURN W 39 32 52.2 42.8 74.8 .462 .327 .308 50.6 76.9 13.4 5.8 .288 24.9 27.8 .173 .169 17.6 72.2 .132
32 32 2012-03-05 @ Notre Dame CTOURN L 45 73 66.6 108.1 67.5 .278 .241 .368 55.0 36.8 5.9 0.0 .361 23.7 42.4 .111 .491 15.6 57.6 .370
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
33 33 2012-03-17 N Texas ROUND-64 W 68 55 101.5 82.1 67.0 .360 .280 .581 51.3 70.8 7.5 7.4 .540 22.5 35.7 .280 .316 11.4 64.3 .176
34 34 2012-03-19 N Stanford ROUND-32 L 55 72 81.0 106.0 67.9 .262 .295 .401 51.5 47.4 4.4 7.1 .344 13.8 27.8 .213 .454 6.8 72.2 .426
24-10 2169 1769 91.6 74.7 69.6 .393 .275 .484 56.6 61.4 12.9 11.6 .441 20.5 40.8 .266 .365 21.5 59.2 .244

More 2011-12 West Virginia (Women's) Pages