2013-14 Advanced Game Log
Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
1 | 2013-11-08 | @ | Boise State | W | 90 | 86 | 97.5 | 93.2 | 92.3 | .746 | .169 | .563 | 53.2 | 51.9 | 9.8 | 9.4 | .466 | 24.6 | 41.7 | .593 | .377 | 18.2 | 62.8 | .425 | ||
2 | 2013-11-14 | @ | Texas A&M-Corpus Christi | W | 74 | 67 | 92.3 | 83.5 | 80.2 | .436 | .345 | .557 | 53.6 | 53.8 | 7.5 | 11.1 | .518 | 27.4 | 40.0 | .309 | .375 | 18.9 | 64.1 | .235 | ||
3 | 2013-11-16 | @ | Houston Christian | L | 77 | 88 | 93.3 | 106.6 | 82.6 | .271 | .356 | .578 | 55.6 | 58.6 | 8.5 | 4.2 | .551 | 27.3 | 38.7 | .203 | .619 | 24.3 | 78.3 | .254 | ||
4 | 2013-11-21 | Utah Valley | W | 74 | 63 | 100.7 | 85.7 | 73.5 | .246 | .410 | .543 | 65.1 | 63.0 | 12.2 | 15.2 | .508 | 23.6 | 50.0 | .197 | .489 | 26.3 | 82.8 | .362 | |||
5 | 2013-11-23 | Westminster (UT) | W | 68 | 65 | .444 | .315 | .520 | 59.1 | .481 | 14.4 | .296 | ||||||||||||||
6 | 2013-11-29 | @ | Georgia Tech | L | 60 | 85 | 70.0 | 99.1 | 85.8 | .537 | .296 | .443 | 32.8 | 70.6 | 14.0 | 3.9 | .343 | 25.3 | 16.7 | .426 | .477 | 22.6 | 51.6 | .354 | ||
7 | 2013-11-30 | @ | LIU | W | 57 | 44 | 79.6 | 61.4 | 71.6 | .214 | .286 | .462 | 54.1 | 56.5 | 15.4 | 20.7 | .446 | 25.4 | 37.5 | .125 | .313 | 29.8 | 72.4 | .292 | ||
8 | 2013-12-16 | Arizona Christian | W | 101 | 44 | .352 | .250 | .492 | 56.8 | .460 | 8.1 | .227 | ||||||||||||||
9 | 2013-12-19 | @ | Northern Colorado | W | 75 | 63 | 98.5 | 82.7 | 76.1 | .419 | .210 | .504 | 53.2 | 61.5 | 9.2 | 13.6 | .427 | 19.5 | 42.4 | .355 | .409 | 21.4 | 65.5 | .327 | ||
10 | 2013-12-29 | @ | Colorado | L | 59 | 75 | 70.9 | 90.1 | 83.2 | .481 | .241 | .445 | 37.3 | 33.3 | 14.4 | 14.8 | .343 | 26.6 | 21.9 | .407 | .381 | 20.0 | 48.8 | .358 | ||
11 | 2014-01-02 | @ | North Dakota | L | 68 | 71 | 93.9 | 98.0 | 72.8 | .145 | .275 | .461 | 45.2 | 55.6 | 15.2 | 9.1 | .442 | 13.0 | 33.3 | .101 | .423 | 20.7 | 58.8 | .519 | ||
12 | 2014-01-11 | @ | Sacramento State | W | 97 | 79 | 121.6 | 99.0 | 79.8 | .784 | .137 | .693 | 52.5 | 51.5 | 11.3 | 8.3 | .676 | 19.5 | 26.1 | .549 | .473 | 17.9 | 69.4 | .464 | ||
13 | 2014-01-13 | @ | Northern Arizona | L | 77 | 82 | 98.9 | 105.3 | 77.9 | .179 | .328 | .530 | 54.1 | 72.4 | 11.6 | 5.4 | .500 | 21.6 | 38.2 | .149 | .602 | 24.1 | 74.1 | .315 | ||
14 | 2014-01-16 | Weber State | W | 76 | 64 | 103.5 | 87.2 | 73.4 | .411 | .268 | .568 | 51.7 | 65.4 | 9.5 | 2.3 | .527 | 19.3 | 35.7 | .304 | .439 | 20.0 | 65.6 | .246 | |||
15 | 2014-01-18 | Idaho State | L | 65 | 69 | 82.5 | 87.6 | 78.8 | .371 | .286 | .395 | 45.9 | 55.0 | 20.3 | 7.0 | .314 | 12.7 | 33.3 | .300 | .500 | 25.8 | 62.5 | .327 | |||
16 | 2014-01-23 | Portland State | W | 69 | 60 | 92.1 | 80.1 | 74.9 | .410 | .230 | .473 | 47.5 | 57.7 | 13.3 | 18.2 | .434 | 12.1 | 23.3 | .262 | .413 | 25.3 | 71.0 | .327 | |||
17 | 2014-01-25 | Eastern Washington | W | 62 | 61 | 89.1 | 87.7 | 69.6 | .574 | .278 | .451 | 53.3 | 40.0 | 14.4 | 6.9 | .398 | 17.9 | 41.2 | .352 | .479 | 24.5 | 69.2 | .313 | |||
18 | 2014-01-30 | @ | Montana State | W | 87 | 81 | 107.5 | 100.1 | 80.9 | .587 | .270 | .540 | 57.3 | 34.6 | 8.7 | 4.5 | .444 | 13.9 | 36.8 | .492 | .484 | 15.5 | 78.4 | .339 | ||
19 | 2014-02-01 | @ | Montana | L | 73 | 81 | 100.2 | 111.1 | 72.9 | .397 | .317 | .487 | 43.7 | 56.5 | 11.0 | 12.1 | .421 | 14.8 | 35.0 | .317 | .544 | 19.8 | 54.8 | .333 | ||
20 | 2014-02-08 | Sacramento State | W | 93 | 74 | 121.2 | 96.5 | 76.7 | .426 | .019 | .716 | 61.7 | 69.4 | 10.4 | 14.6 | .667 | 22.6 | 47.1 | .389 | .438 | 10.9 | 67.4 | .153 | |||
Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
21 | 2014-02-10 | Northern Arizona | W | 93 | 59 | 126.9 | 80.5 | 73.3 | .750 | .208 | .714 | 68.0 | 61.3 | 15.0 | 10.0 | .688 | 19.7 | 61.5 | .563 | .386 | 20.1 | 70.3 | .263 | |||
22 | 2014-02-13 | @ | Idaho State | W | 70 | 66 | 101.6 | 95.8 | 68.9 | .381 | .317 | .470 | 51.5 | 54.2 | 10.2 | 3.0 | .437 | 8.6 | 34.3 | .238 | .500 | 19.4 | 71.0 | .269 | ||
23 | 2014-02-15 | @ | Weber State | W | 80 | 64 | 106.8 | 85.4 | 74.9 | .580 | .320 | .627 | 44.8 | 69.6 | 9.3 | 10.2 | .540 | 21.0 | 23.1 | .520 | .348 | 20.6 | 58.5 | .446 | ||
24 | 2014-02-20 | @ | Eastern Washington | L | 54 | 59 | 78.2 | 85.4 | 69.1 | .269 | .192 | .460 | 49.1 | 40.0 | 5.8 | 13.3 | .423 | 27.3 | 35.5 | .192 | .467 | 27.1 | 65.4 | .348 | ||
25 | 2014-02-22 | @ | Portland State | W | 86 | 79 | 131.8 | 121.1 | 65.2 | .397 | .286 | .574 | 61.5 | 70.0 | 9.2 | 6.3 | .532 | 10.7 | 54.8 | .302 | .684 | 18.7 | 71.4 | .245 | ||
26 | 2014-02-26 | Montana | W | 69 | 49 | 96.6 | 68.6 | 71.4 | .426 | .204 | .531 | 48.0 | 44.0 | 9.8 | 9.3 | .500 | 17.7 | 25.8 | .278 | .288 | 19.3 | 63.6 | .254 | |||
27 | 2014-03-01 | Montana State | W | 70 | 60 | 100.7 | 86.3 | 69.5 | .589 | .357 | .488 | 56.7 | 68.4 | 12.9 | 0.0 | .402 | 14.3 | 45.5 | .446 | .380 | 19.7 | 67.6 | .352 | |||
28 | 2014-03-06 | North Dakota | W | 73 | 53 | 93.4 | 67.8 | 78.2 | .393 | .179 | .549 | 51.7 | 71.4 | 15.4 | 18.8 | .527 | 17.4 | 20.7 | .250 | .250 | 27.6 | 82.8 | .762 | |||
29 | 2014-03-08 | Northern Colorado | W | 63 | 48 | 89.3 | 68.0 | 70.6 | .471 | .235 | .505 | 48.4 | 66.7 | 11.3 | 0.0 | .471 | 18.3 | 9.1 | .294 | .478 | 27.2 | 93.1 | .087 | |||
30 | 2014-03-13 | Sacramento State | W | 86 | 78 | 119.8 | 108.7 | 71.8 | .404 | .491 | .633 | 56.4 | 67.9 | 9.8 | 15.6 | .579 | 16.1 | 40.9 | .351 | .558 | 18.2 | 66.7 | .183 | |||
31 | 2014-03-14 | Montana | L | 69 | 73 | 90.0 | 95.2 | 76.7 | .593 | .241 | .499 | 47.0 | 40.9 | 9.1 | 13.9 | .463 | 22.4 | 30.6 | .352 | .490 | 21.1 | 66.7 | .451 | |||
32 | 2014-03-20 | @ | Colorado State | W | 71 | 56 | 101.2 | 79.8 | 70.1 | .500 | .268 | .512 | 65.2 | 50.0 | 14.3 | 0.0 | .420 | 16.8 | 43.3 | .429 | .412 | 19.7 | 83.3 | .275 | ||
33 | 2014-03-22 | @ | Colorado | L | 68 | 79 | 88.4 | 102.7 | 76.9 | .491 | .218 | .501 | 50.0 | 52.6 | 14.3 | 9.4 | .400 | 24.5 | 42.9 | .436 | .542 | 26.7 | 56.3 | .563 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.