2010-11 Advanced Game Log

Upgraded
2010-11 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
1 1 2010-11-15 @ Pacific REG (Non-Conf) W 72 61 98.5 83.4 73.1 .822 .178 .575 56.9 61.9 13.7 6.7 .511 25.1 36.0 .578 .440 19.8 64.0 .172
2 2 2010-11-19 @ UNLV REG (Non-Conf) L 48 66 68.4 94.0 70.2 .353 .196 .403 43.1 63.2 10.0 8.6 .382 26.1 28.1 .176 .425 20.5 71.9 .396
3 3 2010-11-21 Seattle REG (Non-Conf) W 78 56 103.1 74.0 75.7 .296 .278 .633 62.1 43.3 11.9 10.2 .620 27.2 42.3 .204 .402 21.3 57.7 .115
4 4 2010-11-24 Cal State Fullerton REG (Non-Conf) W 71 60 98.0 82.8 72.4 .125 .097 .465 59.4 38.7 13.8 6.8 .444 16.4 50.0 .097 .431 19.6 50.0 .172
5 5 2010-11-27 Columbia REG (Non-Conf) W 91 87 118.1 112.9 77.0 .431 .172 .651 54.9 33.3 7.8 5.1 .664 19.6 36.4 .241 .563 15.4 63.6 .429
6 6 2010-11-30 San Diego State REG (Non-Conf) L 63 72 OT 79.3 90.7 70.6 .235 .132 .417 47.4 25.0 8.8 1.8 .375 15.6 34.2 .176 .371 18.3 65.8 .348
7 7 2010-12-02 @ BYU-Hawaii REG (Non-Conf) W 84 71 105.4 89.1 79.7 .409 .182 .533 67.2 76.7 16.3 10.5 .470 23.3 59.5 .333 .537 28.0 40.5 .241
8 8 2010-12-04 N Brigham Young REG (Non-Conf) L 44 70 57.7 91.9 76.2 .348 .239 .410 50.0 86.7 2.6 2.2 .348 29.1 19.4 .261 .442 11.0 80.6 .065
9 9 2010-12-08 @ Long Beach State REG (Non-Conf) W 68 53 93.2 72.7 72.9 .242 .177 .492 54.8 46.2 6.9 2.4 .452 18.8 32.4 .194 .279 12.7 67.6 .311
10 10 2010-12-11 Northern Arizona REG (Non-Conf) W 78 63 105.5 85.2 74.0 .660 .043 .632 68.8 38.5 12.2 2.2 .553 25.4 57.9 .553 .483 22.8 42.1 .121
11 11 2010-12-18 Eastern Washington REG (Non-Conf) W 72 61 106.2 90.0 67.8 .525 .271 .488 63.4 47.6 8.9 3.1 .390 13.0 50.0 .441 .483 19.5 50.0 .068
12 12 2010-12-28 Hofstra REG (Non-Conf) W 85 83 OT 90.5 88.4 81.6 .235 .148 .472 55.6 32.4 6.4 6.7 .444 18.9 42.5 .160 .389 13.5 57.5 .247
13 13 2010-12-30 Texas REG (Non-Conf) L 57 81 70.5 100.1 80.9 .278 .208 .350 46.3 55.0 7.4 6.7 .306 18.9 37.0 .181 .468 17.3 63.0 .349
14 14 2011-01-06 Pepperdine REG (Conf) L 52 69 72.1 95.7 72.1 .216 .118 .462 46.2 47.6 4.2 9.3 .441 27.2 32.4 .137 .400 12.2 67.6 .186
15 15 2011-01-08 Loyola Marymount REG (Conf) L 53 70 78.5 103.7 67.5 .320 .240 .460 44.2 22.2 5.9 8.8 .380 22.8 29.6 .300 .482 16.6 70.4 .309
16 16 2011-01-13 @ Santa Clara REG (Conf) L 57 62 84.3 91.6 67.7 .148 .131 .437 50.8 62.5 11.8 8.8 .410 21.6 38.2 .115 .442 19.7 61.8 .308
17 17 2011-01-15 @ San Francisco REG (Conf) W 72 60 108.7 90.6 66.2 .455 .273 .538 50.0 60.9 10.6 0.0 .455 11.9 30.0 .400 .460 21.5 70.0 .280
18 18 2011-01-19 @ Cal State Northridge REG (Conf) W 66 50 82.8 62.7 79.7 .440 .240 .546 54.3 52.0 10.0 7.8 .520 30.1 34.6 .280 .253 17.6 65.4 .160
19 19 2011-01-22 St. Mary's (CA) REG (Conf) L 44 66 57.6 86.4 76.4 .130 .143 .269 39.7 23.5 9.2 13.6 .240 11.9 26.7 .091 .526 20.5 73.3 .086
20 20 2011-01-27 Portland REG (Conf) L 60 65 84.4 91.5 71.1 .226 .194 .437 59.0 37.5 9.9 19.4 .403 18.9 37.5 .161 .553 22.8 62.5 .277
21 21 2011-01-29 Gonzaga REG (Conf) L 49 70 75.5 107.9 64.9 .093 .204 .435 44.6 59.1 6.2 0.0 .426 22.1 30.3 .056 .485 13.7 69.7 .075
22 22 2011-02-03 @ Loyola Marymount REG (Conf) W 77 72 115.8 108.3 66.5 .481 .185 .580 50.9 55.6 1.5 12.5 .519 11.9 34.6 .389 .492 7.7 65.4 .141
23 23 2011-02-05 @ Pepperdine REG (Conf) L 55 61 84.4 93.6 65.2 .415 .341 .560 54.2 77.8 4.6 10.5 .488 31.9 31.8 .366 .460 12.9 68.2 .065
24 24 2011-02-10 San Francisco REG (Conf) W 74 65 107.0 94.0 69.2 .182 .242 .516 55.4 60.7 8.7 2.4 .492 16.3 44.1 .136 .481 20.6 55.9 .241
25 25 2011-02-12 Santa Clara REG (Conf) W 66 57 92.6 79.9 71.3 .264 .189 .553 71.0 53.8 14.0 5.6 .538 29.5 62.5 .170 .386 18.3 37.5 .228
26 26 2011-02-19 @ St. Mary's (CA) REG (Conf) L 69 77 91.1 101.7 75.7 .076 .266 .422 48.7 60.0 14.5 6.3 .405 12.8 34.0 .063 .558 24.8 66.0 .674
27 27 2011-02-24 @ Portland REG (Conf) W 78 77 110.1 108.7 70.9 .304 .196 .609 47.5 51.7 11.3 2.2 .563 17.9 29.6 .268 .523 15.4 70.4 .138
28 28 2011-02-26 @ Gonzaga REG (Conf) L 58 80 78.8 108.7 73.6 .154 .215 .416 45.2 50.0 9.5 0.0 .392 21.4 37.8 .108 .508 15.7 62.2 .234
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
29 29 2011-03-04 N Loyola Marymount CTOURN W 73 43 114.5 67.4 63.8 .170 .189 .637 68.3 45.2 9.4 8.6 .623 22.9 54.5 .132 .355 20.2 45.5 .073
30 30 2011-03-05 N Pepperdine CTOURN W 77 68 111.0 98.1 69.4 .618 .145 .541 67.1 44.0 5.8 2.1 .491 18.4 51.4 .418 .451 10.3 48.6 .213
31 31 2011-03-06 N St. Mary's (CA) CTOURN L 68 71 93.2 97.3 73.0 .380 .360 .576 46.7 54.5 9.6 10.8 .520 22.4 19.2 .320 .447 19.8 80.8 .351
17-14 2059 2067 91.2 91.6 72.2 .307 .197 .496 53.8 49.8 9.2 6.3 .453 20.8 37.9 .229 .446 17.7 62.1 .220

More 2010-11 San Diego (Women's) Pages