2015-16 Advanced Game Log
2015-16 Advanced Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 2015-11-13 | @ | Rider | W | 64 | 56 | 99.0 | 86.6 | 64.7 | .309 | .436 | .507 | 50.7 | 63.6 | 7.7 | 10.0 | | .482 | 13.7 | 21.6 | .200 | | .412 | 14.0 | 80.6 | .158 |
2 | 2015-11-21 | | St. Peter's | W | 75 | 72 | 101.3 | 97.2 | 74.0 | .679 | .321 | .506 | 54.2 | 36.0 | 5.4 | 8.1 | | .491 | 11.9 | 25.0 | .357 | | .500 | 12.7 | 83.3 | .200 |
3 | 2015-11-25 | | Lafayette | W | 104 | 52 | 134.8 | 67.4 | 77.2 | .188 | .507 | .692 | 66.2 | 65.8 | 11.7 | 9.5 | | .674 | 11.7 | 25.8 | .159 | | .397 | 17.7 | 95.3 | .103 |
4 | 2015-11-30 | | FDU | W | 91 | 61 | 120.3 | 80.6 | 75.7 | .576 | .407 | .605 | 62.2 | 48.4 | 11.9 | 6.3 | | .602 | 16.6 | 46.9 | .339 | | .356 | 14.9 | 73.8 | .322 |
5 | 2015-12-05 | @ | Stony Brook | L | 77 | 91 | 104.0 | 122.9 | 74.1 | .203 | .459 | .475 | 38.5 | 55.6 | 10.8 | 4.9 | | .432 | 6.9 | 26.1 | .176 | | .702 | 21.5 | 68.4 | .346 |
6 | 2015-12-08 | @ | St. Joseph's | L | 50 | 62 | 70.2 | 87.1 | 71.2 | .091 | .500 | .363 | 48.8 | 47.4 | 5.6 | 7.3 | | .356 | 13.8 | 22.2 | .045 | | .412 | 15.3 | 82.9 | .263 |
7 | 2015-12-12 | @ | Lipscomb | W | 78 | 64 | 102.2 | 83.9 | 76.3 | .242 | .500 | .530 | 65.0 | 63.0 | 7.9 | 9.8 | | .492 | 20.5 | 40.5 | .197 | | .397 | 11.1 | 86.0 | .222 |
8 | 2015-12-17 | | Liberty | W | 77 | 72 | 111.8 | 104.6 | 68.9 | .848 | .348 | .597 | 52.0 | 43.5 | 8.7 | 3.1 | | .533 | 11.0 | 18.5 | .609 | | .615 | 19.4 | 91.3 | .154 |
9 | 2015-12-19 | N | Maryland | L | 61 | 82 | 95.0 | 127.7 | 64.2 | .288 | .462 | .516 | 39.3 | 66.7 | 15.6 | 12.5 | | .510 | 13.2 | 15.2 | .154 | | .667 | 17.5 | 67.9 | .105 |
10 | 2015-12-22 | | Bucknell | W | 89 | 77 | 121.6 | 105.2 | 73.2 | .197 | .394 | .617 | 63.9 | 58.3 | 9.6 | 15.9 | | .621 | 14.3 | 35.5 | .106 | | .614 | 16.0 | 93.3 | .123 |
11 | 2015-12-29 | @ | Miami (FL) | L | 64 | 76 | 97.9 | 116.3 | 65.4 | .288 | .339 | .477 | 40.0 | 21.7 | 12.2 | 7.5 | | .441 | 9.4 | 22.2 | .203 | | .591 | 15.1 | 66.7 | .200 |
12 | 2016-01-03 | @ | Hampton | W | 89 | 59 | 121.7 | 80.7 | 73.2 | .138 | .477 | .642 | 54.1 | 54.3 | 8.2 | 11.4 | | .631 | 13.7 | 27.6 | .108 | | .348 | 13.8 | 71.1 | .197 |
13 | 2016-01-05 | @ | Norfolk State | W | 83 | 74 | 125.8 | 112.2 | 66.0 | .431 | .431 | .675 | 50.0 | 71.4 | 6.1 | 2.6 | | .647 | 14.0 | 20.8 | .333 | | .526 | 8.2 | 73.3 | .224 |
14 | 2016-01-09 | @ | Penn | W (1 OT) | 73 | 71 | 92.7 | 90.2 | 70.0 | .500 | .250 | .492 | 50.0 | 34.8 | 10.2 | 15.6 | | .425 | 13.9 | 25.7 | .367 | | .493 | 18.8 | 73.0 | .059 |
15 | 2016-01-24 | | Bryn Athyn | W | 100 | 44 | 132.2 | 58.2 | 75.6 | .264 | .528 | .617 | 68.9 | 62.2 | 9.3 | 11.1 | | .625 | 11.0 | 44.1 | .139 | | .314 | 18.9 | 90.0 | .119 |
16 | 2016-01-29 | @ | Brown | W | 83 | 59 | 109.7 | 78.0 | 75.6 | .319 | .333 | .522 | 55.1 | 41.4 | 17.2 | 2.9 | | .457 | 11.2 | 32.4 | .290 | | .406 | 23.8 | 81.3 | .417 |
17 | 2016-01-30 | @ | Yale | L | 75 | 79 | 101.1 | 106.5 | 74.2 | .393 | .482 | .564 | 40.4 | 50.0 | 9.4 | 8.8 | | .527 | 16.4 | 9.7 | .286 | | .632 | 18.0 | 76.9 | .226 |
18 | 2016-02-05 | | Harvard | W | 83 | 62 | 125.5 | 93.8 | 66.1 | .161 | .468 | .622 | 57.1 | 65.6 | 10.6 | 2.8 | | .613 | 15.2 | 46.7 | .113 | | .564 | 25.2 | 69.2 | .191 |
19 | 2016-02-06 | | Dartmouth | W | 83 | 70 | 125.9 | 106.2 | 65.9 | .404 | .462 | .670 | 44.1 | 75.0 | 6.1 | 15.6 | | .663 | 12.7 | 22.2 | .269 | | .415 | 10.1 | 62.5 | .356 |
20 | 2016-02-12 | @ | Cornell | W | 85 | 56 | 121.2 | 79.9 | 70.1 | .357 | .446 | .649 | 58.7 | 53.6 | 8.6 | 7.1 | | .598 | 14.4 | 23.1 | .321 | | .405 | 17.2 | 83.8 | .155 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 2016-02-13 | @ | Columbia | W (1 OT) | 88 | 83 | 112.4 | 106.0 | 69.6 | .610 | .356 | .578 | 50.0 | 37.0 | 2.6 | 7.4 | | .508 | 15.5 | 31.3 | .475 | | .443 | 6.4 | 63.0 | .165 |
22 | 2016-02-19 | | Yale | W | 75 | 63 | 101.7 | 85.5 | 73.7 | .389 | .370 | .586 | 39.7 | 32.0 | 14.9 | 6.7 | | .537 | 16.9 | 6.9 | .315 | | .395 | 19.2 | 67.6 | .316 |
23 | 2016-02-20 | | Brown | W | 77 | 66 | 111.0 | 95.1 | 69.4 | .268 | .429 | .610 | 46.3 | 64.3 | 17.3 | 5.8 | | .598 | 17.1 | 27.6 | .179 | | .462 | 16.3 | 60.5 | .092 |
24 | 2016-02-26 | | Columbia | W | 88 | 83 | 130.2 | 122.8 | 67.6 | .490 | .429 | .728 | 42.9 | 54.8 | 7.4 | 4.3 | | .765 | 13.0 | 8.7 | .265 | | .569 | 10.1 | 66.7 | .293 |
25 | 2016-02-27 | | Cornell | W | 74 | 60 | 124.3 | 100.8 | 59.5 | .196 | .482 | .604 | 60.3 | 74.1 | 3.4 | 17.1 | | .571 | 8.9 | 34.6 | .179 | | .491 | 9.0 | 81.3 | .052 |
26 | 2016-03-04 | @ | Harvard | L | 71 | 73 | 109.7 | 112.8 | 64.7 | .549 | .412 | .552 | 47.4 | 40.9 | 13.9 | 10.6 | | .500 | 12.3 | 34.4 | .392 | | .554 | 17.1 | 64.0 | .196 |
27 | 2016-03-05 | @ | Dartmouth | W | 84 | 65 | 118.2 | 91.5 | 71.1 | .352 | .463 | .666 | 49.1 | 65.5 | 18.3 | 9.5 | | .648 | 18.2 | 26.1 | .259 | | .500 | 23.1 | 65.6 | .182 |
28 | 2016-03-08 | | Penn | W | 72 | 71 | 104.5 | 103.0 | 68.9 | .222 | .270 | .517 | 53.0 | 50.0 | 10.2 | 5.1 | | .484 | 18.7 | 42.9 | .175 | | .544 | 19.2 | 64.5 | .158 |
29 | 2016-03-16 | @ | Virginia Tech | L (1 OT) | 81 | 86 | 100.8 | 107.0 | 71.4 | .181 | .542 | .518 | 45.5 | 41.4 | 8.7 | 8.7 | | .479 | 12.3 | 20.5 | .167 | | .476 | 11.0 | 71.1 | .413 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 17, 5:21PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.