2020-21 Advanced Game Log
2020-21 Advanced Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 2020-11-25 | | Montana State | L | 78 | 91 | 103.7 | 121.0 | 75.2 | .382 | .455 | .600 | 49.1 | 72.0 | 5.3 | 2.8 | | .555 | 21.7 | 23.3 | .309 | | .648 | 16.6 | 82.6 | .389 |
2 | 2020-11-30 | N | UNC | L | 51 | 78 | 69.7 | 106.6 | 73.2 | .242 | .597 | .369 | 35.8 | 38.9 | 13.7 | 7.5 | | .355 | 17.8 | 24.4 | .113 | | .475 | 17.5 | 50.0 | .350 |
3 | 2020-12-01 | N | Alabama | L | 74 | 86 | 98.7 | 114.7 | 75.0 | .058 | .478 | .522 | 50.0 | 44.8 | 8.0 | 10.0 | | .514 | 11.3 | 16.2 | .043 | | .608 | 13.7 | 87.9 | .217 |
4 | 2020-12-02 | N | Davidson | L | 73 | 77 | 107.1 | 113.0 | 68.1 | .310 | .552 | .548 | 40.4 | 29.2 | 10.3 | 8.7 | | .509 | 10.7 | 12.1 | .241 | | .578 | 15.6 | 79.2 | .556 |
5 | 2020-12-05 | @ | Kansas State | W | 68 | 58 | 107.0 | 91.2 | 63.6 | .120 | .540 | .643 | 49.2 | 57.7 | 11.0 | 5.4 | | .640 | 22.1 | 25.0 | .080 | | .418 | 15.5 | 65.7 | .115 |
6 | 2021-01-07 | @ | Colorado State | L | 71 | 74 | 98.5 | 102.7 | 72.1 | .209 | .373 | .482 | 57.3 | 42.9 | 11.1 | 4.0 | | .470 | 12.0 | 28.2 | .119 | | .527 | 13.3 | 88.9 | .291 |
7 | 2021-01-09 | @ | Colorado State | L | 80 | 83 | 116.5 | 120.9 | 68.7 | .242 | .371 | .579 | 56.6 | 32.3 | 7.3 | 16.0 | | .548 | 14.8 | 37.9 | .194 | | .685 | 16.6 | 79.2 | .167 |
8 | 2021-01-12 | | St. Katherine | W | 95 | 34 | 155.4 | 55.6 | 61.2 | .185 | .369 | .672 | 75.0 | 60.5 | 11.4 | 13.0 | | .677 | 10.2 | 63.0 | .108 | | .238 | 23.2 | 86.2 | .333 |
9 | 2021-01-16 | | New Mexico | W | 77 | 54 | 119.7 | 84.0 | 64.3 | .211 | .474 | .614 | 53.3 | 62.1 | 12.4 | 6.1 | | .596 | 14.9 | 30.8 | .158 | | .363 | 15.1 | 70.6 | .333 |
10 | 2021-01-18 | | New Mexico | W | 53 | 46 | 83.3 | 72.3 | 63.7 | .327 | .408 | .468 | 51.4 | 44.4 | 12.6 | 10.7 | | .429 | 20.9 | 26.5 | .224 | | .408 | 25.8 | 75.0 | .122 |
11 | 2021-01-21 | | Benedictine | W | 99 | 45 | 133.9 | 60.9 | 73.9 | .192 | .256 | .581 | 59.1 | 45.0 | 10.8 | 19.4 | | .564 | 2.3 | 36.1 | .141 | | .275 | 13.8 | 75.0 | .101 |
12 | 2021-01-25 | | Utah State | W | 59 | 56 | 81.9 | 77.8 | 72.0 | .115 | .492 | .459 | 48.7 | 70.0 | 18.1 | 7.7 | | .434 | 21.9 | 25.7 | .098 | | .369 | 20.3 | 68.3 | .180 |
13 | 2021-01-27 | | Utah State | L | 74 | 83 | 105.2 | 118.0 | 70.3 | .267 | .467 | .547 | 41.8 | 57.7 | 8.5 | 9.3 | | .517 | 14.0 | 21.2 | .200 | | .581 | 14.6 | 61.8 | .177 |
14 | 2021-01-31 | @ | Nevada | L | 60 | 89 | 85.5 | 126.9 | 70.2 | .141 | .422 | .439 | 50.0 | 50.0 | 8.6 | 0.0 | | .406 | 16.0 | 26.8 | .125 | | .691 | 12.3 | 88.0 | .236 |
15 | 2021-02-02 | @ | Nevada | L | 62 | 72 | 95.6 | 111.0 | 64.8 | .216 | .529 | .551 | 46.7 | 68.2 | 6.2 | 9.7 | | .520 | 18.8 | 13.8 | .176 | | .481 | 9.8 | 77.4 | .370 |
16 | 2021-02-06 | | Air Force | W | 68 | 58 | 118.8 | 101.4 | 57.2 | .306 | .286 | .606 | 60.4 | 51.9 | 12.2 | 7.1 | | .571 | 13.8 | 34.8 | .245 | | .598 | 19.6 | 84.0 | .065 |
17 | 2021-02-08 | | Air Force | W | 69 | 64 | 118.6 | 110.0 | 58.2 | .333 | .356 | .662 | 60.5 | 52.0 | 3.4 | 18.5 | | .656 | 18.7 | 28.6 | .222 | | .594 | 13.3 | 90.9 | .146 |
18 | 2021-02-11 | @ | Boise State | L | 66 | 78 | 98.0 | 115.8 | 67.4 | .148 | .459 | .506 | 47.3 | 32.0 | 5.9 | 6.3 | | .508 | 15.5 | 24.2 | .066 | | .577 | 10.1 | 81.8 | .346 |
19 | 2021-02-13 | @ | Boise State | L | 59 | 61 | 90.9 | 94.0 | 64.9 | .182 | .400 | .494 | 50.0 | 50.0 | 10.8 | 8.6 | | .473 | 17.9 | 29.0 | .127 | | .446 | 15.8 | 69.7 | .196 |
20 | 2021-02-19 | @ | San Jose State | W | 76 | 60 | 103.9 | 82.0 | 73.2 | .232 | .286 | .611 | 66.1 | 48.4 | 6.8 | 8.6 | | .598 | 23.4 | 31.8 | .161 | | .411 | 10.4 | 86.5 | .145 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 2021-02-21 | @ | San Jose State | W | 67 | 64 | 96.5 | 92.2 | 69.4 | .184 | .355 | .405 | 66.2 | 74.1 | 11.5 | 6.7 | | .401 | 13.6 | 53.3 | .079 | | .509 | 13.9 | 84.4 | .125 |
22 | 2021-02-24 | | Fresno State | L | 64 | 67 | 100.7 | 105.4 | 63.6 | .224 | .259 | .499 | 51.7 | 34.6 | 6.3 | 10.7 | | .474 | 9.8 | 27.6 | .155 | | .455 | 8.3 | 74.2 | .309 |
23 | 2021-02-26 | | Fresno State | W | 68 | 67 | 110.7 | 109.1 | 61.4 | .140 | .368 | .559 | 52.0 | 51.9 | 8.1 | 12.0 | | .544 | 11.6 | 28.6 | .105 | | .565 | 16.7 | 81.8 | .326 |
24 | 2021-03-03 | | San Diego State | L | 62 | 71 | 91.4 | 104.7 | 67.8 | .153 | .390 | .490 | 49.2 | 47.8 | 5.9 | 19.4 | | .466 | 15.9 | 25.7 | .119 | | .445 | 11.8 | 76.7 | .400 |
25 | 2021-03-06 | @ | Wyoming | L | 69 | 80 | 99.3 | 115.1 | 69.5 | .300 | .260 | .604 | 47.9 | 29.6 | 8.6 | 3.4 | | .570 | 21.9 | 17.4 | .240 | | .653 | 18.5 | 76.0 | .327 |
26 | 2021-03-10 | N | Air Force | W | 80 | 52 | 116.0 | 75.4 | 69.0 | .204 | .315 | .675 | 74.0 | 64.5 | 8.7 | 9.1 | | .657 | 22.3 | 35.0 | .167 | | .451 | 18.9 | 100.0 | .118 |
27 | 2021-03-11 | N | Utah State | L | 53 | 74 | 76.1 | 106.2 | 69.7 | .220 | .373 | .407 | 38.0 | 47.4 | 10.1 | 9.1 | | .373 | 15.5 | 17.1 | .153 | | .500 | 12.6 | 66.7 | .194 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 15, 5:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.