2020-21 Advanced Game Log
2020-21 Advanced Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 2020-11-30 | | McNeese State | W | 99 | 44 | 112.6 | 50.0 | 87.5 | .629 | .339 | .615 | 61.4 | 78.1 | 11.4 | 14.6 | | .581 | 16.6 | 26.9 | .435 | | .208 | 23.3 | 81.8 | .317 |
2 | 2020-12-03 | | Kansas | W | 70 | 53 | 91.1 | 69.0 | 76.8 | .273 | .348 | .469 | 50.7 | 64.0 | 13.0 | 5.1 | | .432 | 15.8 | 31.4 | .197 | | .366 | 27.5 | 69.4 | .214 |
3 | 2020-12-08 | | Alcorn State | W | 104 | 48 | 139.7 | 64.5 | 74.4 | .385 | .246 | .676 | 68.3 | 65.0 | 18.8 | 5.3 | | .685 | 13.5 | 51.9 | .231 | | .327 | 23.5 | 80.6 | .269 |
4 | 2020-12-12 | | Mississippi Valley State | W | 86 | 46 | 107.1 | 57.3 | 80.3 | .299 | .269 | .562 | 51.6 | 63.6 | 23.7 | 16.3 | | .530 | 15.5 | 30.3 | .224 | | .327 | 31.8 | 74.2 | .231 |
5 | 2020-12-15 | | Jackson State | W | 89 | 65 | 106.2 | 77.6 | 83.8 | .583 | .194 | .484 | 60.0 | 74.1 | 19.1 | 9.3 | | .410 | 15.6 | 58.1 | .417 | | .412 | 29.3 | 62.5 | .451 |
6 | 2020-12-19 | @ | George Mason | W | 64 | 34 | 93.7 | 49.8 | 67.9 | .193 | .140 | .514 | 57.1 | 38.5 | 14.6 | 8.3 | | .491 | 16.2 | 21.9 | .140 | | .274 | 24.2 | 86.8 | .094 |
7 | 2021-01-04 | | LSU | L (1 OT) | 69 | 77 | 82.4 | 92.0 | 74.7 | .433 | .250 | .477 | 45.3 | 70.8 | 7.2 | 3.3 | | .442 | 19.0 | 18.8 | .267 | | .478 | 18.3 | 71.9 | .194 |
8 | 2021-01-07 | | Auburn | W | 62 | 58 | 87.1 | 81.5 | 71.5 | .367 | .245 | .539 | 56.0 | 86.4 | 14.0 | 11.8 | | .500 | 24.8 | 18.2 | .265 | | .473 | 20.3 | 85.7 | .109 |
9 | 2021-01-10 | @ | Mississippi State | L | 56 | 60 | 86.0 | 92.1 | 64.8 | .222 | .278 | .469 | 58.7 | 22.7 | 7.7 | 2.6 | | .426 | 20.1 | 32.1 | .185 | | .436 | 11.2 | 80.0 | .218 |
10 | 2021-01-14 | | Missouri | L | 77 | 86 | 98.7 | 110.2 | 77.3 | .205 | .370 | .480 | 46.2 | 79.3 | 10.2 | 2.9 | | .445 | 14.0 | 30.2 | .164 | | .651 | 22.2 | 77.3 | .321 |
11 | 2021-01-17 | @ | Georgia | L | 57 | 73 | 82.1 | 105.2 | 69.4 | .236 | .200 | .466 | 46.2 | 39.1 | 11.5 | 4.3 | | .445 | 23.7 | 33.3 | .145 | | .583 | 21.9 | 60.0 | .185 |
12 | 2021-01-24 | | Florida | L | 68 | 78 | 99.1 | 113.6 | 68.3 | .153 | .136 | .537 | 48.0 | 67.9 | 10.2 | 10.0 | | .508 | 15.9 | 24.0 | .136 | | .554 | 13.3 | 72.0 | .286 |
13 | 2021-01-28 | @ | Tennessee | L | 67 | 68 | 95.9 | 97.3 | 69.5 | .169 | .186 | .525 | 40.7 | 33.3 | 12.9 | 0.0 | | .508 | 18.0 | 16.7 | .119 | | .481 | 18.2 | 65.5 | .296 |
14 | 2021-01-31 | @ | LSU | L (1 OT) | 66 | 75 | 74.3 | 84.4 | 79.3 | .492 | .131 | .439 | 51.9 | 37.5 | 14.6 | 4.5 | | .410 | 26.4 | 28.9 | .262 | | .445 | 22.8 | 74.4 | .473 |
15 | 2021-02-04 | | Kentucky | W | 72 | 60 | 106.0 | 88.3 | 68.6 | .474 | .105 | .516 | 58.9 | 55.6 | 5.9 | 17.5 | | .491 | 14.7 | 48.6 | .281 | | .364 | 9.6 | 68.4 | .182 |
16 | 2021-02-11 | @ | Alabama | W | 67 | 62 | 94.2 | 87.2 | 71.1 | .349 | .206 | .456 | 53.8 | 42.3 | 8.4 | 14.6 | | .429 | 12.0 | 32.5 | .206 | | .356 | 12.2 | 75.0 | .339 |
17 | 2021-02-19 | @ | Arkansas | L | 74 | 84 | 94.9 | 107.7 | 78.4 | .459 | .180 | .498 | 64.4 | 29.6 | 10.3 | 13.5 | | .459 | 20.4 | 42.9 | .295 | | .615 | 19.1 | 95.8 | .521 |
18 | 2021-02-21 | | Texas A&M | L | 55 | 66 | 78.5 | 94.2 | 70.1 | .145 | .242 | .415 | 55.7 | 63.6 | 4.3 | 2.2 | | .387 | 21.4 | 37.1 | .113 | | .431 | 11.5 | 74.3 | .276 |
19 | 2021-02-25 | @ | South Carolina | L | 43 | 68 | 58.4 | 92.4 | 73.9 | .164 | .197 | .327 | 39.4 | 31.3 | 6.8 | 6.1 | | .279 | 16.5 | 12.8 | .148 | | .440 | 15.8 | 71.9 | .293 |
20 | 2021-02-28 | @ | Kentucky | W | 73 | 69 | 90.8 | 85.8 | 78.4 | .463 | .148 | .554 | 51.4 | 45.8 | 7.5 | 4.1 | | .481 | 21.5 | 7.7 | .389 | | .371 | 12.4 | 77.3 | .303 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 2021-03-04 | @ | Arkansas | W | 69 | 60 | 92.6 | 80.5 | 74.6 | .368 | .158 | .515 | 60.0 | 50.0 | 4.0 | 13.5 | | .447 | 17.3 | 31.0 | .316 | | .375 | 11.7 | 80.5 | .132 |
22 | 2021-03-05 | @ | Tennessee | L | 72 | 77 | 90.0 | 96.2 | 80.0 | .200 | .262 | .506 | 33.9 | 50.0 | 16.2 | 10.4 | | .477 | 15.4 | 13.3 | .154 | | .474 | 24.8 | 55.2 | .379 |
23 | 2021-03-19 | | Samford | W | 64 | 45 | 98.9 | 69.5 | 65.1 | .295 | .197 | .460 | 63.2 | 61.5 | 10.8 | 6.8 | | .434 | 17.7 | 50.0 | .180 | | .362 | 17.8 | 76.3 | .052 |
24 | 2021-03-20 | @ | Tulane | W | 72 | 61 | 89.0 | 75.4 | 81.3 | .556 | .130 | .527 | 57.3 | 56.5 | 12.4 | 13.0 | | .435 | 24.4 | 33.3 | .463 | | .364 | 20.5 | 76.2 | .197 |
25 | 2021-03-22 | | Colorado | W | 65 | 56 | 89.1 | 76.8 | 72.9 | .491 | .182 | .479 | 54.5 | 59.1 | 9.6 | 7.9 | | .436 | 21.9 | 37.1 | .309 | | .410 | 26.2 | 74.2 | .300 |
26 | 2021-03-26 | @ | Northern Iowa | W | 60 | 50 | 92.5 | 77.1 | 64.6 | .392 | .078 | .496 | 58.6 | 73.9 | 10.8 | 34.3 | | .461 | 21.9 | 41.9 | .255 | | .368 | 19.7 | 71.8 | .140 |
27 | 2021-03-28 | | Rice | L | 58 | 71 | 77.6 | 95.0 | 75.5 | .314 | .086 | .360 | 47.9 | 33.3 | 21.4 | 12.2 | | .300 | 14.8 | 35.4 | .229 | | .540 | 25.6 | 73.9 | .340 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 5, 10:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.