2015-16 Advanced Game Log
2015-16 Advanced Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 2015-11-13 | | Florida Atlantic | W | 82 | 55 | 114.7 | 76.9 | 71.5 | .452 | .210 | .544 | 66.7 | 83.3 | 1.4 | 30.8 | | .524 | 14.7 | 44.7 | .274 | | .381 | 13.2 | 89.2 | .169 |
2 | 2015-11-17 | N | Kansas | W | 79 | 73 | 104.7 | 96.8 | 75.4 | .267 | .350 | .584 | 55.2 | 71.4 | 1.3 | 15.7 | | .542 | 18.2 | 29.0 | .233 | | .371 | 5.9 | 77.8 | .364 |
3 | 2015-11-20 | | Arkansas-Pine Bluff | W | 92 | 46 | 141.3 | 70.7 | 65.1 | .456 | .456 | .663 | 77.2 | 78.8 | 16.9 | 18.5 | | .658 | 15.8 | 60.7 | .298 | | .426 | 25.4 | 93.1 | .128 |
4 | 2015-11-23 | | Eastern Michigan | W | 89 | 65 | 120.9 | 88.3 | 73.6 | .375 | .313 | .590 | 66.3 | 83.9 | 2.7 | 16.3 | | .555 | 14.7 | 45.5 | .281 | | .375 | 4.8 | 80.0 | .206 |
5 | 2015-11-26 | N | Boston College | W | 99 | 68 | 146.0 | 100.3 | 67.8 | .339 | .356 | .723 | 64.2 | 75.7 | 4.4 | 9.7 | | .720 | 9.3 | 29.2 | .237 | | .545 | 10.1 | 93.1 | .145 |
6 | 2015-11-27 | N | Boise State | W | 77 | 67 | 111.7 | 97.2 | 69.0 | .345 | .418 | .601 | 57.1 | 92.0 | 4.4 | 9.4 | | .545 | 13.5 | 18.5 | .309 | | .500 | 14.1 | 93.1 | .367 |
7 | 2015-11-29 | N | Providence | W | 77 | 64 | 113.2 | 94.1 | 68.0 | .473 | .400 | .572 | 59.6 | 69.2 | 8.8 | 0.0 | | .536 | 10.6 | 29.6 | .327 | | .528 | 17.0 | 92.0 | .151 |
8 | 2015-12-02 | | Louisville | W | 71 | 67 | 105.9 | 100.0 | 67.0 | .407 | .426 | .551 | 57.6 | 73.9 | 10.4 | 18.6 | | .509 | 20.9 | 48.4 | .296 | | .467 | 15.1 | 65.7 | .183 |
9 | 2015-12-05 | | Binghamton | W | 76 | 33 | 109.5 | 47.6 | 69.4 | .219 | .406 | .538 | 63.9 | 80.0 | 7.2 | 11.6 | | .523 | 11.3 | 33.3 | .141 | | .183 | 13.0 | 87.2 | .183 |
10 | 2015-12-09 | | Maryland-Eastern Shore | W | 78 | 35 | 115.5 | 51.8 | 67.5 | .278 | .407 | .638 | 64.3 | 92.6 | 7.4 | 25.6 | | .611 | 19.7 | 36.0 | .222 | | .258 | 14.3 | 80.0 | .031 |
11 | 2015-12-12 | | Florida | W | 58 | 52 | 94.6 | 84.8 | 61.3 | .263 | .439 | .452 | 56.0 | 85.7 | 9.8 | 15.4 | | .412 | 15.8 | 41.7 | .193 | | .368 | 10.9 | 69.2 | .175 |
12 | 2015-12-19 | @ | Northeastern | W | 78 | 58 | 112.5 | 83.6 | 69.3 | .169 | .220 | .612 | 50.8 | 63.6 | 11.5 | 9.3 | | .610 | 15.8 | 26.1 | .102 | | .390 | 13.6 | 66.7 | .203 |
13 | 2015-12-22 | N | Oakland | W (1 OT) | 99 | 93 | 116.6 | 109.6 | 75.4 | .700 | .283 | .619 | 54.3 | 56.7 | 1.2 | 7.0 | | .583 | 14.9 | 31.3 | .483 | | .415 | 8.4 | 73.7 | .600 |
14 | 2015-12-29 | @ | Iowa | L | 70 | 83 | 95.7 | 113.5 | 73.1 | .313 | .203 | .476 | 58.5 | 40.7 | 9.6 | 11.6 | | .445 | 16.9 | 47.2 | .203 | | .536 | 14.5 | 72.4 | .411 |
15 | 2016-01-02 | @ | Minnesota | W | 69 | 61 | 110.8 | 98.0 | 62.3 | .408 | .265 | .590 | 58.6 | 66.7 | 0.0 | 15.6 | | .531 | 14.6 | 34.6 | .347 | | .377 | 3.9 | 72.7 | .185 |
16 | 2016-01-07 | | Illinois | W | 79 | 54 | 115.6 | 79.0 | 68.4 | .161 | .242 | .592 | 64.8 | 78.8 | 4.4 | 19.0 | | .581 | 14.1 | 32.3 | .113 | | .316 | 8.2 | 90.0 | .316 |
17 | 2016-01-10 | @ | Penn State | W | 92 | 65 | 127.4 | 90.0 | 72.2 | .214 | .286 | .596 | 53.7 | 48.6 | 9.7 | 2.7 | | .571 | 7.2 | 27.3 | .171 | | .441 | 16.8 | 79.4 | .392 |
18 | 2016-01-14 | | Iowa | L | 59 | 76 | 84.4 | 108.7 | 69.9 | .236 | .382 | .482 | 47.1 | 60.9 | 4.3 | 9.3 | | .455 | 20.7 | 20.0 | .164 | | .508 | 11.0 | 67.5 | .154 |
19 | 2016-01-17 | @ | Wisconsin | L | 76 | 77 | 120.9 | 122.5 | 62.9 | .271 | .305 | .571 | 57.7 | 39.3 | 4.8 | 3.0 | | .542 | 11.9 | 46.4 | .203 | | .511 | 8.6 | 70.8 | .617 |
20 | 2016-01-20 | | Nebraska | L | 71 | 72 | 107.1 | 108.6 | 66.3 | .368 | .316 | .530 | 53.0 | 79.2 | 3.0 | 9.1 | | .518 | 13.0 | 28.9 | .211 | | .534 | 8.5 | 85.7 | .172 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 2016-01-23 | | Maryland | W | 74 | 65 | 110.1 | 96.7 | 67.2 | .475 | .377 | .495 | 57.9 | 77.3 | 8.9 | 16.7 | | .418 | 9.7 | 38.1 | .377 | | .456 | 12.2 | 82.4 | .228 |
22 | 2016-01-28 | @ | Northwestern | W | 76 | 45 | 115.2 | 68.2 | 66.0 | .073 | .473 | .668 | 60.6 | 78.6 | 7.6 | 22.9 | | .655 | 18.6 | 28.0 | .073 | | .241 | 13.0 | 80.5 | .293 |
23 | 2016-01-31 | | Rutgers | W | 96 | 62 | 129.0 | 83.3 | 74.4 | .243 | .457 | .615 | 70.1 | 84.8 | 6.7 | 15.2 | | .593 | 12.3 | 44.7 | .186 | | .423 | 11.4 | 94.9 | .108 |
24 | 2016-02-06 | @ | Michigan | W | 89 | 73 | 129.7 | 106.4 | 68.6 | .320 | .440 | .773 | 66.0 | 56.3 | 5.8 | 3.3 | | .780 | 24.8 | 35.0 | .220 | | .517 | 9.6 | 84.8 | .224 |
25 | 2016-02-09 | @ | Purdue | L (1 OT) | 81 | 82 | 106.6 | 108.0 | 67.5 | .197 | .368 | .487 | 48.7 | 82.8 | 6.6 | 11.4 | | .454 | 8.8 | 36.6 | .158 | | .500 | 16.9 | 62.9 | .367 |
26 | 2016-02-14 | | Indiana | W | 88 | 69 | 126.2 | 99.0 | 69.7 | .203 | .390 | .680 | 52.2 | 79.4 | 5.7 | 25.6 | | .661 | 14.5 | 25.0 | .169 | | .457 | 11.9 | 67.4 | .087 |
27 | 2016-02-18 | | Wisconsin | W | 69 | 57 | 111.1 | 91.8 | 62.1 | .232 | .304 | .555 | 55.2 | 76.9 | 6.4 | 15.4 | | .536 | 15.0 | 39.3 | .161 | | .390 | 10.7 | 66.7 | .186 |
28 | 2016-02-23 | @ | Ohio State | W | 81 | 62 | 132.5 | 101.4 | 61.2 | .123 | .386 | .671 | 52.7 | 51.6 | 8.2 | 2.9 | | .667 | 10.4 | 24.0 | .088 | | .448 | 14.7 | 76.7 | .396 |
29 | 2016-02-28 | | Penn State | W | 88 | 57 | 126.0 | 81.6 | 69.9 | .524 | .349 | .559 | 62.8 | 78.6 | 4.3 | 16.2 | | .524 | 11.3 | 42.5 | .349 | | .398 | 8.1 | 84.2 | .169 |
30 | 2016-03-02 | @ | Rutgers | W | 97 | 66 | 131.8 | 89.7 | 73.6 | .158 | .408 | .594 | 77.0 | 73.0 | 12.2 | 10.0 | | .592 | 12.8 | 63.6 | .092 | | .490 | 18.3 | 92.9 | .288 |
31 | 2016-03-05 | | Ohio State | W | 91 | 76 | 128.6 | 107.4 | 70.7 | .392 | .314 | .752 | 58.5 | 85.3 | 5.7 | 11.8 | | .745 | 17.7 | 18.2 | .294 | | .570 | 11.8 | 87.1 | .193 |
32 | 2016-03-11 | N | Ohio State | W | 81 | 54 | 121.9 | 81.3 | 66.4 | .219 | .359 | .573 | 60.9 | 54.8 | 15.1 | 9.3 | | .547 | 10.2 | 40.6 | .172 | | .435 | 19.1 | 81.3 | .130 |
33 | 2016-03-12 | N | Maryland | W | 64 | 61 | 104.8 | 99.9 | 61.1 | .300 | .380 | .560 | 50.0 | 71.4 | 1.6 | 12.5 | | .500 | 16.1 | 18.2 | .280 | | .407 | 5.9 | 70.6 | .315 |
34 | 2016-03-13 | N | Purdue | W | 66 | 62 | 103.7 | 97.4 | 63.6 | .150 | .350 | .513 | 59.7 | 60.0 | 1.6 | 12.5 | | .483 | 12.3 | 33.3 | .133 | | .409 | 7.1 | 85.3 | .309 |
35 | 2016-03-18 | N | Middle Tennessee | L | 81 | 90 | 118.2 | 131.3 | 68.6 | .278 | .444 | .663 | 53.6 | 66.7 | 8.8 | 5.0 | | .657 | 18.6 | 32.0 | .185 | | .653 | 12.7 | 71.0 | .220 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 10:44PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.