2018-19 Advanced Game Log
Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
1 | 2018-11-06 | @ | Jackson State | W | 75 | 66 | 110.7 | 97.4 | 67.8 | .377 | .434 | .600 | 52.4 | 58.3 | 10.3 | 16.2 | .557 | 19.4 | 30.0 | .302 | .473 | 14.5 | 72.7 | .232 | ||
2 | 2018-11-10 | Millsaps | W | 94 | 52 | 125.3 | 69.3 | 75.0 | .532 | .355 | .605 | 54.3 | 46.9 | 9.3 | 18.4 | .581 | 12.4 | 43.3 | .355 | .362 | 19.0 | 62.5 | .029 | |||
3 | 2018-11-12 | @ | Texas | L | 55 | 65 | 79.8 | 94.3 | 69.0 | .211 | .281 | .439 | 47.8 | 22.7 | 5.8 | 2.7 | .421 | 18.3 | 18.8 | .123 | .468 | 11.8 | 74.3 | .113 | ||
4 | 2018-11-14 | @ | Michigan State | L | 59 | 80 | 82.3 | 111.6 | 71.7 | .424 | .322 | .416 | 42.2 | 33.3 | 7.0 | 0.0 | .347 | 10.1 | 19.5 | .305 | .443 | 8.0 | 64.3 | .257 | ||
5 | 2018-11-23 | @ | Tennessee Tech | L | 73 | 79 | 103.1 | 111.6 | 70.8 | .464 | .321 | .534 | 34.8 | 61.9 | 5.7 | 2.6 | .446 | 11.6 | 12.1 | .411 | .554 | 13.4 | 57.6 | .304 | ||
6 | 2018-11-27 | @ | Northwestern State | W | 80 | 52 | 120.8 | 78.5 | 66.2 | .200 | .509 | .664 | 49.2 | 60.7 | 13.6 | 5.6 | .645 | 17.8 | 33.3 | .164 | .344 | 16.8 | 59.0 | .125 | ||
7 | 2018-12-01 | @ | Ole Miss | L | 60 | 83 | 89.7 | 124.0 | 66.9 | .365 | .404 | .492 | 36.7 | 70.0 | 6.0 | 0.0 | .452 | 15.3 | 15.6 | .250 | .611 | 14.1 | 60.7 | .095 | ||
8 | 2018-12-11 | Grambling | W | 72 | 67 | 104.0 | 96.8 | 69.2 | .648 | .444 | .510 | 42.6 | 40.0 | 10.1 | 9.1 | .435 | 6.6 | 18.4 | .463 | .459 | 19.3 | 73.3 | .449 | |||
9 | 2018-12-15 | Stephen F. Austin | W | 74 | 58 | 105.0 | 82.3 | 70.5 | .442 | .596 | .588 | 50.8 | 76.2 | 8.5 | 8.3 | .529 | 19.2 | 26.7 | .365 | .411 | 21.0 | 71.4 | .214 | |||
10 | 2018-12-18 | Nicholls State | W | 95 | 68 | 129.3 | 92.5 | 73.5 | .475 | .288 | .657 | 51.6 | 54.5 | 5.4 | 10.8 | .627 | 11.1 | 31.0 | .356 | .444 | 18.7 | 68.6 | .190 | |||
11 | 2018-12-21 | Coppin State | W | 80 | 63 | 117.4 | 92.4 | 68.2 | .404 | .481 | .645 | 45.6 | 57.7 | 8.8 | 0.0 | .625 | 12.7 | 11.5 | .288 | .517 | 19.7 | 74.2 | .052 | |||
12 | 2018-12-28 | @ | LSU | L | 69 | 81 | 95.7 | 112.3 | 72.1 | .271 | .407 | .518 | 46.2 | 39.1 | 8.3 | 7.5 | .466 | 20.3 | 30.3 | .237 | .590 | 16.9 | 62.5 | .148 | ||
13 | 2019-01-03 | Little Rock | W | 97 | 84 | 135.9 | 117.7 | 71.4 | .190 | .524 | .706 | 48.1 | 60.0 | 9.8 | 3.6 | .690 | 9.2 | 18.5 | .159 | .740 | 23.4 | 80.0 | .200 | |||
14 | 2019-01-05 | Arkansas State | W | 85 | 75 | 121.1 | 106.9 | 70.2 | .483 | .500 | .596 | 46.7 | 56.0 | 5.7 | 3.2 | .526 | 8.9 | 22.6 | .414 | .571 | 16.9 | 72.4 | .196 | |||
15 | 2019-01-10 | @ | Georgia Southern | L | 78 | 79 | 103.9 | 105.2 | 75.1 | .210 | .500 | .572 | 54.3 | 48.1 | 9.3 | 5.7 | .532 | 19.0 | 27.3 | .194 | .550 | 16.9 | 78.4 | .217 | ||
16 | 2019-01-12 | @ | Georgia State | L | 73 | 74 | 99.6 | 100.9 | 73.3 | .404 | .544 | .537 | 60.0 | 54.5 | 10.9 | 5.4 | .456 | 19.1 | 36.4 | .368 | .515 | 13.5 | 81.1 | .108 | ||
17 | 2019-01-19 | Louisiana | W | 99 | 95 | 117.8 | 113.1 | 84.0 | .373 | .448 | .628 | 51.5 | 57.6 | 6.0 | 4.8 | .582 | 14.1 | 23.3 | .313 | .538 | 11.9 | 75.0 | .385 | |||
18 | 2019-01-24 | Troy | W | 75 | 69 | 106.9 | 98.3 | 70.2 | .274 | .355 | .535 | 50.0 | 51.9 | 8.6 | 5.3 | .484 | 9.1 | 25.8 | .242 | .525 | 16.8 | 77.8 | .100 | |||
19 | 2019-01-26 | South Alabama | L | 72 | 78 | 109.9 | 119.1 | 65.5 | .357 | .589 | .550 | 43.6 | 60.9 | 7.6 | 5.0 | .509 | 13.2 | 25.8 | .268 | .564 | 9.8 | 66.7 | .291 | |||
20 | 2019-01-31 | @ | Coastal Carolina | L | 81 | 92 | 120.4 | 136.8 | 67.3 | .491 | .547 | .620 | 49.1 | 58.3 | 7.4 | 0.0 | .575 | 13.3 | 31.0 | .377 | .637 | 10.6 | 70.8 | .529 | ||
Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
21 | 2019-02-02 | @ | Appalachian State | L | 84 | 85 | 122.5 | 124.0 | 68.6 | .382 | .382 | .646 | 56.3 | 44.8 | 11.7 | 6.9 | .618 | 15.6 | 34.6 | .291 | .691 | 16.4 | 81.8 | .164 | ||
22 | 2019-02-06 | Georgia State | W | 82 | 76 | 110.7 | 102.6 | 74.1 | .414 | .397 | .591 | 57.1 | 53.8 | 8.1 | 5.7 | .526 | 17.8 | 31.0 | .362 | .566 | 17.6 | 79.4 | .115 | |||
23 | 2019-02-08 | Georgia Southern | W | 88 | 79 | 129.4 | 116.2 | 68.0 | .466 | .345 | .621 | 59.3 | 34.5 | 7.4 | 2.6 | .578 | 9.0 | 35.5 | .362 | .630 | 15.5 | 91.3 | .204 | |||
24 | 2019-02-16 | @ | Louisiana | L | 76 | 83 | 107.4 | 117.3 | 70.7 | .288 | .407 | .567 | 51.6 | 53.6 | 11.3 | 10.8 | .542 | 15.2 | 31.3 | .203 | .552 | 13.7 | 73.3 | .328 | ||
25 | 2019-02-21 | @ | Texas State | W | 63 | 60 | 100.8 | 96.0 | 62.5 | .094 | .396 | .569 | 46.2 | 53.8 | 11.2 | 8.3 | .557 | 16.6 | 22.2 | .075 | .375 | 10.2 | 63.2 | .188 | ||
26 | 2019-02-23 | @ | UT Arlington | L (2 OT) | 86 | 91 | 104.0 | 110.1 | 66.2 | .319 | .472 | .519 | 45.8 | 57.1 | 9.7 | 2.5 | .458 | 13.6 | 28.6 | .278 | .545 | 15.5 | 70.0 | .288 | ||
27 | 2019-02-28 | Appalachian State | W | 81 | 75 | 117.4 | 108.7 | 69.0 | .510 | .373 | .639 | 41.4 | 34.6 | 7.2 | 3.1 | .618 | 10.0 | 10.7 | .353 | .532 | 13.8 | 70.0 | .145 | |||
28 | 2019-03-02 | Coastal Carolina | L | 91 | 97 | 118.4 | 126.2 | 76.8 | .288 | .559 | .678 | 34.8 | 65.6 | 6.5 | 2.3 | .686 | 15.2 | 12.0 | .169 | .631 | 15.2 | 61.9 | .231 | |||
29 | 2019-03-07 | @ | Arkansas State | L | 72 | 73 | 112.0 | 113.5 | 64.3 | .500 | .365 | .559 | 55.7 | 44.0 | 4.7 | 3.0 | .529 | 11.1 | 27.6 | .327 | .550 | 8.5 | 81.3 | .117 | ||
30 | 2019-03-09 | @ | Little Rock | W | 79 | 62 | 115.2 | 90.4 | 68.6 | .518 | .589 | .566 | 57.1 | 56.5 | 2.9 | 7.1 | .491 | 10.3 | 29.4 | .429 | .521 | 19.3 | 89.7 | .277 | ||
31 | 2019-03-12 | Appalachian State | W | 89 | 80 | 123.5 | 111.0 | 72.1 | .290 | .452 | .631 | 55.6 | 61.3 | 11.1 | 7.4 | .597 | 12.4 | 32.1 | .242 | .579 | 15.5 | 80.8 | .246 | |||
32 | 2019-03-14 | N | Coastal Carolina | W | 80 | 50 | 122.3 | 76.4 | 65.4 | .196 | .554 | .653 | 47.7 | 75.0 | 7.6 | 22.2 | .625 | 12.8 | 24.0 | .179 | .336 | 17.1 | 62.5 | .148 | ||
33 | 2019-03-15 | N | Georgia Southern | L | 67 | 81 | 101.0 | 122.1 | 66.4 | .412 | .451 | .549 | 46.2 | 73.7 | 7.5 | 4.9 | .480 | 21.8 | 36.4 | .353 | .561 | 12.4 | 56.3 | .106 | ||
34 | 2019-03-21 | Kent State | W | 87 | 77 | 128.1 | 113.3 | 67.9 | .268 | .321 | .689 | 50.8 | 56.3 | 8.8 | 6.1 | .670 | 13.7 | 26.1 | .214 | .523 | 13.6 | 66.7 | .138 | |||
35 | 2019-03-28 | Texas Southern | L (3 OT) | 102 | 108 | 105.5 | 111.7 | 70.3 | .289 | .458 | .540 | 46.0 | 52.8 | 9.3 | 3.3 | .506 | 13.7 | 29.8 | .217 | .529 | 14.3 | 65.0 | .198 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.