2009-10 Advanced Game Log
2009-10 Advanced Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 2009-11-13 | | Boston University | W | 92 | 58 | 105.4 | 66.4 | 87.3 | .408 | .324 | .543 | 54.3 | 36.7 | 17.2 | 12.9 | | .472 | 13.3 | 26.3 | .352 | | .370 | 30.3 | 79.1 | .333 |
2 | 2009-11-15 | | Butler | W | 87 | 66 | 117.8 | 89.4 | 73.9 | .540 | .317 | .550 | 62.1 | 41.4 | 9.5 | 12.5 | | .500 | 15.0 | 57.1 | .381 | | .482 | 22.5 | 67.7 | .193 |
3 | 2009-11-17 | @ | Morehead State | W | 72 | 55 | 101.2 | 77.3 | 71.2 | .286 | .492 | .503 | 61.8 | 53.8 | 8.4 | 13.2 | | .476 | 16.4 | 42.9 | .190 | | .395 | 17.3 | 78.0 | .097 |
4 | 2009-11-22 | | Chattanooga | W | 65 | 55 | 85.7 | 72.5 | 75.8 | .311 | .393 | .464 | 43.9 | 41.7 | 11.9 | 27.6 | | .426 | 15.7 | 19.4 | .213 | | .413 | 28.7 | 73.3 | .231 |
5 | 2009-11-25 | @ | UCSB | W | 68 | 54 | 96.7 | 76.8 | 70.3 | .274 | .177 | .485 | 46.3 | 46.2 | 17.1 | 6.1 | | .452 | 15.6 | 32.3 | .194 | | .488 | 31.8 | 65.2 | .279 |
6 | 2009-11-28 | | McNeese State | W | 85 | 50 | 106.7 | 62.7 | 79.7 | .429 | .127 | .561 | 52.1 | 65.6 | 13.8 | 22.2 | | .540 | 19.2 | 39.4 | .270 | | .322 | 27.0 | 63.2 | .203 |
7 | 2009-12-01 | | Miami (OH) | W | 107 | 53 | 121.6 | 60.2 | 88.0 | .508 | .270 | .684 | 65.7 | 61.1 | 15.9 | 17.6 | | .667 | 21.2 | 45.2 | .365 | | .277 | 28.9 | 83.3 | .393 |
8 | 2009-12-04 | @ | Cincinnati | W | 68 | 57 | 99.4 | 83.3 | 68.4 | .182 | .242 | .474 | 49.2 | 48.1 | 19.0 | 12.1 | | .447 | 12.2 | 35.1 | .136 | | .511 | 31.5 | 69.2 | .244 |
9 | 2009-12-13 | | Florida A&M | W | 91 | 39 | 114.1 | 48.9 | 79.7 | .500 | .333 | .613 | 51.4 | 66.7 | 18.8 | 9.4 | | .575 | 15.9 | 33.3 | .367 | | .258 | 29.4 | 65.0 | .113 |
10 | 2009-12-20 | | Louisville | W | 101 | 67 | 103.3 | 68.5 | 97.8 | .667 | .167 | .492 | 46.3 | 29.0 | 21.5 | 7.8 | | .417 | 11.2 | 34.0 | .462 | | .405 | 35.2 | 63.6 | .345 |
11 | 2009-12-22 | | UT-Martin | W | 87 | 47 | 118.4 | 64.0 | 73.5 | .375 | .359 | .577 | 67.3 | 56.7 | 24.5 | 26.3 | | .547 | 18.4 | 57.6 | .266 | | .438 | 37.4 | 81.8 | .300 |
12 | 2009-12-28 | @ | Middle Tennessee | L | 51 | 57 | 69.5 | 77.7 | 73.4 | .821 | .231 | .470 | 49.2 | 40.0 | 21.8 | 12.1 | | .410 | 34.1 | 35.7 | .487 | | .398 | 23.5 | 59.5 | .169 |
13 | 2010-01-01 | | Mississippi Valley State | W | 93 | 48 | 105.5 | 54.5 | 88.2 | .603 | .294 | .532 | 48.0 | 40.6 | 22.7 | 7.1 | | .515 | 16.3 | 32.6 | .338 | | .344 | 39.7 | 68.8 | .378 |
14 | 2010-01-07 | @ | Georgia | L (1 OT) | 60 | 61 | 74.8 | 76.0 | 71.3 | .381 | .270 | .403 | 41.3 | 30.0 | 13.7 | 8.7 | | .349 | 16.8 | 21.4 | .254 | | .405 | 26.4 | 66.7 | .241 |
15 | 2010-01-10 | | Vanderbilt | W | 63 | 53 | 82.6 | 69.5 | 76.3 | .469 | .203 | .403 | 54.4 | 25.0 | 18.4 | 4.4 | | .336 | 18.7 | 50.0 | .313 | | .430 | 29.8 | 59.4 | .070 |
16 | 2010-01-14 | @ | South Carolina | L | 71 | 79 | 91.7 | 102.0 | 77.5 | .308 | .200 | .477 | 41.7 | 32.0 | 14.2 | 8.0 | | .423 | 15.8 | 26.5 | .246 | | .580 | 21.1 | 61.5 | .250 |
17 | 2010-01-17 | | Alabama | W | 88 | 63 | 104.7 | 75.0 | 84.0 | .540 | .333 | .556 | 51.4 | 51.7 | 13.1 | 14.3 | | .532 | 16.8 | 32.3 | .333 | | .432 | 26.1 | 66.7 | .203 |
18 | 2010-01-21 | | Arkansas | W | 69 | 52 | 90.2 | 68.0 | 76.5 | .257 | .216 | .416 | 56.4 | 25.9 | 11.8 | 4.9 | | .385 | 12.6 | 40.9 | .162 | | .385 | 26.2 | 76.5 | .231 |
19 | 2010-01-24 | | Auburn | W | 68 | 50 | 94.8 | 69.7 | 71.8 | .322 | .271 | .500 | 49.2 | 42.3 | 16.7 | 2.3 | | .483 | 20.0 | 41.2 | .186 | | .400 | 29.6 | 58.6 | .200 |
20 | 2010-01-28 | @ | LSU | W | 71 | 62 | 100.6 | 87.9 | 70.6 | .393 | .143 | .534 | 50.0 | 44.0 | 11.3 | 0.0 | | .491 | 13.1 | 25.0 | .286 | | .417 | 17.4 | 71.9 | .200 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 2010-01-31 | @ | Mississippi State | W | 69 | 59 | 91.7 | 78.4 | 75.3 | .509 | .255 | .505 | 55.6 | 57.1 | 8.0 | 10.0 | | .427 | 19.9 | 37.5 | .400 | | .375 | 13.4 | 70.0 | .069 |
22 | 2010-02-04 | | Ole Miss | W | 80 | 66 | 101.9 | 84.0 | 78.5 | .450 | .400 | .549 | 52.2 | 40.7 | 10.2 | 10.8 | | .500 | 18.9 | 36.7 | .333 | | .373 | 19.7 | 64.9 | .373 |
23 | 2010-02-07 | @ | Arkansas | W | 71 | 57 | 90.5 | 72.6 | 78.5 | .390 | .203 | .508 | 57.1 | 52.0 | 12.7 | 8.9 | | .441 | 23.1 | 37.5 | .322 | | .358 | 21.6 | 73.7 | .233 |
24 | 2010-02-11 | | Georgia | W | 64 | 48 | 87.0 | 65.2 | 73.6 | .306 | .468 | .451 | 52.2 | 61.9 | 6.8 | 4.7 | | .395 | 18.4 | 36.1 | .242 | | .385 | 29.2 | 71.0 | .154 |
25 | 2010-02-14 | @ | Vanderbilt | L | 55 | 68 | 77.3 | 95.5 | 71.2 | .510 | .275 | .434 | 48.0 | 55.6 | 14.0 | 8.8 | | .363 | 20.2 | 31.3 | .353 | | .574 | 27.3 | 77.8 | .298 |
26 | 2010-02-18 | | Florida | W | 77 | 51 | 118.7 | 78.6 | 64.9 | .415 | .264 | .607 | 53.7 | 68.0 | 18.5 | 9.4 | | .528 | 18.1 | 53.8 | .396 | | .423 | 29.0 | 53.6 | .135 |
27 | 2010-02-21 | | South Carolina | W | 71 | 50 | 102.4 | 72.1 | 69.3 | .328 | .155 | .530 | 52.8 | 44.0 | 8.7 | 8.0 | | .457 | 14.1 | 28.6 | .310 | | .331 | 15.7 | 68.2 | .145 |
28 | 2010-02-25 | @ | Tennessee | L | 65 | 81 | 80.9 | 100.8 | 80.3 | .403 | .224 | .407 | 42.5 | 35.0 | 12.4 | 4.2 | | .328 | 14.9 | 30.4 | .313 | | .491 | 23.1 | 63.0 | .439 |
29 | 2010-02-28 | @ | Auburn | L | 53 | 65 | 73.1 | 89.7 | 72.5 | .082 | .279 | .418 | 40.0 | 54.5 | 17.9 | 2.2 | | .410 | 21.2 | 25.0 | .049 | | .463 | 26.0 | 57.1 | .278 |
30 | 2010-03-05 | | Auburn | W | 65 | 54 | 89.1 | 74.1 | 72.9 | .259 | .241 | .499 | 45.0 | 64.0 | 13.7 | 13.3 | | .474 | 16.6 | 19.4 | .172 | | .429 | 24.5 | 72.4 | .107 |
31 | 2010-03-06 | | Mississippi State | W | 76 | 65 | 92.8 | 79.4 | 81.9 | .508 | .246 | .502 | 56.3 | 56.0 | 15.9 | 17.9 | | .451 | 19.2 | 38.5 | .344 | | .519 | 31.5 | 84.0 | .212 |
32 | 2010-03-07 | @ | Tennessee | L | 62 | 70 | 79.2 | 89.4 | 78.3 | .242 | .227 | .421 | 37.3 | 58.3 | 12.8 | 12.7 | | .394 | 15.0 | 17.1 | .152 | | .435 | 21.1 | 61.8 | .258 |
33 | 2010-03-20 | N | Liberty | W | 83 | 77 | 112.4 | 104.3 | 73.9 | .735 | .224 | .628 | 42.6 | 60.0 | 21.7 | 3.6 | | .582 | 18.5 | 32.1 | .531 | | .516 | 21.8 | 51.5 | .172 |
34 | 2010-03-22 | N | Michigan State | W | 70 | 52 | 96.3 | 71.5 | 72.7 | .475 | .220 | .484 | 52.7 | 52.0 | 19.3 | 9.3 | | .449 | 13.2 | 27.0 | .288 | | .364 | 22.5 | 78.4 | .218 |
35 | 2010-03-28 | N | Nebraska | W | 76 | 67 | 106.1 | 93.6 | 71.6 | .194 | .258 | .561 | 62.3 | 48.4 | 14.0 | 7.7 | | .565 | 18.1 | 42.3 | .097 | | .520 | 20.9 | 81.5 | .275 |
36 | 2010-03-30 | N | Oklahoma | L | 68 | 88 | 89.8 | 116.2 | 75.7 | .314 | .243 | .423 | 47.0 | 26.1 | 15.8 | 0.0 | | .343 | 14.8 | 40.0 | .286 | | .663 | 25.3 | 61.9 | .365 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 17, 5:21PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.