2017-18 Advanced Game Log
2017-18 Advanced Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 2017-11-10 | | American | W | 83 | 45 | 123.1 | 66.7 | 67.4 | .396 | .415 | .659 | 64.5 | 75.9 | 11.9 | 16.0 | | .660 | 21.3 | 46.2 | .245 | | .375 | 22.7 | 77.8 | .054 |
2 | 2017-11-14 | | Kansas City | W | 72 | 51 | 100.6 | 71.2 | 71.6 | .458 | .339 | .501 | 63.2 | 62.5 | 15.4 | 18.2 | | .458 | 14.3 | 39.3 | .305 | | .340 | 20.4 | 80.0 | .340 |
3 | 2017-11-17 | | UC-Irvine | W | 71 | 49 | 103.9 | 71.7 | 68.3 | .295 | .311 | .510 | 48.6 | 62.5 | 11.7 | 5.9 | | .467 | 10.3 | 25.7 | .230 | | .333 | 21.5 | 70.3 | .241 |
4 | 2017-11-20 | | Northern Arizona | W | 80 | 58 | 108.2 | 78.5 | 73.9 | .306 | .387 | .563 | 44.8 | 71.0 | 25.7 | 4.5 | | .548 | 13.4 | 26.7 | .194 | | .451 | 35.8 | 64.3 | .512 |
5 | 2017-11-23 | N | Arizona State | L | 90 | 92 | 129.3 | 132.2 | 69.6 | .153 | .542 | .711 | 47.9 | 47.1 | 7.2 | 6.3 | | .703 | 20.2 | 45.5 | .119 | | .630 | 14.5 | 50.0 | .580 |
6 | 2017-11-24 | N | George Washington | W | 67 | 59 | 116.3 | 102.4 | 57.6 | .367 | .347 | .582 | 40.7 | 34.8 | 8.7 | 13.5 | | .520 | 8.0 | 25.9 | .327 | | .454 | 15.4 | 55.6 | .185 |
7 | 2017-11-29 | | Oral Roberts | W | 77 | 68 | 117.2 | 103.5 | 65.7 | .283 | .433 | .566 | 47.6 | 65.5 | 10.7 | 9.8 | | .550 | 11.7 | 34.4 | .183 | | .412 | 10.3 | 61.3 | .368 |
8 | 2017-12-03 | @ | Vanderbilt | W | 84 | 79 | 129.2 | 121.5 | 65.0 | .480 | .240 | .684 | 35.4 | 41.4 | 9.2 | 12.0 | | .620 | 10.2 | 15.8 | .440 | | .560 | 17.6 | 48.3 | .460 |
9 | 2017-12-05 | | USC Upstate | W | 86 | 49 | 126.9 | 72.3 | 67.8 | .271 | .424 | .646 | 59.6 | 70.0 | 10.3 | 3.6 | | .610 | 13.1 | 29.6 | .237 | | .442 | 24.0 | 86.7 | .058 |
10 | 2017-12-09 | N | Tulsa | L | 54 | 61 | 81.5 | 92.1 | 66.3 | .298 | .561 | .415 | 42.6 | 66.7 | 15.1 | 8.0 | | .351 | 13.3 | 20.0 | .246 | | .500 | 22.1 | 75.0 | .326 |
11 | 2017-12-16 | | Southeast Missouri State | W | 89 | 71 | 134.5 | 107.3 | 66.2 | .286 | .411 | .700 | 66.0 | 71.4 | 7.6 | 12.5 | | .723 | 14.7 | 39.1 | .143 | | .535 | 12.7 | 86.7 | .175 |
12 | 2017-12-20 | @ | Washington State | W | 68 | 65 | 99.8 | 95.4 | 68.2 | .317 | .400 | .493 | 53.6 | 48.0 | 7.3 | 7.1 | | .450 | 10.4 | 26.5 | .233 | | .476 | 12.0 | 80.0 | .097 |
13 | 2017-12-29 | @ | Iowa State | W | 91 | 75 | 129.5 | 106.7 | 70.3 | .362 | .448 | .669 | 48.4 | 46.9 | 14.2 | 8.3 | | .664 | 15.0 | 30.0 | .241 | | .490 | 15.9 | 64.7 | .490 |
14 | 2018-01-01 | | West Virginia | L | 69 | 77 | 94.2 | 105.1 | 73.2 | .446 | .464 | .508 | 41.0 | 65.0 | 12.3 | 5.0 | | .446 | 18.1 | 25.0 | .339 | | .571 | 22.1 | 64.0 | .232 |
15 | 2018-01-06 | @ | Texas Tech | L | 58 | 74 | 92.6 | 118.1 | 62.6 | .548 | .310 | .548 | 40.0 | 35.0 | 14.4 | 4.2 | | .524 | 22.1 | 18.5 | .333 | | .659 | 20.8 | 72.2 | .488 |
16 | 2018-01-10 | | Oklahoma State | W | 86 | 82 | 119.4 | 113.9 | 72.0 | .712 | .308 | .618 | 44.3 | 53.8 | 11.1 | 6.8 | | .558 | 10.3 | 17.9 | .538 | | .492 | 12.1 | 66.7 | .339 |
17 | 2018-01-13 | @ | Kansas | L | 72 | 73 | 112.2 | 113.8 | 64.2 | .200 | .382 | .598 | 52.1 | 37.0 | 10.9 | 11.5 | | .564 | 15.4 | 29.2 | .182 | | .592 | 18.6 | 75.0 | .306 |
18 | 2018-01-16 | | Oklahoma | W | 87 | 69 | 122.6 | 97.2 | 71.0 | .129 | .274 | .661 | 41.9 | 54.3 | 15.5 | 2.7 | | .637 | 13.2 | 23.1 | .129 | | .476 | 22.7 | 55.6 | .161 |
19 | 2018-01-20 | | TCU | W | 73 | 68 | 105.6 | 98.4 | 69.1 | .275 | .373 | .633 | 42.0 | 66.7 | 8.7 | 16.7 | | .608 | 21.7 | 13.0 | .216 | | .500 | 17.0 | 66.7 | .214 |
20 | 2018-01-22 | @ | Baylor | W | 90 | 83 | 122.4 | 112.9 | 73.5 | .673 | .347 | .696 | 36.0 | 53.6 | 10.9 | 14.3 | | .653 | 13.4 | 9.1 | .531 | | .517 | 17.4 | 57.1 | .350 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 2018-01-27 | | Georgia | W | 56 | 51 | 91.3 | 83.1 | 61.4 | .404 | .298 | .500 | 39.3 | 38.9 | 11.4 | 11.1 | | .415 | 9.7 | 7.1 | .362 | | .389 | 15.6 | 71.4 | .167 |
22 | 2018-01-29 | | Kansas | L | 56 | 70 | 80.8 | 101.0 | 69.3 | .169 | .415 | .399 | 46.0 | 57.1 | 10.1 | 11.5 | | .369 | 9.1 | 23.1 | .123 | | .554 | 21.5 | 83.3 | .413 |
23 | 2018-02-03 | @ | West Virginia | L | 51 | 89 | 79.7 | 139.2 | 64.0 | .426 | .553 | .451 | 42.6 | 85.7 | 4.7 | 3.7 | | .394 | 19.9 | 28.1 | .298 | | .647 | 16.1 | 63.6 | .451 |
24 | 2018-02-07 | @ | Texas | W | 67 | 64 | 104.6 | 99.9 | 64.0 | .093 | .315 | .594 | 38.6 | 51.7 | 15.6 | 13.8 | | .593 | 17.6 | 20.0 | .056 | | .483 | 20.1 | 53.1 | .138 |
25 | 2018-02-10 | | Texas Tech | L | 47 | 66 | 69.4 | 97.4 | 67.7 | .556 | .378 | .413 | 51.6 | 53.8 | 10.3 | 10.5 | | .322 | 24.0 | 21.2 | .400 | | .519 | 15.4 | 86.2 | .208 |
26 | 2018-02-14 | @ | Oklahoma State | W | 82 | 72 | 122.3 | 107.4 | 67.0 | .412 | .353 | .672 | 41.3 | 53.6 | 7.5 | 6.7 | | .627 | 7.6 | 8.3 | .353 | | .462 | 14.1 | 61.5 | .185 |
27 | 2018-02-17 | | Iowa State | W | 78 | 66 | 121.0 | 102.3 | 64.5 | .133 | .417 | .611 | 54.4 | 64.5 | 10.9 | 5.4 | | .600 | 13.6 | 37.0 | .100 | | .509 | 16.2 | 70.0 | .161 |
28 | 2018-02-21 | | Texas | W | 58 | 48 | 92.4 | 76.5 | 62.7 | .438 | .271 | .500 | 51.5 | 35.0 | 3.2 | 18.4 | | .448 | 17.1 | 22.6 | .313 | | .304 | 8.4 | 75.7 | .250 |
29 | 2018-02-24 | @ | Oklahoma | L | 77 | 86 | 103.1 | 115.2 | 74.7 | .338 | .323 | .510 | 50.8 | 24.1 | 14.7 | 6.1 | | .477 | 10.7 | 27.8 | .231 | | .616 | 16.1 | 79.3 | .304 |
30 | 2018-02-27 | @ | TCU | L | 59 | 66 | 84.2 | 94.2 | 70.1 | .151 | .170 | .519 | 46.0 | 60.0 | 15.7 | 6.3 | | .509 | 25.1 | 17.9 | .094 | | .490 | 19.9 | 68.6 | .288 |
31 | 2018-03-03 | | Baylor | W | 77 | 67 | 118.1 | 102.8 | 65.2 | .480 | .400 | .627 | 48.1 | 73.1 | 12.3 | 6.5 | | .580 | 14.0 | 21.7 | .380 | | .520 | 19.2 | 69.0 | .327 |
32 | 2018-03-08 | N | TCU | W (1 OT) | 66 | 64 | 94.5 | 91.6 | 62.1 | .304 | .268 | .515 | 48.4 | 46.2 | 12.9 | 10.8 | | .491 | 14.7 | 15.6 | .196 | | .528 | 18.8 | 83.3 | .130 |
33 | 2018-03-09 | N | Kansas | L | 67 | 83 | 91.6 | 113.5 | 73.1 | .217 | .217 | .506 | 44.4 | 53.6 | 8.2 | 9.4 | | .483 | 14.3 | 12.9 | .150 | | .575 | 16.0 | 75.0 | .233 |
34 | 2018-03-16 | N | Creighton | W | 69 | 59 | 100.5 | 86.0 | 68.6 | .500 | .380 | .558 | 43.1 | 52.2 | 8.7 | 14.7 | | .550 | 15.1 | 15.6 | .280 | | .404 | 15.6 | 65.0 | .059 |
35 | 2018-03-18 | N | UMBC | W | 50 | 43 | 76.3 | 65.6 | 65.6 | .409 | .273 | .476 | 53.3 | 22.2 | 19.8 | 8.0 | | .420 | 25.5 | 18.5 | .295 | | .362 | 22.4 | 81.8 | .191 |
36 | 2018-03-22 | N | Kentucky | W | 61 | 58 | 95.3 | 90.6 | 64.0 | .407 | .407 | .473 | 41.5 | 63.2 | 17.2 | 6.7 | | .435 | 12.3 | 25.0 | .259 | | .417 | 20.1 | 62.1 | .548 |
37 | 2018-03-24 | N | Loyola (IL) | L | 62 | 78 | 91.7 | 115.3 | 67.6 | .182 | .394 | .432 | 43.5 | 39.1 | 10.4 | 6.9 | | .394 | 7.7 | 23.8 | .152 | | .670 | 21.3 | 85.0 | .319 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 16, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.