2004-05 Advanced Game Log

Upgraded
2004-05 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
1 1 2004-11-20 @ Northern Iowa REG (Non-Conf) L 58 72 78.4 97.3 74.0 .345 .073 .453 49.2 42.9 9.5 11.6 .391 20.0 18.8 .273 .458 13.6 81.3 .305
2 2 2004-11-24 Bradley REG (Non-Conf) L 67 83 81.3 100.8 82.4 .319 .232 .422 46.0 59.1 10.9 12.7 .355 16.8 31.0 .261 .399 13.0 69.0 .324
3 3 2004-11-26 Little Rock REG (Non-Conf) W 55 41 82.6 61.5 66.6 .298 .263 .423 48.1 47.6 19.5 5.0 .412 18.7 34.9 .140 .295 23.4 65.1 .143
4 4 2004-11-27 @ Southeast Missouri State REG (Non-Conf) L 82 85 OT 92.4 95.8 78.8 .517 .233 .549 44.6 44.8 19.2 7.1 .508 21.1 24.3 .350 .508 25.8 75.7 .355
5 5 2004-11-30 @ DePaul REG (Non-Conf) L 54 97 79.2 142.3 68.2 .471 .275 .433 30.3 44.4 4.4 2.2 .373 19.4 23.5 .314 .638 12.7 76.5 .215
6 6 2004-12-02 @ Eastern Illinois REG (Non-Conf) L 72 78 90.7 98.2 79.4 .229 .243 .464 51.4 51.9 10.1 22.6 .429 15.3 29.5 .171 .571 24.0 70.5 .449
7 7 2004-12-04 @ Ole Miss REG (Non-Conf) L 59 87 81.1 119.6 72.8 .228 .386 .467 33.8 90.9 11.0 2.2 .447 23.1 24.2 .140 .583 19.0 75.8 .283
8 8 2004-12-12 @ Central Michigan REG (Non-Conf) L 64 75 88.7 104.0 72.1 .159 .317 .472 47.6 44.0 15.3 2.3 .444 21.0 35.3 .127 .564 20.9 64.7 .236
9 9 2004-12-14 @ Northwestern REG (Non-Conf) W 71 64 96.0 86.5 74.0 .422 .281 .462 55.7 73.1 13.5 11.1 .453 15.4 46.3 .203 .466 23.5 53.7 .172
10 10 2004-12-16 Dartmouth REG (Non-Conf) L 71 74 90.0 93.8 78.9 .257 .286 .452 41.0 60.7 15.2 5.0 .436 14.2 27.9 .143 .410 20.4 72.1 .393
11 11 2004-12-18 Southeast Missouri State REG (Non-Conf) W 78 76 97.0 94.5 80.4 .483 .293 .547 40.3 66.7 13.7 8.3 .474 19.3 19.4 .397 .516 21.0 80.6 .175
12 12 2004-12-23 Loyola Chicago REG (Conf) L 80 95 96.3 114.3 83.1 .476 .159 .518 42.9 73.3 15.6 4.3 .492 16.3 25.0 .286 .621 20.0 75.0 .290
13 13 2005-01-03 @ Cleveland State REG (Conf) L 68 75 78.9 87.0 86.2 .222 .317 .488 43.5 84.0 13.9 6.5 .460 23.2 12.1 .159 .421 19.8 87.9 .349
14 14 2005-01-06 Youngstown State REG (Conf) W 56 48 80.9 69.4 69.2 .321 .429 .434 50.0 70.6 11.6 13.2 .402 16.8 21.9 .196 .368 21.1 78.1 .105
15 15 2005-01-12 @ Green Bay REG (Conf) L 45 89 60.7 120.0 74.1 .070 .316 .382 40.9 36.8 9.4 7.8 .368 26.3 15.8 .053 .607 11.1 84.2 .057
16 16 2005-01-15 @ Wright State REG (Conf) W 56 51 75.1 68.4 74.5 .404 .319 .500 45.8 75.0 13.4 4.2 .457 30.0 21.4 .277 .315 22.8 78.6 .194
17 17 2005-01-17 Milwaukee REG (Conf) W 64 55 86.9 74.7 73.7 .452 .381 .627 52.7 81.0 9.5 4.7 .583 32.9 19.0 .357 .398 19.0 81.0 .063
18 18 2005-01-20 Detroit Mercy REG (Conf) W 75 58 102.4 79.2 73.2 .420 .180 .625 51.7 63.0 15.0 6.7 .590 25.0 33.3 .320 .357 17.1 66.7 .206
19 19 2005-01-22 Cleveland State REG (Conf) W 82 70 109.0 93.0 75.2 .438 .219 .530 45.5 82.1 15.9 0.0 .484 10.4 30.6 .313 .534 25.5 69.4 .138
20 20 2005-01-27 @ Youngstown State REG (Conf) W 73 65 103.3 92.0 70.7 .283 .300 .536 56.7 57.7 18.4 6.7 .492 19.0 45.5 .233 .459 20.4 54.5 .148
21 21 2005-01-29 @ Detroit Mercy REG (Conf) W 63 48 88.7 67.6 71.0 .281 .359 .434 58.5 54.2 9.9 6.7 .414 14.2 36.6 .156 .307 17.4 63.4 .228
22 22 2005-02-03 @ Loyola Chicago REG (Conf) W 64 50 98.9 77.2 64.7 .286 .357 .503 52.4 60.9 12.4 11.4 .464 17.0 44.4 .214 .363 18.8 55.6 .081
23 23 2005-02-09 Butler REG (Conf) W 74 70 96.9 91.7 76.3 .238 .270 .528 48.4 85.7 13.1 5.6 .508 15.6 21.2 .159 .474 20.3 78.8 .259
24 24 2005-02-12 Wright State REG (Conf) L 57 58 78.9 80.3 72.3 .255 .200 .462 44.3 68.2 12.5 4.3 .418 20.6 16.7 .200 .451 21.0 83.3 .049
25 25 2005-02-17 @ Milwaukee REG (Conf) L 68 76 98.9 110.6 68.7 .161 .226 .509 42.4 41.4 21.8 10.0 .508 17.3 31.3 .081 .588 20.3 68.8 .158
26 26 2005-02-19 @ Butler REG (Conf) W 72 67 100.9 93.9 71.4 .418 .200 .546 54.1 30.8 15.4 6.3 .518 20.5 41.4 .273 .500 24.2 58.6 .136
27 27 2005-02-26 Green Bay REG (Conf) L 53 74 74.2 103.7 71.4 .217 .417 .400 43.3 65.0 11.2 5.3 .400 18.5 27.0 .083 .594 22.9 73.0 .208
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
28 28 2005-03-03 Butler CTOURN W 78 47 102.8 61.9 75.9 .397 .172 .566 66.2 59.3 11.9 7.9 .509 18.8 39.3 .328 .283 15.3 60.7 .217
29 29 2005-03-06 @ Green Bay CTOURN L 59 72 81.1 98.9 72.8 .295 .295 .424 56.8 50.0 12.4 3.1 .344 23.2 41.9 .230 .509 17.5 58.1 .246
14-15 1918 2000 88.7 92.5 74.2 .319 .275 .487 47.9 61.0 13.3 7.0 .451 19.5 29.3 .218 .467 19.7 70.7 .212

More 2004-05 UIC (Women's) Pages