2003-04 Advanced Game Log

Upgraded
2003-04 Advanced Game Log Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
1 1 2003-11-21 Villanova REG (Non-Conf) L 51 72 71.5 100.9 71.3 .136 .254 .406 40.3 52.6 7.0 3.0 .373 19.3 17.9 .119 .483 17.5 82.1 .254
2 2 2003-11-23 @ American REG (Non-Conf) L 56 81 65.0 94.1 86.1 .323 .290 .392 42.5 45.0 16.3 6.8 .363 28.9 32.6 .177 .554 28.4 67.4 .339
3 3 2003-11-28 @ St. John's (NY) REG (Non-Conf) L 57 89 67.1 104.8 84.9 .323 .200 .380 43.8 30.4 15.3 7.4 .377 24.2 32.6 .123 .447 15.3 67.4 .276
4 4 2003-11-29 @ William & Mary REG (Non-Conf) L 79 88 90.6 100.9 87.2 .418 .373 .492 37.2 44.0 12.6 0.0 .433 18.3 24.4 .313 .533 25.0 75.6 .400
5 5 2003-12-03 George Mason REG (Non-Conf) L 63 85 71.9 97.1 87.6 .452 .242 .418 50.7 42.9 9.1 5.6 .371 23.4 30.0 .274 .516 21.1 70.0 .339
6 6 2003-12-06 George Washington REG (Non-Conf) L 55 80 58.3 84.8 94.3 .362 .276 .405 24.4 52.9 17.0 1.7 .336 31.3 9.8 .276 .486 32.0 90.2 .139
7 7 2003-12-17 @ La Salle REG (Non-Conf) L 49 70 63.7 91.0 76.9 .091 .227 .356 52.0 45.0 15.6 13.7 .341 22.5 30.0 .061 .476 16.5 70.0 .177
8 8 2003-12-20 Saint Francis (PA) REG (Non-Conf) L 73 98 80.4 107.9 90.8 .359 .282 .400 47.7 48.0 9.9 3.4 .346 20.1 43.1 .244 .549 20.9 56.9 .282
9 9 2003-12-29 @ Saint Peter's REG (Non-Conf) L 70 77 77.0 84.7 90.9 .187 .267 .429 37.9 35.7 19.8 17.6 .400 22.0 26.7 .133 .377 25.4 73.3 .596
10 10 2004-01-05 @ Maryland Eastern Shore REG (Conf) W 79 74 89.4 83.7 88.4 .361 .153 .468 54.9 23.3 12.4 11.8 .431 19.9 37.2 .236 .388 18.5 62.8 .500
11 11 2004-01-10 Morgan State REG (Conf) W 86 45 90.7 47.4 94.9 .367 .165 .463 61.5 51.7 22.1 8.0 .399 19.9 46.8 .291 .273 37.8 53.2 .273
12 12 2004-01-12 Coppin State REG (Conf) W 59 57 67.1 64.8 87.9 .516 .172 .370 53.3 44.4 13.6 8.8 .281 23.1 43.2 .359 .308 30.2 56.8 .333
13 13 2004-01-14 Delaware State REG (Conf) L 74 79 91.9 98.1 80.6 .344 .246 .521 46.3 63.0 9.9 0.0 .492 22.8 31.4 .230 .491 22.8 68.6 .455
14 14 2004-01-17 @ Bethune-Cookman REG (Conf) W 75 70 82.2 76.7 91.3 .467 .133 .512 42.3 60.7 15.3 11.3 .492 26.2 27.0 .267 .351 26.1 73.0 .343
15 15 2004-01-19 @ Florida A&M REG (Conf) W 80 78 2OT 82.5 80.5 77.5 .368 .224 .448 38.4 53.6 17.5 14.3 .408 22.5 31.9 .237 .346 18.8 68.1 .272
16 16 2004-01-24 Norfolk State REG (Conf) L 63 71 69.6 78.5 90.5 .484 .161 .413 52.0 40.0 15.5 4.8 .331 25.4 31.6 .355 .462 31.8 68.4 .415
17 17 2004-01-26 Hampton REG (Conf) L 59 74 67.3 84.4 87.7 .190 .278 .343 28.9 57.1 11.4 6.4 .297 14.8 23.6 .152 .540 38.4 76.4 .400
18 18 2004-01-31 South Carolina State REG (Conf) L 56 68 64.9 78.8 86.3 .167 .273 .393 52.9 30.4 18.5 8.5 .371 28.2 31.8 .106 .422 22.6 68.2 .219
19 19 2004-02-02 @ North Carolina A&T REG (Conf) W 56 44 73.6 57.8 76.1 .200 .329 .365 64.4 65.2 10.5 20.9 .343 18.2 47.4 .114 .291 24.2 52.6 .218
20 20 2004-02-09 Maryland Eastern Shore REG (Conf) W 88 74 93.9 79.0 93.7 .405 .162 .499 62.4 41.4 9.6 8.3 .419 21.4 46.3 .351 .399 18.2 53.7 .275
21 21 2004-02-14 @ Morgan State REG (Conf) L 42 52 50.5 62.5 83.2 .302 .397 .292 54.7 38.5 16.8 0.0 .254 28.0 36.6 .159 .440 30.2 63.4 .160
22 22 2004-02-16 @ Coppin State REG (Conf) W 61 57 77.0 72.0 79.2 .231 .246 .423 48.3 47.8 22.7 6.9 .385 23.4 39.5 .169 .333 23.9 60.5 .238
23 23 2004-02-21 Bethune-Cookman REG (Conf) W 76 74 86.4 84.1 88.0 .356 .260 .445 52.4 35.7 19.3 10.0 .404 22.7 43.8 .233 .458 25.1 56.3 .339
24 24 2004-02-23 Florida A&M REG (Conf) W 84 69 100.1 82.2 83.9 .213 .188 .477 56.3 55.9 11.9 9.1 .463 20.0 51.1 .125 .359 19.6 48.9 .359
25 25 2004-02-28 @ Hampton REG (Conf) L 56 81 65.9 95.3 85.0 .493 .299 .339 44.6 60.0 7.1 2.0 .254 21.0 36.7 .328 .478 20.3 63.3 .254
26 26 2004-03-01 @ Norfolk State REG (Conf) W 76 56 80.1 59.0 94.9 .661 .232 .516 56.0 61.9 11.6 8.5 .429 29.0 33.3 .500 .271 18.6 66.7 .118
27 27 2004-03-04 @ Delaware State REG (Conf) L 47 61 68.4 88.7 68.8 .164 .213 .357 47.4 61.1 16.0 0.0 .320 20.5 40.5 .131 .377 16.9 59.5 .130
Rk Gtm Date Opp Type Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA
28 28 2004-03-11 @ Florida A&M CTOURN L 54 75 61.1 84.8 88.5 .294 .279 .348 47.7 44.4 4.5 6.0 .279 26.5 33.3 .235 .432 24.4 66.7 .273
75.5 82.8 85.5 .326 .243 .418 47.9 47.4 14.0 7.5 .372 23.0 34.5 .223 .420 24.1 65.5 .292

More 2003-04 Howard (Women's) Pages