2011-12 Advanced Game Log
Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
1 | 2011-11-11 | Oakland City | W | 93 | 32 | .437 | .239 | .542 | 55.9 | .514 | 14.9 | .282 | ||||||||||||||
2 | 2011-11-15 | @ | Bradley | W | 59 | 58 | 84.2 | 82.8 | 70.1 | .393 | .286 | .444 | 48.7 | 60.0 | 18.6 | 0.0 | .411 | 24.9 | 42.9 | .232 | .431 | 25.7 | 55.6 | .138 | ||
3 | 2011-11-21 | Illinois State | W | 83 | 69 | 117.6 | 97.7 | 70.6 | .250 | .188 | .580 | 53.2 | 50.0 | 15.6 | 5.4 | .570 | 15.4 | 50.0 | .156 | .466 | 22.2 | 56.7 | .237 | |||
4 | 2011-11-23 | @ | San Jose State | W | 93 | 71 | 125.3 | 95.7 | 74.2 | .222 | .431 | .584 | 56.7 | 76.5 | 9.4 | 2.2 | .569 | 14.0 | 54.5 | .153 | .449 | 18.2 | 58.8 | .305 | ||
5 | 2011-11-26 | @ | Sacramento State | L | 85 | 89 | 96.0 | 100.5 | 88.6 | .427 | .293 | .471 | 59.8 | 70.0 | 7.9 | 7.3 | .427 | 18.9 | 45.8 | .280 | .544 | 17.9 | 79.4 | .221 | ||
6 | 2011-12-05 | Western Illinois | W | 88 | 55 | 119.1 | 74.4 | 73.9 | .271 | .229 | .557 | 60.0 | 41.7 | 13.5 | 14.3 | .557 | 12.2 | 50.0 | .143 | .410 | 24.5 | 69.4 | .082 | |||
7 | 2011-12-07 | @ | Missouri | L | 54 | 56 | 77.4 | 80.2 | 69.8 | .250 | .283 | .402 | 45.1 | 57.9 | 11.5 | 3.0 | .350 | 15.2 | 19.4 | .200 | .370 | 16.8 | 71.4 | .296 | ||
8 | 2011-12-10 | Indiana State | W | 75 | 60 | 99.1 | 79.3 | 75.7 | .875 | .167 | .552 | 59.7 | 38.1 | 13.2 | 13.8 | .448 | 19.1 | 32.3 | .667 | .371 | 17.6 | 80.5 | .293 | |||
9 | 2011-12-17 | @ | IU Indianapolis | W | 64 | 49 | 85.2 | 65.2 | 75.2 | .423 | .288 | .512 | 55.2 | 85.0 | 12.0 | 9.1 | .423 | 26.1 | 31.3 | .385 | .363 | 22.7 | 77.1 | .065 | ||
10 | 2011-12-20 | @ | Valparaiso | L | 50 | 53 | 76.5 | 81.1 | 65.3 | .133 | .300 | .392 | 54.2 | 63.6 | 19.9 | 9.7 | .400 | 20.1 | 33.3 | .033 | .568 | 28.9 | 87.0 | .068 | ||
11 | 2011-12-22 | @ | UIC | L | 50 | 66 | 74.0 | 97.6 | 67.6 | .231 | .423 | .433 | 46.3 | 70.6 | 3.0 | 7.0 | .385 | 21.7 | 20.6 | .192 | .417 | 10.3 | 72.7 | .267 | ||
12 | 2011-12-29 | Northern Illinois | W | 72 | 62 | 97.2 | 83.7 | 74.0 | .696 | .161 | .483 | 55.4 | 52.6 | 14.9 | 8.8 | .348 | 12.9 | 36.4 | .589 | .510 | 28.0 | 82.6 | .271 | |||
13 | 2012-01-02 | Murray State | W | 76 | 51 | 97.4 | 65.4 | 78.0 | .379 | .345 | .555 | 66.2 | 73.1 | 12.8 | 8.6 | .509 | 24.3 | 45.2 | .293 | .356 | 24.0 | 81.4 | .153 | |||
14 | 2012-01-04 | @ | Xavier | W | 60 | 54 | 89.6 | 80.7 | 66.9 | .304 | .089 | .468 | 46.8 | 62.5 | 12.0 | 5.7 | .438 | 12.3 | 21.9 | .196 | .418 | 22.4 | 73.3 | .145 | ||
15 | 2012-01-09 | @ | SIU-Edwardsville | W | 73 | 70 | 102.1 | 97.9 | 71.5 | .519 | .135 | .563 | 56.4 | 58.3 | 9.8 | 7.9 | .481 | 19.8 | 40.7 | .442 | .508 | 17.3 | 71.4 | .150 | ||
16 | 2012-01-14 | @ | Southeast Missouri State | W | 73 | 46 | 101.2 | 63.8 | 72.1 | .534 | .155 | .502 | 56.6 | 58.3 | 11.1 | 7.5 | .448 | 12.1 | 32.4 | .362 | .262 | 16.6 | 76.1 | .230 | ||
17 | 2012-01-16 | UT-Martin | W | 70 | 63 | 93.6 | 84.3 | 74.8 | .377 | .279 | .487 | 58.9 | 33.3 | 10.7 | 15.2 | .434 | 14.3 | 29.4 | .279 | .426 | 15.9 | 84.6 | .180 | |||
18 | 2012-01-21 | Austin Peay | W | 80 | 46 | 108.7 | 62.5 | 73.6 | .292 | .246 | .540 | 67.6 | 43.3 | 12.2 | 17.5 | .500 | 17.8 | 52.9 | .231 | .331 | 17.0 | 81.1 | .081 | |||
19 | 2012-01-23 | Tennessee State | W | 88 | 73 | 106.2 | 88.1 | 82.9 | .324 | .265 | .561 | 57.0 | 69.7 | 7.2 | 11.7 | .551 | 16.1 | 30.8 | .191 | .413 | 10.6 | 78.7 | .088 | |||
20 | 2012-01-28 | @ | Jacksonville State | W | 71 | 55 | 95.3 | 73.8 | 74.5 | .436 | .400 | .535 | 53.1 | 56.5 | 12.1 | 7.7 | .500 | 20.4 | 33.3 | .291 | .390 | 23.4 | 70.6 | .153 | ||
Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
21 | 2012-01-30 | @ | Murray State | W | 80 | 63 | 102.6 | 80.8 | 78.0 | .566 | .226 | .595 | 61.4 | 44.4 | 10.3 | 11.4 | .528 | 23.8 | 44.0 | .453 | .373 | 15.3 | 71.1 | .141 | ||
22 | 2012-02-01 | Southeast Missouri State | W | 74 | 48 | 101.4 | 65.8 | 73.0 | .433 | .133 | .511 | 59.7 | 32.0 | 12.3 | 5.4 | .433 | 15.2 | 30.0 | .367 | .420 | 21.7 | 87.5 | .120 | |||
23 | 2012-02-04 | Morehead State | W | 78 | 58 | 104.7 | 77.9 | 74.5 | .544 | .088 | .544 | 63.5 | 65.5 | 8.1 | 9.7 | .509 | 15.3 | 36.4 | .351 | .464 | 21.7 | 93.3 | .107 | |||
24 | 2012-02-06 | W | 64 | 51 | 84.2 | 67.1 | 76.0 | .472 | .151 | .493 | 54.8 | 31.8 | 15.8 | 15.8 | .425 | 18.8 | 23.3 | .358 | .351 | 23.8 | 84.4 | .193 | ||||
25 | 2012-02-11 | @ | UT-Martin | L (1 OT) | 86 | 94 | 105.2 | 114.9 | 72.7 | .386 | .228 | .638 | 57.8 | 51.5 | 11.0 | 8.3 | .605 | 22.0 | 26.9 | .298 | .568 | 13.0 | 78.9 | .151 | ||
26 | 2012-02-13 | @ | Tennessee Tech | W | 52 | 51 | 76.0 | 74.6 | 68.4 | .302 | .189 | .429 | 52.8 | 55.6 | 5.8 | 6.3 | .387 | 21.9 | 27.8 | .208 | .339 | 11.7 | 77.8 | .145 | ||
27 | 2012-02-18 | SIU-Edwardsville | L | 54 | 59 | 79.0 | 86.3 | 68.4 | .242 | .226 | .391 | 49.4 | 52.6 | 11.7 | 12.2 | .347 | 15.8 | 35.1 | .177 | .371 | 16.7 | 61.9 | .210 | |||
28 | 2012-02-23 | @ | Morehead State | L | 57 | 59 | 84.3 | 87.3 | 67.6 | .281 | .158 | .441 | 59.7 | 66.7 | 5.9 | 6.9 | .430 | 22.7 | 43.8 | .140 | .480 | 20.7 | 76.7 | .220 | ||
29 | 2012-02-25 | @ | W | 79 | 76 | 99.9 | 96.1 | 79.1 | .655 | .236 | .548 | 52.2 | 54.5 | 8.9 | 4.7 | .436 | 14.3 | 23.5 | .564 | .484 | 19.3 | 81.8 | .258 | |||
30 | 2012-03-02 | Tennessee Tech | L (1 OT) | 72 | 81 | 88.5 | 99.5 | 72.3 | .400 | .292 | .465 | 48.7 | 54.2 | 4.9 | 7.1 | .415 | 16.2 | 27.9 | .277 | .525 | 22.1 | 75.8 | .322 | |||
31 | 2012-03-15 | @ | Texas Tech | L | 71 | 85 | 96.5 | 115.6 | 73.6 | .220 | .356 | .545 | 35.9 | 53.8 | 13.6 | 2.2 | .517 | 19.7 | 22.6 | .169 | .548 | 18.9 | 48.5 | .274 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.