2018-19 Advanced Game Log
2018-19 Advanced Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 2018-11-06 | @ | Maryland | L | 67 | 73 | 91.5 | 99.7 | 74.7 | .169 | .354 | .477 | 39.7 | 38.5 | 12.3 | 11.6 | | .446 | 13.5 | 23.5 | .138 | | .419 | 13.6 | 55.9 | .339 |
2 | 2018-11-10 | @ | St. Peter's | W (1 OT) | 78 | 75 | 97.2 | 93.5 | 71.3 | .463 | .370 | .592 | 53.1 | 44.0 | 6.2 | 13.3 | | .546 | 25.9 | 34.5 | .352 | | .457 | 17.3 | 68.6 | .174 |
3 | 2018-11-13 | | Chestnut Hill | W | 100 | 62 | 123.5 | 76.6 | 81.0 | .422 | .391 | .651 | 53.6 | 51.4 | 9.9 | 11.3 | | .633 | 14.5 | 32.4 | .297 | | .353 | 16.1 | 68.0 | .120 |
4 | 2018-11-15 | @ | Cornell | W | 73 | 56 | 110.6 | 84.9 | 66.0 | .241 | .278 | .607 | 59.3 | 34.5 | 6.1 | 8.8 | | .593 | 14.3 | 20.0 | .167 | | .439 | 14.1 | 88.2 | .105 |
5 | 2018-11-18 | | Wilmington (DE) | W | 70 | 40 | 99.6 | 56.9 | 70.3 | .179 | .500 | .576 | 55.6 | 63.0 | 4.3 | 5.1 | | .563 | 15.3 | 9.7 | .125 | | .281 | 11.9 | 90.2 | .063 |
6 | 2018-11-23 | | UNC Greensboro | L | 65 | 84 | 95.3 | 123.1 | 68.2 | .360 | .320 | .555 | 50.0 | 68.2 | 2.9 | 9.1 | | .520 | 20.4 | 19.4 | .260 | | .579 | 8.1 | 82.8 | .316 |
7 | 2018-11-26 | | Louisiana Tech | W | 75 | 71 | 129.1 | 122.2 | 58.1 | .447 | .340 | .658 | 50.0 | 42.3 | 10.3 | 3.3 | | .628 | 14.9 | 30.4 | .340 | | .638 | 16.1 | 71.4 | .234 |
8 | 2018-11-30 | @ | Maryland-Eastern Shore | W | 71 | 62 | 114.7 | 100.2 | 61.9 | .313 | .375 | .644 | 51.0 | 56.0 | 9.7 | 6.1 | | .594 | 17.9 | 25.0 | .292 | | .520 | 18.9 | 76.0 | .224 |
9 | 2018-12-02 | @ | Columbia | W (2 OT) | 87 | 86 | 115.0 | 113.7 | 60.5 | .270 | .365 | .612 | 53.5 | 63.3 | 6.6 | 4.4 | | .595 | 20.2 | 35.3 | .190 | | .550 | 11.7 | 70.3 | .129 |
10 | 2018-12-05 | | Navy | L | 65 | 80 | 104.0 | 127.9 | 62.5 | .294 | .431 | .559 | 41.9 | 52.0 | 6.4 | 10.2 | | .578 | 20.5 | 32.4 | .118 | | .478 | 6.0 | 50.0 | .239 |
11 | 2018-12-09 | | Saint Francis (PA) | W | 88 | 83 | 137.9 | 130.0 | 63.8 | .288 | .356 | .656 | 51.7 | 38.2 | 3.1 | 7.7 | | .644 | 6.9 | 25.9 | .203 | | .621 | 7.1 | 74.2 | .190 |
12 | 2018-12-16 | @ | Stony Brook | L | 68 | 74 | 104.2 | 113.4 | 65.3 | .182 | .455 | .569 | 44.6 | 45.8 | 7.7 | 9.1 | | .536 | 10.5 | 13.8 | .164 | | .486 | 7.6 | 69.4 | .101 |
13 | 2018-12-19 | | Delaware State | L | 71 | 73 | 100.6 | 103.4 | 70.6 | .345 | .517 | .526 | 52.1 | 60.0 | 8.5 | 13.9 | | .483 | 15.1 | 26.5 | .259 | | .500 | 13.8 | 75.7 | .159 |
14 | 2018-12-28 | @ | Hofstra | L | 46 | 91 | 66.6 | 131.7 | 69.1 | .213 | .393 | .342 | 42.3 | 62.5 | 4.3 | 5.7 | | .303 | 16.2 | 23.3 | .148 | | .655 | 11.8 | 71.4 | .259 |
15 | 2018-12-30 | @ | Northeastern | W (2 OT) | 82 | 80 | 107.1 | 104.5 | 61.3 | .475 | .390 | .567 | 52.1 | 48.1 | 1.3 | 2.9 | | .534 | 14.2 | 23.5 | .322 | | .525 | 16.3 | 76.9 | .283 |
16 | 2019-01-03 | | William & Mary | W | 58 | 56 | 89.8 | 86.7 | 64.6 | .273 | .400 | .467 | 48.4 | 61.9 | 9.3 | 8.7 | | .445 | 11.4 | 15.6 | .164 | | .510 | 18.6 | 81.3 | .122 |
17 | 2019-01-05 | | Elon | W | 77 | 65 | 122.5 | 103.4 | 62.8 | .596 | .468 | .638 | 55.0 | 65.2 | 6.4 | 0.0 | | .606 | 14.2 | 25.9 | .426 | | .500 | 10.1 | 78.8 | .083 |
18 | 2019-01-10 | @ | UNC Wilmington | W | 82 | 69 | 130.5 | 109.9 | 62.8 | .269 | .673 | .699 | 48.4 | 59.3 | 3.2 | 0.0 | | .663 | 12.0 | 16.7 | .250 | | .467 | 6.7 | 68.4 | .217 |
19 | 2019-01-12 | @ | College of Charleston | L | 58 | 71 | 86.2 | 105.5 | 67.3 | .321 | .509 | .475 | 47.5 | 31.6 | 10.4 | 12.9 | | .406 | 18.6 | 18.8 | .283 | | .578 | 16.8 | 79.3 | .235 |
20 | 2019-01-17 | | James Madison | W | 76 | 69 | 127.9 | 116.1 | 59.4 | .280 | .320 | .671 | 52.5 | 53.6 | 1.7 | 2.6 | | .640 | 13.7 | 26.1 | .240 | | .500 | 5.7 | 69.4 | .150 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 2019-01-19 | | Towson | L | 63 | 64 | 107.9 | 109.6 | 58.4 | .364 | .364 | .488 | 42.9 | 52.4 | 3.4 | 4.7 | | .436 | 3.0 | 20.6 | .273 | | .536 | 10.6 | 69.0 | .071 |
22 | 2019-01-26 | | Drexel | W | 76 | 75 | 105.6 | 104.2 | 72.0 | .212 | .404 | .664 | 56.9 | 62.1 | 4.2 | 12.2 | | .663 | 26.8 | 25.0 | .135 | | .516 | 11.4 | 79.4 | .141 |
23 | 2019-01-31 | @ | Elon | L | 56 | 57 | 89.2 | 90.8 | 62.8 | .133 | .333 | .439 | 44.6 | 26.1 | 11.1 | 8.3 | | .425 | 8.6 | 17.1 | .083 | | .481 | 18.9 | 76.7 | .135 |
24 | 2019-02-02 | @ | William & Mary | L | 63 | 84 | 85.9 | 114.5 | 73.4 | .429 | .446 | .467 | 34.3 | 47.4 | 8.2 | 8.1 | | .375 | 14.0 | 15.8 | .375 | | .596 | 19.7 | 58.6 | .281 |
25 | 2019-02-07 | | College of Charleston | L | 75 | 83 | 116.3 | 128.7 | 64.5 | .315 | .426 | .604 | 41.5 | 50.0 | 6.2 | 0.0 | | .565 | 8.8 | 17.2 | .259 | | .632 | 12.3 | 70.8 | .302 |
26 | 2019-02-09 | | UNC Wilmington | W | 70 | 66 | 107.4 | 101.3 | 65.2 | .314 | .412 | .597 | 49.3 | 51.9 | 9.2 | 4.9 | | .618 | 15.8 | 17.9 | .137 | | .452 | 11.7 | 71.8 | .161 |
27 | 2019-02-14 | @ | Towson | W (2 OT) | 78 | 71 | 95.8 | 87.2 | 65.1 | .453 | .547 | .501 | 46.3 | 66.7 | 4.9 | 2.0 | | .430 | 14.3 | 21.6 | .359 | | .375 | 11.6 | 66.7 | .184 |
28 | 2019-02-16 | @ | James Madison | L | 61 | 68 | 96.8 | 107.9 | 63.0 | .511 | .298 | .522 | 48.1 | 45.0 | 6.3 | 9.7 | | .479 | 19.3 | 26.7 | .340 | | .582 | 16.5 | 77.3 | .224 |
29 | 2019-02-23 | @ | Drexel | L | 60 | 68 | 97.7 | 110.7 | 61.4 | .500 | .333 | .505 | 38.2 | 60.0 | 9.8 | 5.7 | | .469 | 9.2 | 17.9 | .313 | | .490 | 13.6 | 59.3 | .327 |
30 | 2019-02-28 | | Northeastern | L | 64 | 75 | 104.0 | 121.9 | 61.5 | .077 | .481 | .594 | 56.5 | 38.5 | 8.1 | 4.5 | | .577 | 16.9 | 14.3 | .077 | | .688 | 12.7 | 92.0 | .188 |
31 | 2019-03-02 | | Hofstra | L | 70 | 92 | 110.1 | 144.7 | 63.6 | .214 | .429 | .567 | 40.0 | 40.7 | 7.9 | 0.0 | | .571 | 13.9 | 25.8 | .107 | | .673 | 12.2 | 58.3 | .327 |
32 | 2019-03-10 | N | William & Mary | W | 85 | 79 | 133.9 | 124.4 | 63.5 | .327 | .436 | .669 | 50.0 | 58.6 | 4.7 | 0.0 | | .655 | 9.9 | 22.2 | .236 | | .587 | 8.8 | 77.8 | .346 |
33 | 2019-03-11 | N | Hofstra | L (1 OT) | 74 | 78 | 102.3 | 107.8 | 64.3 | .158 | .474 | .604 | 45.6 | 57.1 | 6.9 | 2.6 | | .588 | 17.5 | 8.0 | .123 | | .518 | 16.2 | 75.0 | .357 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 24, 5:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.