2013-14 Advanced Game Log
2013-14 Advanced Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 2013-11-09 | | Maryland-Eastern Shore | W | 73 | 54 | 120.6 | 89.2 | 60.5 | .294 | .471 | .628 | 53.6 | 68.0 | 8.3 | 8.3 | | .588 | 15.9 | 40.7 | .255 | | .382 | 15.1 | 65.5 | .294 |
2 | 2013-11-12 | | Manhattan | L | 70 | 71 | 106.4 | 107.9 | 65.8 | .761 | .326 | .559 | 46.4 | 45.5 | 10.6 | 14.8 | | .522 | 13.8 | 19.2 | .478 | | .615 | 20.5 | 70.0 | .590 |
3 | 2013-11-15 | @ | Michigan State | L | 53 | 62 | 85.8 | 100.4 | 61.7 | .239 | .348 | .517 | 52.6 | 52.6 | 4.9 | 5.4 | | .489 | 22.7 | 24.1 | .174 | | .455 | 15.9 | 82.1 | .500 |
4 | 2013-11-21 | N | North Texas | W | 70 | 66 | 100.6 | 94.8 | 69.6 | .275 | .431 | .607 | 50.8 | 50.0 | 7.2 | 2.0 | | .588 | 21.7 | 19.2 | .196 | | .402 | 8.6 | 71.8 | .197 |
5 | 2013-11-22 | @ | Portland | L | 52 | 69 | 79.8 | 105.9 | 65.2 | .727 | .227 | .439 | 43.1 | 30.8 | 9.2 | 4.5 | | .341 | 15.7 | 12.9 | .500 | | .526 | 8.6 | 77.8 | .158 |
6 | 2013-11-23 | N | Idaho | W | 65 | 60 | 109.9 | 101.4 | 59.2 | .767 | .302 | .554 | 55.2 | 36.8 | 6.8 | 6.1 | | .500 | 12.0 | 29.6 | .512 | | .471 | 13.5 | 77.4 | .235 |
7 | 2013-11-26 | | American | W | 61 | 47 | 106.9 | 82.3 | 57.1 | .452 | .476 | .598 | 59.2 | 52.6 | 5.3 | 12.5 | | .548 | 19.0 | 27.3 | .357 | | .443 | 16.4 | 85.2 | .182 |
8 | 2013-12-01 | @ | Elon | L (1 OT) | 65 | 68 | 88.9 | 93.1 | 65.0 | .291 | .400 | .519 | 50.0 | 34.8 | 6.8 | 2.3 | | .500 | 21.4 | 17.1 | .182 | | .500 | 15.7 | 87.1 | .214 |
9 | 2013-12-04 | | Army | W | 81 | 64 | 126.7 | 100.1 | 63.9 | .158 | .456 | .661 | 56.1 | 66.7 | 18.8 | 6.7 | | .640 | 16.4 | 42.1 | .140 | | .578 | 23.0 | 68.2 | .267 |
10 | 2013-12-07 | @ | Bucknell | L | 52 | 57 | 87.4 | 95.8 | 59.5 | .391 | .348 | .477 | 53.4 | 55.6 | 1.7 | 15.2 | | .424 | 14.2 | 17.2 | .283 | | .442 | 14.2 | 89.7 | .442 |
11 | 2013-12-09 | | UMass-Lowell | W | 78 | 39 | 120.9 | 60.4 | 64.5 | .548 | .548 | .737 | 62.1 | 54.2 | 13.9 | 5.6 | | .690 | 25.4 | 31.6 | .476 | | .324 | 20.5 | 76.9 | .118 |
12 | 2013-12-21 | | FDU | W | 82 | 59 | 127.7 | 91.9 | 64.2 | .739 | .500 | .660 | 58.6 | 73.9 | 7.8 | 17.9 | | .609 | 13.9 | 38.5 | .565 | | .380 | 14.8 | 75.0 | .420 |
13 | 2013-12-28 | N | St. John's (NY) | L | 59 | 65 | 94.0 | 103.6 | 62.7 | .300 | .360 | .516 | 45.0 | 63.2 | 3.2 | 2.3 | | .470 | 16.1 | 17.2 | .240 | | .500 | 11.2 | 71.0 | .275 |
14 | 2013-12-30 | @ | Colgate | W (2 OT) | 76 | 70 | 112.1 | 103.2 | 54.3 | .349 | .429 | .517 | 47.9 | 46.2 | 8.8 | 8.5 | | .476 | 5.2 | 25.0 | .254 | | .484 | 11.8 | 75.8 | .180 |
15 | 2014-01-04 | | St. Francis (NY) | W | 81 | 61 | 117.1 | 88.2 | 69.2 | .538 | .423 | .620 | 52.2 | 62.5 | 8.7 | 3.9 | | .558 | 15.5 | 30.8 | .442 | | .336 | 8.4 | 65.9 | .239 |
16 | 2014-01-08 | | Stony Brook | W | 68 | 63 | 108.2 | 100.3 | 62.8 | .426 | .638 | .602 | 62.3 | 75.0 | 3.2 | 8.7 | | .553 | 21.0 | 44.4 | .340 | | .500 | 14.0 | 80.8 | .145 |
17 | 2014-01-11 | | Central Pennsylvania College | W | 104 | 78 | 134.3 | 100.8 | 77.4 | .164 | .603 | .661 | 62.0 | 55.3 | 9.0 | 16.0 | | .644 | 15.1 | 50.0 | .137 | | .471 | 13.5 | 73.0 | .171 |
18 | 2014-01-18 | | Cornell | W | 71 | 61 | 115.2 | 99.0 | 61.6 | .738 | .405 | .626 | 56.9 | 45.0 | 6.5 | 12.8 | | .536 | 17.5 | 39.1 | .619 | | .434 | 12.6 | 71.4 | .283 |
19 | 2014-01-25 | @ | Cornell | W | 74 | 58 | 115.6 | 90.6 | 64.6 | .652 | .196 | .614 | 58.2 | 52.2 | 9.4 | 21.6 | | .522 | 14.2 | 31.8 | .565 | | .438 | 16.5 | 75.8 | .161 |
20 | 2014-01-31 | @ | Yale | L | 59 | 69 | 91.1 | 106.5 | 65.4 | .846 | .436 | .540 | 45.1 | 50.0 | 9.3 | 3.7 | | .410 | 21.5 | 25.0 | .692 | | .461 | 19.0 | 69.6 | .895 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 2014-02-01 | @ | Brown | L | 56 | 64 | 84.6 | 96.7 | 66.5 | .413 | .478 | .509 | 45.6 | 31.6 | 3.0 | 6.7 | | .478 | 20.3 | 12.5 | .261 | | .438 | 11.8 | 75.0 | .268 |
22 | 2014-02-07 | @ | Princeton | W | 53 | 52 | 92.6 | 90.9 | 57.2 | .277 | .340 | .498 | 52.0 | 63.2 | 12.2 | 8.3 | | .457 | 19.6 | 23.1 | .213 | | .511 | 15.4 | 83.3 | .133 |
23 | 2014-02-08 | @ | Penn | L | 60 | 68 | 92.0 | 104.2 | 65.2 | .429 | .490 | .509 | 40.0 | 65.0 | 10.7 | 2.5 | | .490 | 15.7 | 15.6 | .245 | | .563 | 19.6 | 73.9 | .292 |
24 | 2014-02-14 | | Harvard | L (2 OT) | 84 | 88 | 112.1 | 117.4 | 60.0 | .407 | .373 | .597 | 51.7 | 60.7 | 6.7 | 13.5 | | .534 | 13.5 | 25.0 | .356 | | .518 | 9.6 | 75.0 | .509 |
25 | 2014-02-15 | | Dartmouth | W | 69 | 59 | 110.6 | 94.6 | 62.4 | .619 | .500 | .635 | 50.0 | 55.0 | 11.2 | 8.1 | | .560 | 16.8 | 17.4 | .524 | | .469 | 16.8 | 74.2 | .292 |
26 | 2014-02-21 | | Brown | W | 70 | 68 | 107.0 | 103.9 | 65.4 | .322 | .390 | .515 | 56.3 | 60.9 | 7.6 | 4.5 | | .466 | 11.7 | 35.3 | .254 | | .551 | 13.9 | 80.0 | .051 |
27 | 2014-02-23 | | Yale | W | 62 | 46 | 105.2 | 78.0 | 59.0 | .478 | .457 | .549 | 50.9 | 35.0 | 10.2 | 7.1 | | .489 | 9.6 | 20.8 | .370 | | .420 | 20.5 | 74.2 | .205 |
28 | 2014-02-28 | @ | Dartmouth | W | 84 | 72 | 135.0 | 115.7 | 62.2 | .512 | .558 | .786 | 59.1 | 64.0 | 6.4 | 2.9 | | .733 | 18.3 | 22.2 | .488 | | .560 | 11.9 | 84.6 | .320 |
29 | 2014-03-01 | @ | Harvard | L | 47 | 80 | 77.3 | 131.6 | 60.8 | .341 | .341 | .460 | 42.9 | 53.3 | 3.3 | 0.0 | | .398 | 21.5 | 18.5 | .273 | | .689 | 14.2 | 86.7 | .400 |
30 | 2014-03-07 | | Penn | W | 74 | 55 | 114.2 | 84.9 | 64.8 | .553 | .532 | .623 | 59.0 | 57.1 | 6.2 | 6.1 | | .574 | 15.6 | 24.0 | .426 | | .391 | 15.4 | 83.3 | .413 |
31 | 2014-03-08 | | Princeton | L | 64 | 74 | 95.5 | 110.4 | 67.0 | .200 | .350 | .487 | 50.0 | 56.0 | 7.5 | 5.7 | | .467 | 10.9 | 24.2 | .133 | | .519 | 12.1 | 79.3 | .385 |
32 | 2014-03-18 | @ | Valparaiso | W | 58 | 56 | 108.5 | 104.8 | 53.4 | .261 | .435 | .561 | 47.2 | 70.0 | 3.7 | 7.7 | | .511 | 13.4 | 28.6 | .239 | | .435 | 9.1 | 59.4 | .167 |
33 | 2014-03-22 | | Eastern Michigan | W | 69 | 56 | 116.7 | 94.7 | 59.1 | .409 | .477 | .657 | 58.8 | 81.8 | 8.5 | 2.7 | | .614 | 18.6 | 28.6 | .341 | | .452 | 12.2 | 80.0 | .173 |
34 | 2014-03-26 | | Yale | L | 69 | 72 | 109.4 | 114.1 | 63.1 | .245 | .571 | .631 | 38.3 | 72.7 | 12.7 | 0.0 | | .602 | 15.5 | 12.0 | .204 | | .596 | 21.0 | 68.2 | .340 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 17, 9:41PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.