2021-22 Advanced Game Log
2021-22 Advanced Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 2021-11-12 | @ | Cincinnati | L | 59 | 72 | 69.6 | 84.9 | 84.4 | .183 | .350 | .452 | 43.5 | 59.1 | 10.6 | 9.8 | | .442 | 27.7 | 13.5 | .100 | | .491 | 25.2 | 78.1 | .304 |
2 | 2021-11-16 | @ | Louisville | L | 25 | 82 | 34.5 | 113.1 | 72.9 | .255 | .255 | .237 | 29.7 | 42.9 | 6.9 | 0.0 | | .170 | 34.7 | 20.5 | .191 | | .564 | 21.4 | 40.0 | .043 |
3 | 2021-11-20 | @ | Western Illinois | L | 82 | 105 | 94.6 | 121.1 | 86.3 | .156 | .338 | .496 | 38.4 | 43.8 | 10.4 | 8.0 | | .474 | 12.7 | 19.5 | .117 | | .565 | 14.2 | 62.5 | .391 |
4 | 2021-11-23 | @ | Ohio State | L | 58 | 110 | 70.7 | 134.1 | 81.6 | .033 | .459 | .468 | 38.7 | 47.8 | 1.2 | 1.8 | | .459 | 28.8 | 21.2 | .033 | | .632 | 12.5 | 58.6 | .184 |
5 | 2021-11-27 | | Morehead State | W | 68 | 61 | 100.4 | 90.0 | 67.4 | .259 | .370 | .561 | 48.3 | 52.0 | 8.9 | 5.4 | | .537 | 18.8 | 26.9 | .185 | | .458 | 20.3 | 65.6 | .100 |
6 | 2021-12-02 | | Western Kentucky | L | 55 | 64 | 69.5 | 80.9 | 79.1 | .210 | .339 | .403 | 57.3 | 60.0 | 7.6 | 11.4 | | .355 | 27.6 | 37.8 | .177 | | .408 | 14.9 | 76.3 | .169 |
7 | 2021-12-07 | | Evansville | L | 83 | 89 | 95.1 | 102.0 | 87.7 | .467 | .367 | .566 | 45.9 | 59.3 | 9.2 | 6.5 | | .533 | 20.6 | 16.7 | .317 | | .500 | 16.3 | 73.7 | .328 |
8 | 2021-12-12 | @ | Austin Peay | L | 54 | 67 | 75.3 | 93.5 | 72.0 | .224 | .241 | .421 | 54.8 | 42.9 | 5.6 | 7.9 | | .388 | 22.8 | 35.3 | .155 | | .518 | 20.5 | 78.6 | .161 |
9 | 2021-12-16 | | Spalding | W | 105 | 48 | | | | .127 | .397 | .786 | | 69.0 | | | | .786 | 15.2 | | .095 | | | | | |
10 | 2021-12-20 | @ | Ball State | L | 63 | 84 | 84.2 | 112.2 | 75.2 | .388 | .245 | .543 | 55.8 | 72.7 | 6.7 | 0.0 | | .500 | 29.3 | 32.1 | .286 | | .623 | 17.3 | 83.3 | .131 |
11 | 2021-12-22 | | Campbellsville | W | 82 | 63 | | | | .328 | .403 | .529 | | 60.7 | | | | .478 | 22.1 | | .269 | | | | | |
12 | 2022-01-05 | @ | Jacksonville State | L | 63 | 72 | 91.4 | 104.5 | 68.9 | .089 | .232 | .540 | 46.6 | 40.7 | 10.2 | 6.7 | | .518 | 20.4 | 18.2 | .089 | | .507 | 12.3 | 63.9 | .014 |
13 | 2022-01-08 | | | L | 47 | 61 | 68.2 | 88.5 | 68.9 | .436 | .382 | .354 | 40.8 | 60.0 | 17.4 | 8.8 | | .309 | 16.4 | 23.3 | .236 | | .457 | 24.5 | 67.9 | .383 |
14 | 2022-01-12 | | Central Arkansas | L | 41 | 55 | 60.0 | 80.5 | 68.7 | .203 | .254 | .317 | 35.5 | 40.0 | 16.1 | 11.9 | | .280 | 20.8 | 27.5 | .136 | | .408 | 24.7 | 50.0 | .306 |
15 | 2022-01-15 | @ | Lipscomb | L | 54 | 65 | 83.8 | 100.9 | 64.4 | .161 | .393 | .448 | 43.3 | 47.4 | 10.9 | 16.7 | | .420 | 13.0 | 17.6 | .125 | | .529 | 18.2 | 76.9 | .216 |
16 | 2022-01-19 | | North Alabama | L | 48 | 72 | 63.2 | 94.8 | 75.6 | .373 | .203 | .346 | 48.5 | 50.0 | 11.8 | 7.0 | | .246 | 19.7 | 26.3 | .322 | | .509 | 20.9 | 78.6 | .315 |
17 | 2022-01-22 | | Jacksonville | L | 46 | 64 | 67.6 | 94.0 | 68.1 | .148 | .410 | .352 | 39.2 | 56.3 | 4.4 | 6.5 | | .311 | 18.7 | 35.9 | .131 | | .355 | 17.8 | 42.9 | .323 |
18 | 2022-01-27 | @ | Stetson | L | 53 | 64 | 65.7 | 79.3 | 80.3 | .220 | .356 | .407 | 35.7 | 68.2 | 14.9 | 10.0 | | .424 | 26.1 | 21.1 | .051 | | .345 | 24.9 | 53.1 | .414 |
19 | 2022-01-29 | @ | Florida Gulf Coast | L | 66 | 98 | 84.2 | 125.0 | 78.4 | .207 | .431 | .518 | 40.6 | 52.0 | 1.3 | 8.8 | | .500 | 24.8 | 12.9 | .138 | | .590 | 9.2 | 66.7 | .181 |
20 | 2022-02-03 | | Liberty | L | 52 | 77 | 71.4 | 105.7 | 73.6 | .125 | .391 | .383 | 35.4 | 50.0 | 11.0 | 4.8 | | .375 | 16.1 | 18.2 | .063 | | .492 | 18.2 | 57.1 | .279 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 2022-02-05 | | Kennesaw State | L | 65 | 72 | 95.8 | 106.1 | 67.8 | .164 | .410 | .494 | 45.8 | 44.0 | 8.8 | 8.9 | | .467 | 15.4 | 34.5 | .131 | | .509 | 14.8 | 56.7 | .224 |
22 | 2022-02-09 | @ | North Florida | L | 63 | 85 | 79.6 | 107.5 | 79.1 | .300 | .450 | .460 | 47.1 | 60.0 | 5.1 | 2.6 | | .408 | 20.8 | 22.2 | .233 | | .545 | 18.0 | 73.5 | .197 |
23 | 2022-02-12 | @ | North Alabama | L | 59 | 81 | 79.5 | 109.1 | 74.3 | .194 | .239 | .403 | 45.6 | 50.0 | 8.1 | 0.0 | | .373 | 14.1 | 26.2 | .134 | | .615 | 19.9 | 76.9 | .098 |
24 | 2022-02-17 | @ | Central Arkansas | L | 58 | 65 | 89.5 | 100.3 | 64.5 | .269 | .308 | .494 | 48.2 | 47.6 | 4.6 | 5.1 | | .471 | 20.4 | 28.6 | .173 | | .509 | 15.1 | 67.9 | .208 |
25 | 2022-02-20 | | Jacksonville State | L | 64 | 77 | 95.6 | 115.1 | 67.6 | .283 | .434 | .532 | 37.5 | 34.8 | 4.5 | 6.4 | | .500 | 14.3 | 16.7 | .208 | | .448 | 6.8 | 52.4 | .104 |
26 | 2022-02-24 | | Lipscomb | W | 68 | 48 | 99.0 | 69.9 | 68.4 | .220 | .360 | .616 | 50.9 | 68.0 | 8.7 | 3.3 | | .590 | 22.5 | 8.3 | .180 | | .408 | 23.6 | 86.2 | .163 |
27 | 2022-02-26 | @ | | L | 68 | 79 | 92.7 | 107.7 | 73.3 | .442 | .519 | .540 | 34.4 | 42.9 | 6.8 | 2.4 | | .471 | 21.3 | 18.8 | .365 | | .464 | 21.4 | 50.0 | .509 |
28 | 2022-03-02 | @ | Stetson | L | 53 | 81 | 66.0 | 100.9 | 80.3 | .200 | .436 | .440 | 39.7 | 65.0 | 3.7 | 5.9 | | .409 | 29.3 | 12.5 | .145 | | .444 | 13.6 | 61.0 | .254 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.