2024-25 Advanced Game Log
Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
1 | 2024-11-04 | West Alabama | W | 78 | 47 | 104.1 | 62.7 | 75.0 | .117 | .338 | .480 | 61.9 | 44.1 | 9.3 | 16.7 | .487 | 11.9 | 42.5 | .039 | .310 | 16.7 | 79.5 | .127 | |||
2 | 2024-11-12 | @ | Alabama A&M | W | 74 | 67 | 93.7 | 84.9 | 79.0 | .439 | .491 | .537 | 52.2 | 41.7 | 5.1 | 10.4 | .518 | 21.6 | 25.8 | .263 | .429 | 18.2 | 73.7 | .206 | ||
3 | 2024-11-16 | Mississippi Valley State | W | 92 | 66 | 126.5 | 90.8 | 72.7 | .246 | .406 | .597 | 57.9 | 70.6 | 11.0 | 11.9 | .580 | 12.5 | 38.9 | .174 | .456 | 12.3 | 75.0 | .059 | |||
4 | 2024-11-20 | @ | Jacksonville State | L | 56 | 68 | 73.3 | 89.0 | 76.4 | .250 | .400 | .417 | 54.1 | 57.1 | 6.5 | 8.9 | .392 | 22.1 | 25.6 | .150 | .484 | 14.7 | 85.7 | .094 | ||
5 | 2024-11-25 | N | Clemson | L | 52 | 90 | 73.2 | 126.7 | 71.1 | .457 | .370 | .464 | 31.3 | 52.9 | 5.6 | 14.3 | .413 | 24.3 | 7.1 | .304 | .563 | 12.2 | 48.7 | .125 | ||
6 | 2024-11-26 | N | Alabama State | W | 76 | 43 | 108.7 | 61.5 | 69.9 | .300 | .483 | .554 | 57.1 | 81.5 | 14.3 | 22.2 | .533 | 14.9 | 25.0 | .200 | .355 | 20.5 | 84.2 | .073 | ||
7 | 2024-12-01 | Southern Miss | W | 87 | 66 | 124.1 | 94.2 | 70.1 | .211 | .526 | .694 | 49.1 | 75.0 | 12.8 | 12.5 | .702 | 17.2 | 32.0 | .123 | .433 | 16.8 | 63.3 | .233 | |||
8 | 2024-12-08 | @ | Auburn | L | 62 | 69 | 85.6 | 95.2 | 72.5 | .067 | .450 | .501 | 51.7 | 44.0 | 5.5 | 10.2 | .483 | 24.4 | 34.6 | .067 | .460 | 13.2 | 65.6 | .175 | ||
9 | 2024-12-15 | Alcorn State | W | 76 | 51 | 105.0 | 70.4 | 72.4 | .232 | .607 | .611 | 63.2 | 70.4 | 16.6 | 5.0 | .589 | 25.2 | 35.7 | .179 | .394 | 21.4 | 89.7 | .192 | |||
10 | 2024-12-18 | New Orleans | W | 66 | 60 | 82.5 | 75.0 | 80.0 | .133 | .500 | .517 | 47.1 | 69.2 | 10.0 | 19.1 | .500 | 23.9 | 16.1 | .100 | .380 | 17.3 | 71.8 | .085 | |||
11 | 2024-12-20 | @ | Illinois State | W | 71 | 68 | 98.1 | 94.0 | 72.4 | .218 | .636 | .585 | 41.2 | 64.0 | 9.7 | 10.6 | .591 | 18.7 | 13.8 | .109 | .425 | 14.6 | 61.5 | .164 | ||
12 | 2024-12-22 | @ | Southern Illinois | W | 75 | 57 | 100.9 | 76.7 | 74.3 | .286 | .357 | .590 | 50.7 | 51.9 | 12.1 | 12.5 | .545 | 19.1 | 19.2 | .250 | .377 | 19.5 | 70.7 | .180 | ||
13 | 2024-12-29 | Temple | ||||||||||||||||||||||||
14 | 2025-01-01 | @ | UTSA | |||||||||||||||||||||||
15 | 2025-01-04 | Wichita State | ||||||||||||||||||||||||
16 | 2025-01-08 | Memphis | ||||||||||||||||||||||||
17 | 2025-01-11 | @ | Florida Atlantic | |||||||||||||||||||||||
18 | 2025-01-14 | @ | South Florida | |||||||||||||||||||||||
19 | 2025-01-18 | UTSA | ||||||||||||||||||||||||
20 | 2025-01-22 | Rice | ||||||||||||||||||||||||
Offensive Four Factors | Defensive Four Factors | |||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | ORtg | DRtg | Pace | FTr | 3PAr | TS% | TRB% | AST% | STL% | BLK% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | |||
21 | 2025-01-25 | @ | Wichita State | |||||||||||||||||||||||
22 | 2025-02-01 | @ | Tulane | |||||||||||||||||||||||
23 | 2025-02-05 | East Carolina | ||||||||||||||||||||||||
24 | 2025-02-08 | Charlotte | ||||||||||||||||||||||||
25 | 2025-02-11 | @ | Temple | |||||||||||||||||||||||
26 | 2025-02-19 | @ | Memphis | |||||||||||||||||||||||
27 | 2025-02-22 | Tulsa | ||||||||||||||||||||||||
28 | 2025-02-25 | @ | Rice | |||||||||||||||||||||||
29 | 2025-03-01 | @ | North Texas | |||||||||||||||||||||||
30 | 2025-03-04 | Tulane |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 25, 5:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.