Career Game Log
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-19 | 2018-11-10 | Murray State | Wright State | REG | W | 1 | 37 | 6 | 12 | .500 | 1 | 3 | .333 | 5 | 9 | .556 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 17 | 10.5 | ||
2 | 2018-19 | 2018-11-16 | Murray State | Spalding | REG | W | 1 | 24 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 5 | 7.2 | ||
3 | 2018-19 | 2018-11-24 | Murray State | Missouri State | REG | W | 1 | 29 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 6 | 1.5 | ||
4 | 2018-19 | 2018-11-26 | Murray State | @ | Alabama | REG | L | 1 | 28 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | 6 | 2.3 | ||
5 | 2018-19 | 2018-12-01 | Murray State | Prairie View | REG | W | 1 | 34 | 4 | 10 | .400 | 2 | 2 | 1.000 | 2 | 8 | .250 | 0 | 0 | 1 | 8 | 9 | 5 | 1 | 0 | 1 | 4 | 10 | 9.6 | ||
6 | 2018-19 | 2018-12-08 | Murray State | @ | Middle Tennessee | REG | W | 1 | 28 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | 3 | 4 | .750 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 15 | 9.0 | |
7 | 2018-19 | 2018-12-12 | Murray State | @ | Southern Illinois | REG | W | 1 | 33 | 7 | 13 | .538 | 1 | 2 | .500 | 6 | 11 | .545 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 20 | 19.0 | |
8 | 2018-19 | 2018-12-15 | Murray State | Jackson State | REG | W | 1 | 33 | 6 | 11 | .545 | 2 | 2 | 1.000 | 4 | 9 | .444 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 1 | 16 | 13.9 | ||
9 | 2018-19 | 2018-12-18 | Murray State | Evansville | REG | W | 1 | 39 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 8 | 6.6 | ||
10 | 2018-19 | 2018-12-22 | Murray State | @ | Auburn | REG | L | 1 | 33 | 6 | 12 | .500 | 1 | 5 | .200 | 5 | 7 | .714 | 2 | 3 | .667 | 4 | 6 | 10 | 3 | 3 | 0 | 3 | 3 | 19 | 18.1 |
11 | 2018-19 | 2018-12-29 | Murray State | Bethel (TN) | REG | W | 1 | 27 | 6 | 12 | .500 | 3 | 3 | 1.000 | 3 | 9 | .333 | 3 | 3 | 1.000 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 18 | 19.0 | |
12 | 2018-19 | 2019-01-03 | Murray State | Morehead State | REG | W | 1 | 33 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | 6.5 | |
13 | 2018-19 | 2019-01-05 | Murray State | Eastern Kentucky | REG | W | 1 | 36 | 6 | 14 | .429 | 2 | 4 | .500 | 4 | 10 | .400 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 16 | 12.1 | ||
14 | 2018-19 | 2019-01-10 | Murray State | @ | UT-Martin | REG | W | 1 | 38 | 10 | 19 | .526 | 1 | 5 | .200 | 9 | 14 | .643 | 2 | 2 | 1.000 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 31 | 24.9 |
15 | 2018-19 | 2019-01-12 | Murray State | @ | Southeast Missouri State | REG | W | 1 | 30 | 3 | 12 | .250 | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 2.8 | |
16 | 2018-19 | 2019-01-17 | Murray State | @ | Eastern Illinois | REG | W | 1 | 31 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 5 | .000 | 3 | 3 | 1.000 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 1 | 7 | 6.2 |
17 | 2018-19 | 2019-01-19 | Murray State | @ | SIU-Edwardsville | REG | W | 1 | 34 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 3 | 1.0 |
18 | 2018-19 | 2019-01-24 | Murray State | Belmont | REG | L | 1 | 37 | 4 | 13 | .308 | 1 | 5 | .200 | 3 | 8 | .375 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 1 | 11 | 2.7 | ||
19 | 2018-19 | 2019-01-26 | Murray State | Tennessee State | REG | W | 1 | 28 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 6.5 | |||
20 | 2018-19 | 2019-01-31 | Murray State | @ | Jacksonville State | REG | L | 1 | 30 | 6 | 16 | .375 | 2 | 3 | .667 | 4 | 13 | .308 | 1 | 3 | .333 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 17 | 8.6 |
21 | 2018-19 | 2019-02-02 | Murray State | @ | Tennessee Tech | REG | W | 1 | 27 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 5.1 | ||
22 | 2018-19 | 2019-02-07 | Murray State | Eastern Illinois | REG | W | 1 | 36 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 11 | 11 | 1 | 2 | 1 | 0 | 1 | 9 | 12.6 | |
23 | 2018-19 | 2019-02-09 | Murray State | SIU-Edwardsville | REG | W | 1 | 36 | 5 | 10 | .500 | 4 | 5 | .800 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 4 | 5 | 5 | 4 | 0 | 2 | 0 | 12 | 13.6 | |
24 | 2018-19 | 2019-02-14 | Murray State | @ | Austin Peay | REG | W | 1 | 39 | 5 | 9 | .556 | 1 | 1 | 1.000 | 4 | 8 | .500 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 14 | 13.8 | |
25 | 2018-19 | 2019-02-16 | Murray State | @ | Eastern Kentucky | REG | W | 1 | 32 | 4 | 9 | .444 | 2 | 2 | 1.000 | 2 | 7 | .286 | 4 | 5 | .800 | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 2 | 14 | 11.1 |
26 | 2018-19 | 2019-02-21 | Murray State | UT-Martin | REG | W | 1 | 35 | 3 | 11 | .273 | 2 | 3 | .667 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 2 | 8 | 4.9 | |
27 | 2018-19 | 2019-02-23 | Murray State | Southeast Missouri State | REG | W | 1 | 31 | 7 | 12 | .583 | 2 | 3 | .667 | 5 | 9 | .556 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 21 | 19.3 | |
28 | 2018-19 | 2019-02-28 | Murray State | @ | Morehead State | REG | W | 1 | 29 | 4 | 9 | .444 | 1 | 2 | .500 | 3 | 7 | .429 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 11 | 7.0 | |
29 | 2018-19 | 2019-03-02 | Murray State | Austin Peay | REG | W | 1 | 32 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 5 | .000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 6 | 2.1 | |
30 | 2018-19 | 2019-03-08 | Murray State | N | Jacksonville State | CTOURN | W | 1 | 36 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 10 | .200 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 6 | 0.9 | |
31 | 2018-19 | 2019-03-09 | Murray State | N | Belmont | CTOURN | W | 1 | 38 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 12 | 13.0 |
32 | 2018-19 | 2019-03-21 | Murray State | N | Marquette | ROUND-64 | W | 1 | 33 | 6 | 12 | .500 | 1 | 3 | .333 | 5 | 9 | .556 | 2 | 2 | 1.000 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 19 | 15.0 |
33 | 2018-19 | 2019-03-23 | Murray State | N | Florida State | ROUND-32 | L | 1 | 35 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 5 | 0.4 | |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
34 | 2019-20 | 2019-11-09 | Murray State | Southern | REG | W | 1 | 34 | 5 | 10 | .500 | 3 | 4 | .750 | 2 | 6 | .333 | 5 | 6 | .833 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 17 | 12.5 | |
35 | 2019-20 | 2019-11-12 | Murray State | @ | Tennessee | REG | L | 1 | 36 | 6 | 15 | .400 | 1 | 5 | .200 | 5 | 10 | .500 | 0 | 1 | .000 | 0 | 5 | 5 | 6 | 1 | 0 | 3 | 3 | 17 | 11.0 |
36 | 2019-20 | 2019-11-16 | Murray State | Brescia | REG | W | 1 | 22 | 4 | 7 | .571 | 1 | 2 | .500 | 3 | 5 | .600 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 11 | 7.2 | ||
37 | 2019-20 | 2019-11-19 | Murray State | Southern Illinois | REG | W | 1 | 39 | 5 | 9 | .556 | 2 | 5 | .400 | 3 | 4 | .750 | 5 | 6 | .833 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 18 | 15.0 | |
38 | 2019-20 | 2019-11-25 | Murray State | N | La Salle | REG | L | 1 | 40 | 8 | 17 | .471 | 6 | 9 | .667 | 2 | 8 | .250 | 1 | 1 | 1.000 | 0 | 6 | 6 | 3 | 4 | 0 | 3 | 1 | 19 | 14.8 |
39 | 2019-20 | 2019-11-26 | Murray State | N | Weber State | REG | W | 1 | 39 | 7 | 10 | .700 | 4 | 5 | .800 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 6 | 6 | 4 | 1 | 1 | 3 | 0 | 19 | 17.7 |
40 | 2019-20 | 2019-11-27 | Murray State | N | Drake | REG | L | 1 | 40 | 5 | 15 | .333 | 2 | 7 | .286 | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 1 | 15 | 7.2 |
41 | 2019-20 | 2019-12-03 | Murray State | @ | Missouri State | REG | L | 1 | 40 | 5 | 17 | .294 | 2 | 11 | .182 | 3 | 6 | .500 | 6 | 7 | .857 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 19 | 11.3 |
42 | 2019-20 | 2019-12-07 | Murray State | Middle Tennessee | REG | W | 1 | 32 | 3 | 10 | .300 | 1 | 5 | .200 | 2 | 5 | .400 | 3 | 4 | .750 | 2 | 3 | 5 | 7 | 0 | 0 | 1 | 1 | 11 | 10.6 | |
43 | 2019-20 | 2019-12-16 | Murray State | Kennesaw State | REG | W | 1 | 32 | 0 | 7 | .000 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 1.0 | |||
44 | 2019-20 | 2019-12-21 | Murray State | @ | Evansville | REG | L | 1 | 43 | 8 | 21 | .381 | 4 | 12 | .333 | 4 | 9 | .444 | 11 | 15 | .733 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 3 | 31 | 19.0 |
45 | 2019-20 | 2019-12-28 | Murray State | Cumberland | REG | W | 1 | 37 | 9 | 12 | .750 | 3 | 3 | 1.000 | 6 | 9 | .667 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 0 | 24 | 22.4 | ||
46 | 2019-20 | 2020-01-02 | Murray State | UT-Martin | REG | W | 1 | 34 | 7 | 10 | .700 | 3 | 4 | .750 | 4 | 6 | .667 | 5 | 8 | .625 | 0 | 7 | 7 | 3 | 2 | 1 | 6 | 2 | 23 | 17.7 | |
47 | 2019-20 | 2020-01-04 | Murray State | Southeast Missouri State | REG | W | 1 | 38 | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 3 | .333 | 4 | 5 | .800 | 0 | 7 | 7 | 4 | 0 | 1 | 1 | 1 | 13 | 12.8 | |
48 | 2019-20 | 2020-01-09 | Murray State | @ | Jacksonville State | REG | W | 1 | 40 | 7 | 15 | .467 | 5 | 7 | .714 | 2 | 8 | .250 | 8 | 10 | .800 | 0 | 6 | 6 | 2 | 3 | 1 | 4 | 2 | 24 | 17.6 |
49 | 2019-20 | 2020-01-11 | Murray State | @ | Tennessee Tech | REG | W | 1 | 40 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | 0 | 1 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 9 | 4.1 | |
50 | 2019-20 | 2020-01-16 | Murray State | @ | UT-Martin | REG | W | 1 | 37 | 7 | 14 | .500 | 5 | 8 | .625 | 2 | 6 | .333 | 4 | 6 | .667 | 2 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 20 | 19.3 |
51 | 2019-20 | 2020-01-18 | Murray State | @ | Southeast Missouri State | REG | W | 1 | 42 | 5 | 11 | .455 | 0 | 3 | .000 | 5 | 8 | .625 | 14 | 19 | .737 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 4 | 29 | 23.5 |
52 | 2019-20 | 2020-01-23 | Murray State | Belmont | REG | W | 1 | 40 | 7 | 12 | .583 | 3 | 5 | .600 | 4 | 7 | .571 | 6 | 6 | 1.000 | 0 | 7 | 7 | 8 | 1 | 0 | 2 | 1 | 24 | 24.7 | |
53 | 2019-20 | 2020-01-25 | Murray State | Tennessee State | REG | W | 1 | 39 | 6 | 10 | .600 | 2 | 3 | .667 | 4 | 7 | .571 | 6 | 8 | .750 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 1 | 22 | 16.9 | |
54 | 2019-20 | 2020-01-30 | Murray State | Eastern Illinois | REG | W | 1 | 40 | 7 | 15 | .467 | 3 | 6 | .500 | 4 | 9 | .444 | 6 | 9 | .667 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 24 | 16.9 | |
55 | 2019-20 | 2020-02-01 | Murray State | SIU-Edwardsville | REG | W | 1 | 31 | 4 | 9 | .444 | 0 | 3 | .000 | 4 | 6 | .667 | 5 | 6 | .833 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 4 | 17 | 10.8 | |
56 | 2019-20 | 2020-02-06 | Murray State | @ | Belmont | REG | L | 1 | 35 | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 3 | 5 | .600 | 0 | 6 | 6 | 4 | 0 | 0 | 5 | 4 | 10 | 1.4 |
57 | 2019-20 | 2020-02-08 | Murray State | @ | Tennessee State | REG | W | 1 | 40 | 10 | 18 | .556 | 7 | 11 | .636 | 3 | 7 | .429 | 5 | 5 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 28 | 19.4 |
58 | 2019-20 | 2020-02-13 | Murray State | @ | Austin Peay | REG | L | 1 | 36 | 4 | 11 | .364 | 3 | 6 | .500 | 1 | 5 | .200 | 4 | 6 | .667 | 0 | 5 | 5 | 6 | 1 | 0 | 7 | 3 | 13 | 4.6 |
59 | 2019-20 | 2020-02-15 | Murray State | Morehead State | REG | W | 1 | 37 | 4 | 11 | .364 | 2 | 3 | .667 | 2 | 8 | .250 | 5 | 6 | .833 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 15 | 8.4 | |
60 | 2019-20 | 2020-02-20 | Murray State | @ | Eastern Illinois | REG | L | 1 | 39 | 4 | 12 | .333 | 4 | 7 | .571 | 0 | 5 | .000 | 5 | 6 | .833 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 1 | 13 | 8.4 |
61 | 2019-20 | 2020-02-22 | Murray State | @ | SIU-Edwardsville | REG | W | 1 | 36 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 7 | .143 | 5 | 10 | .500 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | 10 | 5.2 |
62 | 2019-20 | 2020-02-27 | Murray State | Eastern Kentucky | REG | W | 1 | 39 | 6 | 13 | .462 | 5 | 12 | .417 | 1 | 1 | 1.000 | 8 | 11 | .727 | 0 | 10 | 10 | 4 | 3 | 3 | 6 | 3 | 21 | 16.8 | |
63 | 2019-20 | 2020-02-29 | Murray State | Austin Peay | REG | W | 1 | 40 | 5 | 10 | .500 | 3 | 5 | .600 | 2 | 5 | .400 | 3 | 6 | .500 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 15 | 10.4 | |
64 | 2019-20 | 2020-03-06 | Murray State | N | Austin Peay | CTOURN | W | 1 | 39 | 7 | 16 | .438 | 4 | 10 | .400 | 3 | 6 | .500 | 7 | 8 | .875 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 2 | 24 | 18.4 |
65 | 2019-20 | 2020-03-07 | Murray State | N | Belmont | CTOURN | L | 1 | 40 | 5 | 12 | .417 | 3 | 8 | .375 | 2 | 4 | .500 | 5 | 6 | .833 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 2 | 17 | 14.2 |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
66 | 2020-21 | 2020-11-29 | Murray State | Greenville | REG | W | 1 | 18 | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 7 | 8 | 9 | 2 | 0 | 2 | 0 | 10 | 15.4 | |
67 | 2020-21 | 2020-12-02 | Murray State | @ | Middle Tennessee | REG | L | 1 | 38 | 4 | 14 | .286 | 3 | 7 | .429 | 1 | 7 | .143 | 4 | 6 | .667 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 13 | 8.0 |
68 | 2020-21 | 2020-12-05 | Murray State | Illinois State | REG | W | 1 | 38 | 8 | 16 | .500 | 5 | 10 | .500 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 9 | 9 | 6 | 2 | 1 | 1 | 1 | 22 | 21.4 | |
69 | 2020-21 | 2020-12-08 | Murray State | Austin Peay | REG | W | 1 | 33 | 7 | 16 | .438 | 2 | 6 | .333 | 5 | 10 | .500 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 1 | 19 | 11.8 | ||
70 | 2020-21 | 2020-12-11 | Murray State | @ | Southern Illinois | REG | L | 1 | 34 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 4 | 3 | 0.1 | |
71 | 2020-21 | 2020-12-15 | Murray State | Transylvania | REG | W | 1 | 29 | 5 | 10 | .500 | 4 | 4 | 1.000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 12 | 11.2 | |
72 | 2020-21 | 2020-12-21 | Murray State | @ | Austin Peay | REG | L | 1 | 38 | 8 | 14 | .571 | 7 | 7 | 1.000 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 3 | 3 | 5 | 1 | 1 | 5 | 4 | 18 | 10.5 |
73 | 2020-21 | 2020-12-30 | Murray State | @ | Belmont | REG | L | 1 | 37 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 6 | 7.8 |
74 | 2020-21 | 2021-01-02 | Murray State | Morehead State | REG | L | 1 | 36 | 6 | 19 | .316 | 5 | 13 | .385 | 1 | 6 | .167 | 4 | 4 | 1.000 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 4 | 17 | 7.2 | |
75 | 2020-21 | 2021-01-07 | Murray State | @ | Eastern Illinois | REG | L | 1 | 34 | 5 | 13 | .385 | 4 | 5 | .800 | 1 | 8 | .125 | 0 | 0 | 2 | 5 | 7 | 5 | 4 | 1 | 6 | 0 | 11 | 9.0 | |
76 | 2020-21 | 2021-01-16 | Murray State | @ | UT-Martin | REG | W | 1 | 37 | 4 | 11 | .364 | 0 | 2 | .000 | 4 | 9 | .444 | 1 | 2 | .500 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 1 | 13 | 10.2 |
77 | 2020-21 | 2021-01-21 | Murray State | Jacksonville State | REG | L | 1 | 39 | 4 | 13 | .308 | 1 | 3 | .333 | 3 | 10 | .300 | 3 | 6 | .500 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 14 | 15.4 | |
78 | 2020-21 | 2021-01-23 | Murray State | Tennessee Tech | REG | W | 1 | 39 | 7 | 14 | .500 | 1 | 2 | .500 | 6 | 12 | .500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 0 | 22 | 19.7 | |
79 | 2020-21 | 2021-01-28 | Murray State | Tennessee State | REG | W | 1 | 38 | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 7 | .143 | 2 | 2 | 1.000 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 2 | 7 | 7.4 | |
80 | 2020-21 | 2021-01-30 | Murray State | Belmont | REG | L | 1 | 40 | 5 | 13 | .385 | 2 | 5 | .400 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 7 | 7 | 6 | 1 | 2 | 2 | 0 | 13 | 12.2 | |
81 | 2020-21 | 2021-02-01 | Murray State | @ | Southeast Missouri State | REG | W | 1 | 36 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 7.2 | |
82 | 2020-21 | 2021-02-04 | Murray State | @ | Morehead State | REG | L | 1 | 40 | 4 | 17 | .235 | 1 | 5 | .200 | 3 | 12 | .250 | 2 | 2 | 1.000 | 2 | 7 | 9 | 1 | 3 | 0 | 2 | 3 | 13 | 6.7 |
83 | 2020-21 | 2021-02-06 | Murray State | @ | Eastern Kentucky | REG | W | 1 | 39 | 4 | 10 | .400 | 1 | 3 | .333 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 9 | 10 | 5 | 0 | 0 | 3 | 1 | 13 | 10.3 |
84 | 2020-21 | 2021-02-12 | Murray State | Southeast Missouri State | REG | W | 1 | 35 | 5 | 10 | .500 | 2 | 3 | .667 | 3 | 7 | .429 | 2 | 2 | 1.000 | 0 | 7 | 7 | 9 | 1 | 0 | 0 | 1 | 15 | 19.0 | |
85 | 2020-21 | 2021-02-13 | Murray State | UT-Martin | REG | W | 1 | 31 | 8 | 11 | .727 | 2 | 2 | 1.000 | 6 | 9 | .667 | 3 | 4 | .750 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 25 | 26.7 | |
86 | 2020-21 | 2021-02-15 | Murray State | @ | SIU-Edwardsville | REG | W | 1 | 32 | 6 | 10 | .600 | 0 | 1 | .000 | 6 | 9 | .667 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 3 | 18 | 14.8 | |
87 | 2020-21 | 2021-02-18 | Murray State | Eastern Illinois | REG | L | 1 | 40 | 5 | 13 | .385 | 4 | 6 | .667 | 1 | 7 | .143 | 0 | 0 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 1 | 11 | 10.6 | ||
88 | 2020-21 | 2021-02-20 | Murray State | SIU-Edwardsville | REG | W | 1 | 28 | 9 | 12 | .750 | 2 | 3 | .667 | 7 | 9 | .778 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 29 | 25.9 | |
89 | 2020-21 | 2021-02-25 | Murray State | @ | Jacksonville State | REG | L | 1 | 35 | 7 | 14 | .500 | 1 | 3 | .333 | 6 | 11 | .545 | 2 | 2 | 1.000 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 4 | 22 | 18.0 |
90 | 2020-21 | 2021-02-27 | Murray State | @ | Tennessee Tech | REG | L | 1 | 39 | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | 0 | 7 | 7 | 6 | 1 | 3 | 2 | 1 | 5 | 6.5 | |
91 | 2020-21 | 2021-03-04 | Murray State | N | Jacksonville State | CTOURN | L | 1 | 42 | 8 | 18 | .444 | 6 | 11 | .545 | 2 | 7 | .286 | 6 | 9 | .667 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 2 | 24 | 15.5 |
Rk | Season | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
92 | 2021-22 | 2021-11-09 | Murray State | Cumberland | REG | W | 1 | 29 | 6 | 11 | .545 | 2 | 3 | .667 | 4 | 8 | .500 | 5 | 8 | .625 | 1 | 6 | 7 | 5 | 0 | 1 | 1 | 3 | 21 | 19.0 | |
93 | 2021-22 | 2021-11-13 | Murray State | Bellarmine | REG | W | 1 | 37 | 9 | 15 | .600 | 3 | 4 | .750 | 6 | 11 | .545 | 3 | 5 | .600 | 0 | 6 | 6 | 3 | 2 | 1 | 2 | 1 | 27 | 23.5 | |
94 | 2021-22 | 2021-11-16 | Murray State | @ | Illinois State | REG | W | 1 | 38 | 7 | 12 | .583 | 4 | 5 | .800 | 3 | 7 | .429 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 19 | 13.2 |
95 | 2021-22 | 2021-11-22 | Murray State | N | ETSU | REG | L | 1 | 39 | 4 | 14 | .286 | 4 | 8 | .500 | 0 | 6 | .000 | 4 | 5 | .800 | 1 | 6 | 7 | 3 | 1 | 1 | 4 | 1 | 12 | 5.3 |
96 | 2021-22 | 2021-11-23 | Murray State | N | Long Beach State | REG | W | 1 | 25 | 6 | 11 | .545 | 2 | 3 | .667 | 4 | 8 | .500 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 1 | 1 | 1 | 16 | 16.7 | |
97 | 2021-22 | 2021-11-24 | Murray State | N | James Madison | REG | W | 1 | 40 | 5 | 11 | .455 | 2 | 6 | .333 | 3 | 5 | .600 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 2 | 13 | 9.8 | |
98 | 2021-22 | 2021-11-29 | Murray State | Campbellsville | REG | W | 1 | 28 | 8 | 12 | .667 | 5 | 6 | .833 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 20 | 15.3 | |
