Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2009-11-12 | NC State | Georgia State | REG (Non-Conf) | W 69-53 | * | 30 | 3 | 8 | .375 | 1 | 6 | .167 | 2 | 2 | 1.000 | .438 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 5.2 | |
2 | 2 | 2 | 2009-11-20 | NC State | N | Akron | REG (Non-Conf) | W 66-45 | * | 29 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 6 | 1 | 8 | 4.4 | |
3 | 3 | 3 | 2009-11-21 | NC State | N | Austin Peay | REG (Non-Conf) | W 66-59 | * | 29 | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 1 | 1.000 | .571 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 8.6 |
4 | 4 | 4 | 2009-11-22 | NC State | N | Auburn | REG (Non-Conf) | W 60-58 | * | 35 | 4 | 9 | .444 | 1 | 5 | .200 | 3 | 4 | .750 | .500 | 1 | 1 | 1.000 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 3 | 10 | 8.2 |
5 | 5 | 5 | 2009-11-29 | NC State | New Orleans | REG (Non-Conf) | W 69-52 | * | 25 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 3.8 | ||
6 | 6 | 6 | 2009-12-01 | NC State | Northwestern | REG (Non-Conf) | L 53-65 | * | 32 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | -3.7 | |||
7 | 7 | 7 | 2009-12-05 | NC State | @ | Marquette | REG (Non-Conf) | W 77-73 | * | 24 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 5 | 9.0 | |
8 | 8 | 8 | 2009-12-12 | NC State | Georgia Southern | REG (Non-Conf) | W 75-57 | * | 27 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | .167 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | -4.7 | ||
9 | 9 | 9 | 2009-12-17 | NC State | Elon | REG (Non-Conf) | W 79-76 | * | 23 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | .167 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2.3 | ||
10 | 10 | 10 | 2009-12-20 | NC State | @ | Wake Forest | REG (Conf) | L 59-67 | * | 32 | 4 | 8 | .500 | 1 | 4 | .250 | 3 | 4 | .750 | .563 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 11 | 5.7 |
11 | 11 | 11 | 2009-12-23 | NC State | @ | Arizona | REG (Non-Conf) | L 74-76 | * | 28 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | .667 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 8 | 8.5 | |
12 | 12 | 12 | 2009-12-29 | NC State | Winthrop | REG (Non-Conf) | W 68-52 | * | 26 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 2 | .000 | .563 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 9 | 9.2 | ||
13 | 13 | 13 | 2009-12-31 | NC State | @ | UNC Greensboro | REG (Non-Conf) | W 89-67 | * | 23 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 1.071 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 15 | 12.3 | ||
14 | 14 | 14 | 2010-01-03 | NC State | Florida | REG (Non-Conf) | L 61-62 (OT) | * | 42 | 4 | 10 | .400 | 4 | 8 | .500 | 0 | 2 | .000 | .600 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 12 | 8.8 | ||
15 | 15 | 15 | 2010-01-06 | NC State | Holy Cross | REG (Non-Conf) | W 87-70 | * | 27 | 4 | 12 | .333 | 2 | 8 | .250 | 2 | 4 | .500 | .417 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 4 | 10 | 6.0 | ||
16 | 16 | 16 | 2010-01-09 | NC State | Virginia | REG (Conf) | L 62-70 | * | 32 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | .600 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3.9 | ||
17 | 17 | 17 | 2010-01-12 | NC State | @ | Florida State | REG (Conf) | W 88-81 | * | 37 | 10 | 15 | .667 | 7 | 11 | .636 | 3 | 4 | .750 | .900 | 4 | 6 | .667 | 1 | 6 | 7 | 2 | 2 | 1 | 1 | 2 | 31 | 28.5 |
18 | 18 | 18 | 2010-01-16 | NC State | Clemson | REG (Conf) | L 70-73 | * | 29 | 4 | 9 | .444 | 3 | 8 | .375 | 1 | 1 | 1.000 | .611 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 11 | 7.6 | ||
19 | 19 | 19 | 2010-01-20 | NC State | Duke | REG (Conf) | W 88-74 | * | 37 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | .700 | 3 | 3 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 7.8 | |
20 | 20 | 20 | 2010-01-23 | NC State | @ | Maryland | REG (Conf) | L 64-88 | * | 26 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | .429 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 2.6 | |
21 | 21 | 21 | 2010-01-26 | NC State | North Carolina | REG (Conf) | L 63-77 | * | 36 | 1 | 9 | .111 | 1 | 8 | .125 | 0 | 1 | .000 | .167 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0.1 | ||
22 | 22 | 22 | 2010-01-30 | NC State | North Carolina Central | REG (Non-Conf) | W 77-42 | 22 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 2.0 | |||
23 | 23 | 23 | 2010-02-03 | NC State | @ | Virginia | REG (Conf) | L 47-59 | * | 30 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | .250 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 0.1 | |
24 | 24 | 24 | 2010-02-06 | NC State | @ | Georgia Tech | REG (Conf) | L 71-73 | * | 34 | 4 | 13 | .308 | 4 | 11 | .364 | 0 | 2 | .000 | .462 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 12 | 3.0 | |
25 | 25 | 25 | 2010-02-10 | NC State | Virginia Tech | REG (Conf) | L 52-72 | * | 33 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | .143 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 2.8 | |
26 | 26 | 26 | 2010-02-13 | NC State | @ | North Carolina | REG (Conf) | L 61-74 | * | 34 | 2 | 10 | .200 | 1 | 7 | .143 | 1 | 3 | .333 | .250 | 2 | 5 | .400 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 7 | -0.4 |
27 | 27 | 27 | 2010-02-17 | NC State | Maryland | REG (Conf) | L 58-67 | * | 26 | 4 | 7 | .571 | 0 | 3 | .000 | 4 | 4 | 1.000 | .571 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 9 | 3.5 | |
28 | 28 | 28 | 2010-02-20 | NC State | Wake Forest | REG (Conf) | W 68-54 | * | 23 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 1.9 | |
29 | 29 | 29 | 2010-02-27 | NC State | @ | Miami (FL) | REG (Conf) | W 71-66 | * | 20 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.7 | |
30 | 30 | 30 | 2010-03-03 | NC State | @ | Virginia Tech | REG (Conf) | L 59-71 | * | 22 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 4.5 |
31 | 31 | 31 | 2010-03-07 | NC State | Boston College | REG (Conf) | W 66-54 | * | 12 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2.3 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
32 | 32 | 32 | 2010-03-11 | NC State | N | Clemson | CTOURN | W 59-57 | * | 20 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 3.1 | ||
33 | 33 | 33 | 2010-03-12 | NC State | N | Florida State | CTOURN | W 58-52 | * | 31 | 6 | 10 | .600 | 6 | 10 | .600 | 0 | 0 | .900 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 18 | 14.2 | ||
34 | 34 | 34 | 2010-03-13 | NC State | N | Georgia Tech | CTOURN | L 54-57 | * | 36 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | .571 | 1 | 3 | .333 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 9 | 4.3 |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
35 | 35 | 35 | 2010-03-16 | NC State | @ | South Florida | NIT | W 58-57 | * | 24 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | -2.1 | |
36 | 36 | 36 | 2010-03-20 | NC State | @ | UAB | NIT | L 52-72 | * | 33 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | .417 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | 4.1 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
37 | 37 | 1 | 2010-11-12 | NC State | Tennessee Tech | REG (Non-Conf) | W 82-69 | * | 26 | 4 | 8 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | .688 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 11 | 7.1 | ||
38 | 38 | 2 | 2010-11-18 | NC State | N | East Carolina | REG (Non-Conf) | W 85-65 | * | 34 | 4 | 8 | .500 | 1 | 5 | .200 | 3 | 3 | 1.000 | .563 | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 13 | 10.8 |
39 | 39 | 3 | 2010-11-19 | NC State | N | George Mason | REG (Non-Conf) | W 78-65 | * | 32 | 4 | 11 | .364 | 4 | 10 | .400 | 0 | 1 | .000 | .545 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 8.5 | |
40 | 40 | 4 | 2010-11-21 | NC State | N | Georgetown | REG (Non-Conf) | L 67-82 | * | 28 | 2 | 9 | .222 | 2 | 7 | .286 | 0 | 2 | .000 | .333 | 3 | 3 | 1.000 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 9 | 4.7 |
41 | 41 | 5 | 2010-11-27 | NC State | Fairleigh Dickinson | REG (Non-Conf) | W 77-67 | * | 26 | 4 | 6 | .667 | 4 | 5 | .800 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 1 | 3 | 2 | 12 | 13.6 | ||
42 | 42 | 6 | 2010-12-01 | NC State | @ | Wisconsin | REG (Non-Conf) | L 48-87 | * | 31 | 5 | 10 | .500 | 3 | 6 | .500 | 2 | 4 | .500 | .650 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 13 | 13.3 | |
43 | 43 | 7 | 2010-12-04 | NC State | @ | Syracuse | REG (Non-Conf) | L 59-65 | * | 39 | 6 | 15 | .400 | 6 | 15 | .400 | 0 | 0 | .600 | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 0 | 5 | 2 | 18 | 9.1 | ||
44 | 44 | 8 | 2010-12-11 | NC State | USC Upstate | REG (Non-Conf) | W 79-60 | * | 31 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 1.125 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 10.7 | |||
45 | 45 | 9 | 2010-12-16 | NC State | Youngstown State | REG (Non-Conf) | W 67-50 | * | 35 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | .214 | 0 | 1 | .000 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 3.7 | |
46 | 46 | 10 | 2010-12-19 | NC State | Arizona | REG (Non-Conf) | L 62-72 | * | 40 | 5 | 11 | .455 | 4 | 7 | .571 | 1 | 4 | .250 | .636 | 2 | 3 | .667 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 16 | 12.0 | |
47 | 47 | 11 | 2010-12-22 | NC State | Delaware State | REG (Non-Conf) | W 72-70 | * | 36 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 2 | .500 | .143 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | 2 | 0.1 | ||
48 | 48 | 12 | 2010-12-28 | NC State | Alabama A&M | REG (Non-Conf) | W 82-51 | * | 32 | 6 | 8 | .750 | 4 | 6 | .667 | 2 | 2 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 18 | 16.9 | |
49 | 49 | 13 | 2011-01-01 | NC State | San Diego | REG (Non-Conf) | W 76-54 | * | 29 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | -1.6 | |||
50 | 50 | 14 | 2011-01-05 | NC State | N | Elon | REG (Non-Conf) | W 87-72 | * | 36 | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 3 | .333 | .688 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | 10.5 |
51 | 51 | 15 | 2011-01-08 | NC State | Wake Forest | REG (Conf) | W 90-69 | * | 27 | 3 | 5 | .600 | 3 | 3 | 1.000 | 0 | 2 | .000 | .900 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 11 | 11.5 | |
52 | 52 | 16 | 2011-01-11 | NC State | @ | Boston College | REG (Conf) | L 66-75 | * | 37 | 5 | 11 | .455 | 2 | 8 | .250 | 3 | 3 | 1.000 | .545 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 12 | 5.7 | |
53 | 53 | 17 | 2011-01-15 | NC State | @ | Florida State | REG (Conf) | L 71-84 | * | 26 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | .643 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 6.7 | |
54 | 54 | 18 | 2011-01-19 | NC State | Duke | REG (Conf) | L 78-92 | * | 31 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | .857 | 3 | 3 | 1.000 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 15 | 13.2 | ||
55 | 55 | 19 | 2011-01-23 | NC State | Miami (FL) | REG (Conf) | W 72-70 | * | 31 | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 2 | .000 | .750 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 11 | 9.2 | |
56 | 56 | 20 | 2011-01-25 | NC State | @ | Clemson | REG (Conf) | L 50-60 | * | 36 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | .429 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 1.8 | ||
57 | 57 | 21 | 2011-01-29 | NC State | @ | North Carolina | REG (Conf) | L 64-84 | * | 25 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | -3.0 |
58 | 58 | 22 | 2011-02-02 | NC State | Virginia Tech | REG (Conf) | L 69-77 | * | 30 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | .600 | 5 | 6 | .833 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 11 | 9.0 | |
59 | 59 | 23 | 2011-02-05 | NC State | @ | Duke | REG (Conf) | L 52-76 | * | 36 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | -2.3 | |
60 | 60 | 24 | 2011-02-13 | NC State | @ | Wake Forest | REG (Conf) | W 80-55 | * | 27 | 4 | 6 | .667 | 1 | 3 | .333 | 3 | 3 | 1.000 | .750 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 8.4 | |
61 | 61 | 25 | 2011-02-17 | NC State | Clemson | REG (Conf) | W 69-61 | * | 29 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 3.3 | ||
62 | 62 | 26 | 2011-02-20 | NC State | @ | Maryland | REG (Conf) | L 80-87 | * | 32 | 5 | 8 | .625 | 5 | 7 | .714 | 0 | 1 | .000 | .938 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 15 | 11.3 | |
63 | 63 | 27 | 2011-02-23 | NC State | North Carolina | REG (Conf) | L 63-75 | * | 22 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 0.4 | ||
64 | 64 | 28 | 2011-02-26 | NC State | Georgia Tech | REG (Conf) | W 79-74 | * | 34 | 7 | 10 | .700 | 2 | 5 | .400 | 5 | 5 | 1.000 | .800 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 20 | 16.8 | |
65 | 65 | 29 | 2011-03-01 | NC State | @ | Virginia | REG (Conf) | L 58-69 | * | 33 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | .643 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 9 | 7.5 | ||
66 | 66 | 30 | 2011-03-06 | NC State | Florida State | REG (Conf) | L 62-72 | * | 32 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | .429 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 4.7 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
67 | 67 | 31 | 2011-03-10 | NC State | N | Maryland | CTOURN | L 67-75 | * | 28 | 1 | 7 | .143 | 0 | 6 | .000 | 1 | 1 | 1.000 | .143 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 4 | 1.2 |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
68 | 68 | 1 | 2011-11-11 | NC State | UNC Asheville | REG (Non-Conf) | W 84-75 | * | 18 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 8 | 2.4 | ||
69 | 69 | 2 | 2011-11-13 | NC State | Morehead State | REG (Non-Conf) | W 91-61 | * | 27 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | .938 | 3 | 3 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 18 | 15.8 | ||
70 | 70 | 3 | 2011-11-16 | NC State | Princeton | REG (Non-Conf) | W 60-58 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
71 | 71 | 5 | 2011-11-21 | NC State | N | Texas | REG (Non-Conf) | W 77-74 | 27 | 4 | 9 | .444 | 3 | 8 | .375 | 1 | 1 | 1.000 | .611 | 5 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 10.4 | |
72 | 72 | 6 | 2011-11-25 | NC State | Elon | REG (Non-Conf) | W 82-67 | 30 | 5 | 8 | .625 | 5 | 6 | .833 | 0 | 2 | .000 | .938 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 11.2 | |||
73 | 73 | 7 | 2011-11-30 | NC State | Indiana | REG (Non-Conf) | L 75-86 | * | 39 | 4 | 8 | .500 | 3 | 4 | .750 | 1 | 4 | .250 | .688 | 5 | 5 | 1.000 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | 16 | 12.1 | |
74 | 74 | 8 | 2011-12-04 | NC State | @ | Stanford | REG (Non-Conf) | L 72-76 | * | 25 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0.9 | |
75 | 75 | 9 | 2011-12-11 | NC State | North Carolina Central | REG (Non-Conf) | W 65-60 | * | 38 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | .833 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 15.3 | ||
76 | 76 | 10 | 2011-12-17 | NC State | Syracuse | REG (Non-Conf) | L 72-88 | * | 39 | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 1 | 1.000 | .571 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 6.4 | ||
77 | 77 | 11 | 2011-12-20 | NC State | N | St. Bonaventure | REG (Non-Conf) | W 67-65 | * | 36 | 5 | 13 | .385 | 2 | 8 | .250 | 3 | 5 | .600 | .462 | 8 | 8 | 1.000 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 20 | 16.7 |
78 | 78 | 12 | 2011-12-22 | NC State | Northeastern | REG (Non-Conf) | W 88-59 | * | 33 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 3.8 | ||
79 | 79 | 13 | 2011-12-29 | NC State | Campbell | REG (Non-Conf) | W 87-81 | * | 30 | 5 | 9 | .556 | 2 | 6 | .333 | 3 | 3 | 1.000 | .667 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 16 | 9.7 | |
80 | 80 | 14 | 2011-12-31 | NC State | Western Carolina | REG (Non-Conf) | W 82-55 | * | 34 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | .900 | 2 | 2 | 1.000 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 11 | 11.6 | ||
81 | 81 | 15 | 2012-01-04 | NC State | Delaware State | REG (Non-Conf) | W 78-44 | * | 27 | 5 | 12 | .417 | 4 | 11 | .364 | 1 | 1 | 1.000 | .583 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | 9.9 | ||
82 | 82 | 16 | 2012-01-08 | NC State | Maryland | REG (Conf) | W 79-74 | * | 34 | 6 | 10 | .600 | 1 | 4 | .250 | 5 | 6 | .833 | .650 | 6 | 6 | 1.000 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 19 | 15.3 | |
83 | 83 | 17 | 2012-01-11 | NC State | Georgia Tech | REG (Conf) | L 71-82 | * | 38 | 3 | 11 | .273 | 2 | 9 | .222 | 1 | 2 | .500 | .364 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 10 | 2.3 | |
84 | 84 | 18 | 2012-01-14 | NC State | @ | Wake Forest | REG (Conf) | W 76-40 | * | 26 | 4 | 9 | .444 | 2 | 6 | .333 | 2 | 3 | .667 | .556 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 3 | 12 | 10.5 |
85 | 85 | 19 | 2012-01-19 | NC State | Boston College | REG (Conf) | W 76-62 | * | 36 | 6 | 11 | .545 | 4 | 7 | .571 | 2 | 4 | .500 | .727 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 0 | 16 | 17.1 | ||
86 | 86 | 20 | 2012-01-22 | NC State | @ | Miami (FL) | REG (Conf) | W 78-73 | * | 38 | 5 | 9 | .556 | 4 | 6 | .667 | 1 | 3 | .333 | .778 | 7 | 7 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 21 | 16.9 |
87 | 87 | 21 | 2012-01-26 | NC State | @ | North Carolina | REG (Conf) | L 55-74 | * | 38 | 4 | 12 | .333 | 3 | 9 | .333 | 1 | 3 | .333 | .458 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 11 | 9.2 | |
88 | 88 | 22 | 2012-01-28 | NC State | Virginia | REG (Conf) | L 60-61 | * | 35 | 3 | 11 | .273 | 2 | 8 | .250 | 1 | 3 | .333 | .364 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 8 | 6.9 | ||
89 | 89 | 23 | 2012-02-01 | NC State | @ | Boston College | REG (Conf) | W 56-51 | * | 37 | 4 | 9 | .444 | 3 | 7 | .429 | 1 | 2 | .500 | .611 | 5 | 5 | 1.000 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 16 | 14.2 |
