Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2002-11-22 | Auburn | Troy State | REG (Non-Conf) | W 69-38 | 8 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .750 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 6.0 | |||
2 | 2 | 2 | 2002-11-25 | Auburn | Prairie View A&M | REG (Non-Conf) | W 74-47 | 15 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1.8 | |||
3 | 3 | 3 | 2002-11-29 | Auburn | Florida A&M | REG (Non-Conf) | W 79-42 | 18 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | .417 | 1 | 2 | .500 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 6 | 1.3 | ||
4 | 4 | 4 | 2002-11-30 | Auburn | Belmont | REG (Non-Conf) | W 77-59 | 9 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 4.0 | ||
5 | 5 | 5 | 2002-12-03 | Auburn | UAB | REG (Non-Conf) | W 76-58 | 13 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0.0 | ||||
6 | 6 | 6 | 2002-12-07 | Auburn | Furman | REG (Non-Conf) | W 73-35 | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | -3.1 | ||||
7 | 7 | 7 | 2002-12-14 | Auburn | North Carolina A&T | REG (Non-Conf) | W 73-37 | 14 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1.6 | |||
8 | 8 | 8 | 2002-12-15 | Auburn | Alabama A&M | REG (Non-Conf) | W 77-39 | 10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | -5.1 | ||||
9 | 9 | 9 | 2002-12-18 | Auburn | Appalachian State | REG (Non-Conf) | W 83-58 | 10 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 5.2 | |||
10 | 10 | 10 | 2002-12-20 | Auburn | @ | Stephen F. Austin | REG (Non-Conf) | W 72-44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | ||||||
11 | 11 | 11 | 2002-12-27 | Auburn | @ | Clemson | REG (Non-Conf) | W 60-58 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||
12 | 12 | 12 | 2002-12-29 | Auburn | @ | Illinois | REG (Non-Conf) | L 68-80 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.4 | |||
13 | 13 | 18 | 2003-01-26 | Auburn | Arkansas | REG (Conf) | W 64-36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
14 | 15 | 1 | 2003-11-14 | Auburn | @ | Notre Dame | REG (Non-Conf) | L 64-77 | 11 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 6 | 6 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 12.0 | ||
15 | 16 | 2 | 2003-11-15 | Auburn | @ | Old Dominion | REG (Non-Conf) | W 84-49 | 12 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | -2.9 | ||
16 | 17 | 3 | 2003-11-21 | Auburn | Stetson | REG (Non-Conf) | W 92-37 | 23 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | .333 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 7 | 4.8 | ||
17 | 18 | 4 | 2003-11-25 | Auburn | Youngstown State | REG (Non-Conf) | W 67-36 | 18 | 4 | 9 | .444 | 3 | 4 | .750 | 1 | 5 | .200 | .611 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 8.0 | |||
18 | 19 | 5 | 2003-11-29 | Auburn | @ | Creighton | REG (Non-Conf) | W 79-72 | 18 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 4 | 4 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 6 | 2.8 | |
19 | 20 | 6 | 2003-11-30 | Auburn | @ | Duke | REG (Non-Conf) | L 57-66 | 19 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | .500 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 5.1 | ||
20 | 21 | 7 | 2003-12-05 | Auburn | North Carolina A&T | REG (Non-Conf) | W 89-54 | 15 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | .250 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 2.2 | ||
21 | 22 | 8 | 2003-12-07 | Auburn | Buffalo | REG (Non-Conf) | W 82-32 | 14 | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 4 | .500 | .714 | 2 | 3 | .667 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 12 | 8.2 | ||
22 | 23 | 9 | 2003-12-14 | Auburn | Prairie View A&M | REG (Non-Conf) | W 100-48 | 14 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 5 | .400 | .250 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 0.6 | |||
23 | 24 | 10 | 2003-12-20 | Auburn | @ | Army | REG (Non-Conf) | W 54-37 | 3 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.7 | ||
24 | 25 | 11 | 2003-12-21 | Auburn | @ | Marist | REG (Non-Conf) | W 63-47 | 15 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | -3.2 | |||
25 | 26 | 12 | 2003-12-29 | Auburn | Alabama A&M | REG (Non-Conf) | W 95-28 | 21 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 6 | .333 | .250 | 5 | 6 | .833 | 0 | 7 | 7 | 4 | 3 | 0 | 3 | 2 | 9 | 7.9 | ||
26 | 27 | 13 | 2003-12-30 | Auburn | Northwestern State | REG (Non-Conf) | W 103-52 | 16 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | 5.3 | ||
27 | 28 | 14 | 2004-01-04 | Auburn | Monmouth | REG (Non-Conf) | W 59-38 | 15 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -1.4 | |||
28 | 29 | 15 | 2004-01-11 | Auburn | @ | Louisiana State | REG (Conf) | L 59-70 | 23 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | -3.8 | |
29 | 30 | 16 | 2004-01-15 | Auburn | Georgia | REG (Conf) | W 72-54 | 16 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | .375 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 3 | -1.4 | |||
30 | 31 | 17 | 2004-01-18 | Auburn | @ | Vanderbilt | REG (Conf) | L 63-67 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | -3.1 | ||
31 | 32 | 18 | 2004-01-22 | Auburn | Alabama | REG (Conf) | W 70-61 | 13 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | .700 | 3 | 3 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 6.3 | ||
32 | 33 | 19 | 2004-01-25 | Auburn | @ | Arkansas | REG (Conf) | W 71-44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 1 | -1.5 | |||||
33 | 34 | 20 | 2004-01-29 | Auburn | Mississippi State | REG (Conf) | W 80-53 | 11 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | -2.7 | ||||
34 | 35 | 21 | 2004-02-01 | Auburn | @ | Tennessee | REG (Conf) | L 61-68 (OT) | 7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -1.1 | ||
35 | 36 | 22 | 2004-02-05 | Auburn | @ | Kentucky | REG (Conf) | W 71-54 | 12 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 1.2 | ||
36 | 37 | 23 | 2004-02-08 | Auburn | Louisiana State | REG (Conf) | W 68-50 | 12 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2.5 | ||
37 | 38 | 24 | 2004-02-12 | Auburn | @ | Ole Miss | REG (Conf) | W 82-70 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -1.9 | ||
38 | 39 | 25 | 2004-02-15 | Auburn | South Carolina | REG (Conf) | W 69-58 | 13 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | .400 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | -0.1 | |||
39 | 40 | 26 | 2004-02-22 | Auburn | Vanderbilt | REG (Conf) | L 60-68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 | |||||||
40 | 41 | 27 | 2004-02-26 | Auburn | @ | Alabama | REG (Conf) | W 72-40 | 18 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 5.6 | ||
41 | 42 | 28 | 2004-02-29 | Auburn | Florida | REG (Conf) | L 60-71 | 14 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2.6 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
42 | 43 | 29 | 2004-03-05 | Auburn | Vanderbilt | CTOURN | L 74-76 | 13 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | .375 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 5.0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
43 | 44 | 30 | 2004-03-21 | Auburn | N | NC State | ROUND-64 | W 79-59 | 23 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 1.4 | ||
44 | 45 | 31 | 2004-03-23 | Auburn | N | Connecticut | ROUND-32 | L 53-79 | 22 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | .313 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 5.1 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
45 | 46 | 1 | 2004-11-19 | Auburn | @ | Green Bay | REG (Non-Conf) | L 56-64 | 24 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | -3.5 | ||
46 | 47 | 2 | 2004-11-20 | Auburn | Louisville | REG (Non-Conf) | L 60-76 | 25 | 5 | 8 | .625 | 3 | 6 | .500 | 2 | 2 | 1.000 | .813 | 6 | 6 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 19 | 16.6 | ||
47 | 48 | 3 | 2004-11-22 | Auburn | Chattanooga | REG (Non-Conf) | W 62-49 | 26 | 4 | 10 | .400 | 1 | 5 | .200 | 3 | 5 | .600 | .450 | 1 | 2 | .500 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 10 | 6.8 | ||
48 | 49 | 4 | 2004-11-26 | Auburn | Rice | REG (Non-Conf) | W 62-60 | 36 | 1 | 11 | .091 | 0 | 5 | .000 | 1 | 6 | .167 | .091 | 4 | 4 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | -2.1 | ||
49 | 50 | 5 | 2004-11-27 | Auburn | @ | Xavier | REG (Non-Conf) | W 55-53 | 24 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | .000 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 | ||
50 | 51 | 6 | 2004-12-02 | Auburn | Grambling State | REG (Non-Conf) | W 87-44 | 26 | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | .125 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | -0.4 | |||
51 | 52 | 7 | 2004-12-05 | Auburn | @ | Tulane | REG (Non-Conf) | W 54-37 | 17 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | .333 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 1.6 | ||
52 | 53 | 8 | 2004-12-09 | Auburn | New Orleans | REG (Non-Conf) | W 76-27 | 14 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 1 | 1 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 1.7 | |||
53 | 54 | 9 | 2004-12-19 | Auburn | @ | Syracuse | REG (Non-Conf) | W 48-35 | 28 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | -0.8 | ||
54 | 55 | 10 | 2004-12-21 | Auburn | @ | Monmouth | REG (Non-Conf) | W 73-44 | 28 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6 | 2.8 | ||
55 | 56 | 11 | 2004-12-30 | Auburn | Rhode Island | REG (Non-Conf) | W 80-41 | 28 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | .700 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 0 | 5 | 1 | 7 | 7.1 | |||
56 | 57 | 12 | 2004-12-31 | Auburn | Duke | REG (Non-Conf) | L 61-80 | 27 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | .313 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 7 | 6.0 | ||
57 | 58 | 13 | 2005-01-02 | Auburn | @ | Jacksonville State | REG (Non-Conf) | L 66-71 | 25 | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 5 | .200 | .400 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 3.7 | |
58 | 59 | 14 | 2005-01-09 | Auburn | @ | Florida | REG (Conf) | L 60-67 | 15 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1.7 | ||
59 | 60 | 15 | 2005-01-13 | Auburn | Vanderbilt | REG (Conf) | L 67-73 | 25 | 4 | 6 | .667 | 3 | 5 | .600 | 1 | 1 | 1.000 | .917 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 12 | 12.3 | ||
60 | 61 | 16 | 2005-01-16 | Auburn | @ | Georgia | REG (Conf) | L 56-71 | 18 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1.250 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 4.6 | |
61 | 62 | 17 | 2005-01-20 | Auburn | Tennessee | REG (Conf) | L 71-81 | 14 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 2.2 | ||
62 | 63 | 18 | 2005-01-23 | Auburn | Alabama | REG (Conf) | W 59-43 | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.3 | ||||
63 | 64 | 19 | 2005-01-30 | Auburn | @ | Louisiana State | REG (Conf) | L 52-57 | 17 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 3.8 | |||
64 | 65 | 20 | 2005-02-03 | Auburn | Arkansas | REG (Conf) | W 62-51 | 17 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 2 | 3.7 | ||||
65 | 66 | 21 | 2005-02-06 | Auburn | @ | South Carolina | REG (Conf) | W 56-47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1.3 | ||||||
66 | 67 | 22 | 2005-02-10 | Auburn | @ | Vanderbilt | REG (Conf) | L 64-66 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | -2.1 | ||||||
67 | 68 | 23 | 2005-02-13 | Auburn | Kentucky | REG (Conf) | W 65-50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.7 | ||||||
68 | 69 | 24 | 2005-02-17 | Auburn | @ | Alabama | REG (Conf) | W 74-63 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.2 | ||
69 | 70 | 25 | 2005-02-20 | Auburn | Louisiana State | REG (Conf) | L 57-62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | |||||||
70 | 71 | 26 | 2005-02-24 | Auburn | Ole Miss | REG (Conf) | W 82-68 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0.4 | |||
71 | 72 | 27 | 2005-02-27 | Auburn | @ | Mississippi State | REG (Conf) | L 68-75 (OT) | 19 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2.3 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
72 | 73 | 28 | 2005-03-03 | Auburn | Kentucky | CTOURN | W 62-57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
73 | 74 | 1 | 2005-11-18 | Auburn | Texas–Pan American | REG (Non-Conf) | W 85-32 | 29 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 4 | 4 | 1.000 | 0 | 3 | 3 | 6 | 5 | 0 | 2 | 1 | 7 | 13.7 | ||
74 | 75 | 2 | 2005-11-20 | Auburn | @ | Kent State | REG (Non-Conf) | L 64-68 (OT) | 43 | 4 | 13 | .308 | 2 | 8 | .250 | 2 | 5 | .400 | .385 | 4 | 6 | .667 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 0 | 14 | 8.1 | |
75 | 76 | 3 | 2005-11-22 | Auburn | @ | Buffalo | REG (Non-Conf) | W 70-41 | 37 | 6 | 11 | .545 | 4 | 8 | .500 | 2 | 3 | .667 | .727 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 16 | 17.5 | ||
76 | 77 | 4 | 2005-11-26 | Auburn | @ | George Mason | REG (Non-Conf) | W 77-36 | 33 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 2 | .500 | .143 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 2.5 | |
77 | 78 | 5 | 2005-11-27 | Auburn | @ | Duke | REG (Non-Conf) | L 37-69 | 30 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 2 | 2 | -2.1 | ||
78 | 79 | 6 | 2005-11-29 | Auburn | Jacksonville State | REG (Non-Conf) | W 91-70 | 29 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 2 | 1.000 | .875 | 0 | 0 | 0 | 3 | 3 | 8 | 2 | 0 | 1 | 1 | 7 | 12.5 | |||
79 | 80 | 7 | 2005-12-02 | Auburn | Xavier | REG (Non-Conf) | L 58-60 | 40 | 3 | 10 | .300 | 0 | 3 | .000 | 3 | 7 | .429 | .300 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 6 | 4.0 | |||
80 | 81 | 8 | 2005-12-04 | Auburn | @ | Chattanooga | REG (Non-Conf) | L 59-72 | 40 | 8 | 17 | .471 | 2 | 3 | .667 | 6 | 14 | .429 | .529 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 6 | 2 | 18 | 4.8 | ||
81 | 82 | 9 | 2005-12-07 | Auburn | Western Carolina | REG (Non-Conf) | W 78-49 | 29 | 4 | 8 | .500 | 0 | 1 | .000 | 4 | 7 | .571 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 10 | 4.3 | ||
82 | 83 | 10 | 2005-12-17 | Auburn | Louisiana–Lafayette | REG (Non-Conf) | W 65-55 | 37 | 5 | 14 | .357 | 4 | 8 | .500 | 1 | 6 | .167 | .500 | 4 | 4 | 1.000 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 2 | 18 | 16.3 | ||
83 | 84 | 11 | 2005-12-20 | Auburn | @ | Furman | REG (Non-Conf) | W 86-42 | 32 | 5 | 8 | .625 | 3 | 5 | .600 | 2 | 3 | .667 | .813 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 1 | 13 | 19.0 | ||
84 | 85 | 12 | 2005-12-28 | Auburn | @ | UC Davis | REG (Non-Conf) | W 69-54 | 36 | 7 | 12 | .583 | 5 | 9 | .556 | 2 | 3 | .667 | .792 | 0 | 0 | 0 | 6 | 6 | 5 | 3 | 0 | 2 | 0 | 19 | 19.7 | ||
85 | 86 | 13 | 2005-12-30 | Auburn | Loyola (MD) | REG (Non-Conf) | W 76-54 | 36 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 2 | 1.000 | .714 | 1 | 2 | .500 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 11 | 10.1 | ||
86 | 87 | 14 | 2006-01-04 | Auburn | Louisiana State | REG (Conf) | L 38-65 | 40 | 6 | 12 | .500 | 2 | 7 | .286 | 4 | 5 | .800 | .583 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 14 | 5.5 | |||
87 | 88 | 15 | 2006-01-08 | Auburn | @ | Alabama | REG (Conf) | L 54-68 | 40 | 4 | 10 | .400 | 4 | 8 | .500 | 0 | 2 | .000 | .600 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 10.3 | |
88 | 89 | 16 | 2006-01-12 | Auburn | @ | Arkansas | REG (Conf) | L 60-64 | 24 | 4 | 11 | .364 | 1 | 3 | .333 | 3 | 8 | .375 | .409 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 13 | 3.7 | |
